TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams OB AaB
Full stats OB OB
Change team:
OB play in competitions:
Denmark » Superligaen
Full stats AaB AaB
Change team:
AaB play in competitions:
Denmark » 1. Division
1
:
1
Min: '
Actual game status: Finished
Actual game date: 12 May 2023 19:00

Game actions

Emmanuel Sabbi
13'
Gustav Grubbe
Nicholas Mickelson
73'
Franco Tongya
Jakob Breum
73'
Alasana Manneh
Alen Mustafic
73'
Charly Horneman
Emmanuel Sabbi
83'
43'
Kilian Ludewig
56'
Kasper Joergensen
Jakob Ahlmann
56'
Louka Prip
Lucas Andersen
67'
Pedro Ferreira
70'
Pedro Ferreira
74'
Nicklas Helenius
Marco Ramkilde
83'
Kilian Ludewig
Sebastian Otoa
83'
Younes Bakiz
Oliver Ross

Lineups OB AaB

1
Hansen
2
Mickels.
Grubbe
4
Paulsen
16
Skjelvi.
28
Slotsag.
8
Breum
Tongya
29
Froekja.
24
Mustafi.
Manneh
11
Sabbi
Hornema.
6
Tversko.
9
Kadrii
40
Mantl
5
Granli
20
Joergen.
Ahlmann
4
Kramer
32
Ludewig
Otoa
6
Ferreir.
8
Fossum
14
Hoejhol.
23
Bakiz
Ross
17
Heleniu.
Ramkild.
18
Prip
Anderse.
Game stats
10
Fauls
8
26
Throws out
22
1
Offsides
2
4
Shots missed
5
0
Shots blocked
3
7
Shots goals
5
8
Corners
3
8
8
1
0
4
6
Ball possession
Show full game info Hide full game info
Last games OB
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 16-10 19:00 OB - FC Midtjylland 1-2
L
H2H
2 01-04 15:00 OB - Lyngby 1-1
D
H2H
3 17-09 15:00 FC Koebenhavn - OB 1-0
L
H2H
4 08-04 15:00 AGF - OB 4-1
L
H2H
5 19-11 15:00 Soenderjyske Fodbold - OB 4-2
L
H2H
6 12-04 17:05 OB - Broendby IF 1-2
L
H2H
7 01-10 15:00 AB - OB 3-1
L
H2H
8 20-08 15:00 Silkeborg - OB 2-1
L
H2H
Last games AaB
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 25-07 15:00 Herfølge - AaB 3-1
L
H2H
2 02-08 19:00 AaB - Viborg 2-0
W
H2H
3 15-08 15:00 AaB - Silkeborg 2-1
W
H2H
4 21-08 19:00 AaB - AGF 1-0
W
H2H
5 29-08 17:15 OB - AaB 2-2
D
H2H
6 10-09 19:00 AaB - Lyngby 0-2
L
H2H
7 14-09 20:45 Udinese - AaB 1-0
L
H2H
8 19-09 15:00 Vejle Boldklub - AaB 2-2
D
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 12-05-2023 19:00 Superligaen Relegation Group 2022/2023 OB - AaB 1-1 1-0 - - -
2 10-04-2023 14:00 Superligaen Relegation Group 2022/2023 AaB - OB 2-3 0-2 - - -
3 10-03-2023 19:05 Superleague 2022/2023 OB - AaB 2-1 1-0 - - -
4 30-09-2022 19:00 Superleague 2022/2023 AaB - OB 1-1 1-0 - - -
5 14-03-2022 19:00 Superleague 2021/2022 OB - AaB 2-3 1-1 - - -
6 17-09-2021 19:00 Superleague 2021/2022 AaB - OB 2-0 0-0 - - -
7 07-05-2021 19:00 Superligaen Relegation Group 2020/2021 OB - AaB 1-0 1-0 - - -
8 21-04-2021 18:00 Superligaen Relegation Group 2020/2021 AaB - OB 3-2 1-0 - - -
9 21-03-2021 17:00 Superleague 2020/2021 AaB - OB 0-2 0-1 - - -
10 04-12-2020 19:00 Superleague 2020/2021 OB - AaB 2-1 0-1 - - -
11 04-09-2020 15:00 Club Friendlies 2020 AaB - OB 2-1 0-1 - - -
12 26-05-2020 18:00 Club Friendlies 2020 OB - AaB 3-4 2-1 - - -
13 09-12-2019 19:00 Superleague 2019/2020 OB - AaB 0-0 0-0 - - -
14 18-10-2019 19:00 Superleague 2019/2020 AaB - OB 1-0 1-0 - - -
15 14-12-2018 19:00 Superleague 2018/2019 OB - AaB 1-2 1-0 - - -
16 30-09-2018 16:00 Superleague 2018/2019 AaB - OB 0-1 0-1 - - -
17 29-10-2017 18:00 Superleague 2017/2018 AaB - OB 0-2 0-1 - - -
18 06-08-2017 16:00 Superleague 2017/2018 OB - AaB 0-0 0-0 - - -
19 06-03-2017 19:00 Superleague 2016/2017 OB - AaB 4-0 1-0 - - -
20 01-08-2016 19:00 Superleague 2016/2017 AaB - OB 2-2 2-1 - - -
21 29-05-2016 17:00 Superleague 2015/2016 OB - AaB 3-2 0-2 - - -
22 04-03-2016 18:00 Superleague 2015/2016 AaB - OB 0-1 0-0 - - -
23 24-08-2015 19:00 Superleague 2015/2016 AaB - OB 5-1 2-0 - - -
24 15-05-2015 18:30 Superleague 2014/2015 AaB - OB 0-2 0-2 - - -
25 06-12-2014 17:00 Superleague 2014/2015 OB - AaB 1-1 0-0 - - -
26 02-08-2014 17:00 Superleague 2014/2015 OB - AaB 1-1 1-0 - - -
27 26-04-2014 17:00 Superleague 2013/2014 OB - AaB 2-3 0-1 - - -
28 02-11-2013 17:00 Superleague 2013/2014 AaB - OB 1-0 0-0 - - -
29 11-08-2013 17:00 Superleague 2013/2014 AaB - OB 0-0 0-0 - - -
30 14-04-2013 19:00 Superleague 2012/2013 OB - AaB 3-4 1-2 36.9% 28.9% 34.2%
31 06-03-2013 18:30 Superleague 2012/2013 AaB - OB 2-2 2-1 36.9% 27.6% 35.5%
32 26-08-2012 17:05 Superleague 2012/2013 OB - AaB 0-4 0-3 42.1% 28.5% 29.4%
33 03-05-2012 20:05 Superleague 2011/2012 OB - AaB 1-2 0-2 44.0% 27.2% 28.9%
34 23-10-2011 16:00 Superleague 2011/2012 AaB - OB 2-1 1-1 36.5% 27.8% 35.8%
35 13-08-2011 17:00 Superleague 2011/2012 AaB - OB 2-1 0-0 32.3% 29.3% 38.4%
36 30-06-2011 18:30 Club Friendlies 2011 AaB - OB 2-1 2-1 26.5% 27.7% 45.8%
37 02-04-2011 17:00 Superleague 2010/2011 AaB - OB 0-1 0-1 34.9% 28.9% 36.2%
38 04-12-2010 17:00 Superleague 2010/2011 OB - AaB 6-0 1-0 57.9% 24.7% 17.3%
39 04-10-2010 19:00 Superleague 2010/2011 AaB - OB 1-2 1-1 29.4% 27.6% 43.0%
40 14-04-2010 18:10 Superleague 2009/2010 AaB - OB 1-0 1-0 32.6% 27.8% 39.6%
41 02-11-2009 19:00 Superleague 2009/2010 OB - AaB 1-1 0-0 - - -
42 05-10-2009 19:00 Superleague 2009/2010 OB - AaB 2-1 1-0 - - -
43 02-07-2009 18:00 Club Friendlies 2009 OB - AaB 2-0 0-0 - - -
44 12-04-2009 15:00 Superleague 2008/2009 AaB - OB 0-1 0-1 - - -
45 01-11-2008 17:00 Superleague 2008/2009 OB - AaB 1-1 1-0 - - -
46 17-08-2008 14:00 Superleague 2008/2009 AaB - OB 0-3 0-1 - - -
47 30-06-2008 19:00 Club Friendlies 2008 AaB - OB 1-1 - - - -
48 24-05-2008 15:00 Superleague 2007/2008 AaB - OB 2-0 1-0 - - -
49 15-03-2008 17:00 Superleague 2007/2008 OB - AaB 1-1 0-0 - - -
50 19-08-2007 16:00 Superleague 2007/2008 AaB - OB 2-3 1-2 - - -
51 03-07-2007 19:00 Club Friendlies 2007 AaB - OB 1-1 - - - -
52 27-05-2007 17:00 Superleague 2006/2007 AaB - OB 3-1 2-1 - - -
53 01-04-2007 17:00 Superleague 2006/2007 OB - AaB 1-1 1-1 - - -
54 17-09-2006 15:00 Superleague 2006/2007 AaB - OB 0-1 0-1 - - -
55 17-04-2006 15:00 Superleague 2005/2006 AaB - OB 0-0 0-0 - - -
56 05-03-2006 15:00 DBU Pokalen 2005/2006 AaB - OB 2-2 1-0 - - -
57 26-10-2005 19:00 Superleague 2005/2006 OB - AaB 0-2 0-1 - - -
58 24-07-2005 15:00 Superleague 2005/2006 OB - AaB 2-1 0-1 - - -
59 12-06-2005 15:00 Superleague 2004/2005 OB - AaB 1-2 0-2 - - -
60 27-11-2004 17:00 Superleague 2004/2005 AaB - OB 1-1 1-0 - - -
61 26-09-2004 15:00 Superleague 2004/2005 OB - AaB 1-3 1-2 - - -
62 04-04-2004 15:00 Superleague 2003/2004 OB - AaB 3-1 1-1 - - -
63 23-11-2003 15:00 Superleague 2003/2004 AaB - OB 3-1 2-1 - - -
64 17-08-2003 15:00 Superleague 2003/2004 OB - AaB 0-0 0-0 - - -
65 11-05-2003 15:00 Superleague 2002/2003 OB - AaB 3-1 1-0 - - -
66 03-11-2002 15:00 Superleague 2002/2003 AaB - OB 2-1 1-0 - - -
67 11-09-2002 19:00 Superleague 2002/2003 OB - AaB 3-0 1-0 - - -
68 12-05-2002 15:00 Superleague 2001/2002 OB - AaB 1-2 - - - -
69 29-03-2002 15:00 DBU Pokalen 2001/2002 OB - AaB 1-1 - - - -
70 10-12-2001 19:00 Superleague 2001/2002 AaB - OB 1-1 1-0 - - -
71 12-08-2001 17:00 Superleague 2001/2002 OB - AaB 0-2 0-1 - - -
72 16-04-2001 15:00 Superleague 2000/2001 AaB - OB 1-1 0-1 - - -
73 26-11-2000 17:05 Superleague 2000/2001 OB - AaB 2-3 - - - -
74 06-09-2000 19:00 Superleague 2000/2001 OB - AaB 2-0 - - - -
75 23-04-2000 15:00 Superleague 1999/2000 OB - AaB 1-4 - - - -
76 26-03-2000 15:00 Superleague 1999/2000 AaB - OB 1-2 1-1 - - -
77 29-08-1999 17:15 Superleague 1999/2000 OB - AaB 2-2 - - - -
Team stats OB
Table position:
Superleague 2023/2024: 10
Average odd for win (1x2) 3.71
Options Total Home Away
Number % Number % Number %
Matches 32 - 16 50.00% 16 50.00%
Wins 8 25.00% 1 6.25% 7 43.75%
Draws 8 25.00% 3 18.75% 5 31.25%
Lost 16 50.00% 12 75.00% 4 25.00%
Scored goals 37 1.16/per game 13 0.81/per game 24 1.5/per game
Goals against 48 1.50/per game 30 1.88/per game 18 1.13/per game
Clean sheet 6 19% 1 6% 5 31%
Avg minute scoring a goal 46' - 43' - 48' -
Avg minute lose a goal 51' - 46' - 65' -
Team stats AaB
Table position:
NordicBet Ligaen 2023/2024: 2
Average odd for win (1x2) 1.66
Options Total Home Away
Number % Number % Number %
Matches 31 - 15 48.39% 16 51.61%
Wins 18 58.06% 9 60.00% 9 56.25%
Draws 8 25.81% 4 26.67% 4 25.00%
Lost 5 16.13% 2 13.33% 3 18.75%
Scored goals 62 2.00/per game 32 2.13/per game 30 2/per game
Goals against 37 1.19/per game 18 1.13/per game 19 1.19/per game
Clean sheet 8 26% 6 40% 2 12%
Avg minute scoring a goal 49' - 50' - 48' -
Avg minute lose a goal 51' - 52' - 41' -
Table Denmark » Premier Danish league » Superligaen Table 2023/2024
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
31
19
5
7
59
40
19
110
D
D
W
W
W
L
L
D
W
L
2
31
18
8
5
58
32
26
109
L
W
W
L
L
D
W
D
D
W
3
31
18
4
9
63
37
26
103
?
D
L
L
W
W
W
W
D
L
L
4
31
16
9
6
59
33
26
94
D
D
L
W
W
D
W
W
W
W
5
31
10
11
10
39
44
-5
77
W
W
L
L
L
L
L
D
L
D
6
31
10
5
16
36
47
-11
62
D
L
W
L
L
W
L
L
D
D
7
32
9
11
11
40
49
-9
61
?
W
L
W
D
L
D
D
W
W
W
8
32
10
7
14
37
48
-11
60
W
L
L
L
W
D
W
W
D
W
9
32
9
8
14
39
53
-14
58
D
W
L
W
W
D
L
D
D
L
10
32
8
8
15
37
47
-10
56
L
W
W
L
L
L
D
L
D
L
11
32
9
9
13
32
35
-3
55
L
W
W
W
W
D
L
L
D
W
12
32
4
7
20
27
61
-34
30
D
L
L
D
L
W
W
D
L
L
Table Denmark » Second Danish league » 1. Division Table 2023/2024
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
31
20
7
4
70
28
42
116
?
D
D
W
W
W
D
W
W
L
W
2
31
18
8
5
62
37
25
113
?
W
W
L
L
L
D
L
D
W
W
3
31
13
8
10
46
41
5
82
?
W
L
L
L
W
W
L
L
W
D
4
31
11
10
10
44
46
-2
79
?
L
D
L
L
W
D
D
D
L
D
5
31
13
5
13
41
40
1
77
?
D
L
W
W
L
L
W
L
D
D
6
31
12
10
9
55
40
15
76
?
W
W
W
D
D
D
D
L
W
L
7
31
12
6
13
36
44
-8
67
?
L
D
W
W
W
D
W
W
L
L
8
30
10
6
14
41
52
-11
64
?
W
D
W
L
L
W
L
D
L
W
9
30
8
6
16
41
65
-24
48
?
W
W
L
D
D
D
W
L
W
D
10
30
4
12
14
32
52
-20
38
?
L
L
L
W
D
L
L
W
W
D
11
30
2
10
18
32
61
-29
28
?
L
L
L
L
D
D
D
D
L
L
12
31
14
6
11
51
45
6
81
?
L
W
W
W
L
D
D
W
D
D
Top scorers OB
Player Goals AVG goals Penalties
Don Deedson Louicius 8 1.14 0
Bashkim Kadrii 7 1.00 1
Luca Kjerrumgaard 4 1.00 0
Max Fenger 3 1.00 0
Rami Al Hajj 3 1.00 1
Nicholas Mickelson 2 1.00 0
Alasana Manneh 2 1.00 0
Johannes Selvén 1 1.00 0
Filip Helander 1 1.00 0
Franco Daryl Tongya Heubang 1 1.00 0
Mohamed Buya Turay 1 1.00 0
Charly Ngos Nouck Horneman 1 1.00 0
Tobias Slotsager 1 1.00 0
Max Ejdum 1 1.00 0
Tom Trybull 1 1.00 0
Top scorers AaB
Player Goals AVG goals Penalties
Mathias Jörgensen 10 1.25 0
Nicklas Helenius 7 1.00 3
Kasper Joergensen 7 1.00 0
Oliver Ross 6 1.00 0
Melker Widell 5 1.00 0
Rasmus Thelander 5 1.25 0
Richard Odada 4 1.00 0
Lars Kramer 4 1.00 0
Younes Bakiz 3 1.00 2
Lucas Andersen 2 1.00 0
Sebastian Otoa 2 2.00 0
Tim Prica 2 1.00 0
Pedro Ferreira 1 1.00 0
Jubril Adedeji 1 1.00 0
Emmanuel Toku 1 1.00 1
Allan Sousa 1 1.00 0
Jakob Ahlmann 1 1.00 0
Stats Under/Over OB
Options Total Home Away
Number % Number % Number %
Under 1.5 6 18.75% 1 6.25% 5 31.25%
Over 1.5 26 81.25% 15 93.75% 11 68.75%
Under 2.5 12 37.50% 6 37.50% 6 37.50%
Over 2.5 20 62.50% 10 62.50% 10 62.50%
Under 3.5 26 81.25% 14 87.50% 12 75.00%
Over 3.5 6 18.75% 2 12.50% 4 25.00%
Under 0.5 First half 8 25.00% 1 6.25% 7 43.75%
Over 0.5 First half 24 75.00% 15 93.75% 9 56.25%
Under 1.5 First half 23 71.88% 9 56.25% 14 87.50%
Over 1.5 First half 9 28.12% 7 43.75% 2 12.50%
Under 2.5 First half 25 78.12% 16 100.00% 9 56.25%
Over 2.5 First half 7 21.88% 0 0% 7 43.75%
Under 0.5 Second half 9 28.12% 3 18.75% 6 37.50%
Over 0.5 Second half 23 71.88% 13 81.25% 10 62.50%
Under 1.5 Second half 16 50.00% 10 62.50% 6 37.50%
Over 1.5 Second half 16 50.00% 6 37.50% 10 62.50%
Under 2.5 Second half 25 78.12% 16 100.00% 9 56.25%
Over 2.5 Second half 7 21.88% 0 0% 7 43.75%
Stats Handicaps OB
Options Total Home Away
Number % Number % Number %
Handicap -1 2 6% 1 6% 1 6%
Handicap +1 16 50% 4 25% 12 75%
Handicap -2 1 3% 0 0% 1 6%
Handicap +2 27 84% 11 69% 16 100%
Handicap -3 1 3% 0 0% 1 6%
Handicap +3 30 94% 14 88% 16 100%
Handicap -0.5 8 25% 1 6% 7 44%
Asian Handicap -0.5 8 25% 1 6% 7 44%
Asian Handicap +0.5 16 50% 4 25% 12 75%
Asian Handicap -1.5 2 6% 1 6% 1 6%
Asian Handicap +1.5 27 84% 11 69% 16 100%
Asian Handicap -2.5 1 3% 0 0% 1 6%
Asian Handicap +2.5 30 94% 14 88% 16 100%
Asian Handicap -3.5 1 3% 0 0% 1 6%
Asian Handicap +3.5 32 100% 16 100% 16 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 32 100% 16 100% 16 100%
Asian Handicap First Half -0.5 10 31% 2 13% 8 50%
Asian Handicap First Half +0.5 23 72% 7 44% 16 100%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 31 97% 15 94% 16 100%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 32 100% 16 100% 16 100%
Asian Handicap Second Half -0.5 19 59% 8 50% 11 69%
Asian Handicap Second Half +0.5 4 13% 2 13% 2 13%
Asian Handicap Second Half -1.5 28 88% 13 81% 15 94%
Asian Handicap Second Half +1.5 1 3% 0 0% 1 6%
Asian Handicap Second Half -2.5 32 100% 16 100% 16 100%
Asian Handicap Second Half +2.5 1 3% 0 0% 1 6%
Stats Under/Over AaB
Options Total Home Away
Number % Number % Number %
Under 1.5 5 16.13% 3 20.00% 2 12.50%
Over 1.5 26 83.87% 12 80.00% 14 87.50%
Under 2.5 10 32.26% 5 33.33% 5 31.25%
Over 2.5 21 67.74% 10 66.67% 11 68.75%
Under 3.5 19 61.29% 8 53.33% 11 68.75%
Over 3.5 12 38.71% 7 46.67% 5 31.25%
Under 0.5 First half 7 22.58% 3 20.00% 4 25.00%
Over 0.5 First half 24 77.42% 12 80.00% 12 75.00%
Under 1.5 First half 16 51.61% 10 66.67% 6 37.50%
Over 1.5 First half 15 48.39% 5 33.33% 10 62.50%
Under 2.5 First half 21 67.74% 9 60.00% 12 75.00%
Over 2.5 First half 10 32.26% 6 40.00% 4 25.00%
Under 0.5 Second half 4 12.90% 2 13.33% 2 12.50%
Over 0.5 Second half 27 87.10% 13 86.67% 14 87.50%
Under 1.5 Second half 15 48.39% 6 40.00% 9 56.25%
Over 1.5 Second half 16 51.61% 9 60.00% 7 43.75%
Under 2.5 Second half 21 67.74% 9 60.00% 12 75.00%
Over 2.5 Second half 10 32.26% 6 40.00% 4 25.00%
Stats Handicaps AaB
Options Total Home Away
Number % Number % Number %
Handicap -1 7 23% 4 27% 3 19%
Handicap +1 26 84% 13 87% 13 81%
Handicap -2 4 13% 2 13% 2 13%
Handicap +2 31 100% 15 100% 16 100%
Handicap -3 1 3% 1 7% 0 0%
Handicap +3 31 100% 15 100% 16 100%
Handicap -0.5 18 58% 9 60% 9 56%
Asian Handicap -0.5 18 58% 9 60% 9 56%
Asian Handicap +0.5 26 84% 13 87% 13 81%
Asian Handicap -1.5 7 23% 4 27% 3 19%
Asian Handicap +1.5 31 100% 15 100% 16 100%
Asian Handicap -2.5 4 13% 2 13% 2 13%
Asian Handicap +2.5 31 100% 15 100% 16 100%
Asian Handicap -3.5 1 3% 1 7% 0 0%
Asian Handicap +3.5 31 100% 15 100% 16 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 31 100% 15 100% 16 100%
Asian Handicap First Half -0.5 12 39% 7 47% 5 31%
Asian Handicap First Half +0.5 28 90% 14 93% 14 88%
Asian Handicap First Half -1.5 2 6% 0 0% 2 13%
Asian Handicap First Half +1.5 30 97% 15 100% 15 94%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 31 100% 15 100% 16 100%
Asian Handicap Second Half -0.5 24 77% 12 80% 12 75%
Asian Handicap Second Half +0.5 16 52% 8 53% 8 50%
Asian Handicap Second Half -1.5 31 100% 15 100% 16 100%
Asian Handicap Second Half +1.5 4 13% 2 13% 2 13%
Asian Handicap Second Half -2.5 31 100% 15 100% 16 100%
Asian Handicap Second Half +2.5 2 6% 1 7% 1 6%