TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Reinhold Yabo profil

Firstname:
Reinhold
Surname:
Yabo
National:
 Germany
Position:
Midfielder
Height:
175cm
Weight:
70kg
Birth date:
1992-02-10 (32 years old)
Career Reinhold Yabo
Matches & goals
First line
Cards
Season
Team
League
2020/2021
1 teams
1 leagues
645'
13
1
0
8
5
8
8
2
0
0
1. Bundesliga
645'
13
1
0
8
5
8
8
2
0
0
2019/2020
1 teams
2 leagues
1284'
24
4
0
16
8
15
11
10
0
0
2. Bundesliga
1284'
24
4
0
16
8
15
11
10
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2018/2019
2 teams
6 leagues
1620'
26
6
0
20
6
18
8
2
0
0
Bundesliga
481'
9
1
0
6
3
6
4
0
0
0
2. Bundesliga
1063'
15
2
0
13
2
11
2
2
0
0
Champions League
-
0
0
0
0
0
0
0
0
0
0
Cup
-
0
2
0
0
0
0
0
0
0
0
Europa League
76'
2
0
0
1
1
1
2
0
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
2017/2018
1 teams
6 leagues
1853'
30
4
0
21
9
14
11
6
0
0
Bundesliga
1614'
24
2
0
18
6
11
7
4
0
0
Champions League
-
0
0
0
0
0
0
0
0
0
0
Cup
-
0
1
0
0
0
0
0
0
0
0
Europa League Final Stage
239'
6
0
0
3
3
3
4
2
0
0
Europa League
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
2016/2017
2 teams
5 leagues
1122'
17
7
0
14
3
11
5
4
0
0
Bundesliga
30'
2
0
0
0
2
0
2
0
0
0
2. Bundesliga
1087'
14
4
0
14
0
11
1
4
0
0
Cup
-
0
2
0
0
0
0
0
0
0
0
Europa League
5'
1
0
0
0
1
0
2
0
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
2014/2015
1 teams
3 leagues
2584'
31
6
1
30
1
10
1
10
0
0
1. Bundesliga qualification
-
0
1
0
0
0
0
0
0
0
0
2. Bundesliga
2584'
31
5
1
30
1
10
1
10
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2013/2014
1 teams
1 leagues
-
0
1
0
0
0
0
0
3
0
0
2. Bundesliga
-
0
1
0
0
0
0
0
3
0
0
2011/2012
2 teams
3 leagues
-
0
2
0
0
0
0
0
0
0
0
2. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
2010/2011
1 teams
1 leagues
-
0
0
0
0
0
0
0
1
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
1
0
0
2009/2010
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
Matches of Reinhold Yabo
1 31-01-2021 FC Koeln - Arminia Bielefeld 3-1 1. Bundesliga min: 62
2 23-01-2021 Arminia Bielefeld - Eintracht Frankfurt 1-5 1. Bundesliga min: 46
3 20-01-2021 Arminia Bielefeld - VfB Stuttgart 3-0 1. Bundesliga min: 62
4 16-01-2021 Hoffenheim - Arminia Bielefeld 0-0 1. Bundesliga min: 67
5 10-01-2021 Arminia Bielefeld - Hertha Berlin 1-0 1. Bundesliga min: 87
6 02-01-2021 Arminia Bielefeld - Borussia Moenchengladbach 0-1 1. Bundesliga min: 52
7 05-12-2020 Arminia Bielefeld - Mainz 05 2-1 1. Bundesliga min: 64
8 28-11-2020 RB Leipzig - Arminia Bielefeld 2-1 1. Bundesliga min: 69
9 21-11-2020 Arminia Bielefeld - Bayer Leverkusen 1-2 1. Bundesliga min: 80
10 07-11-2020 Union Berlin - Arminia Bielefeld 5-0 1. Bundesliga min: 46
11 31-10-2020 Arminia Bielefeld - Borussia Dortmund 0-2 1. Bundesliga min: 83
12 17-10-2020 Arminia Bielefeld - Bayern Munich 1-4 1. Bundesliga min: 70
13 03-10-2020 Werder Bremen - Arminia Bielefeld 1-0 1. Bundesliga min: 88
14 18-06-2020 Arminia Bielefeld - Darmstadt 1-0 2. Bundesliga min: 69
15 12-06-2020 Sandhausen - Arminia Bielefeld 0-0 2. Bundesliga min: 59
16 06-06-2020 Arminia Bielefeld - Nuernberg 1-1 2. Bundesliga min: 79
17 30-05-2020 Holstein Kiel - Arminia Bielefeld 1-2 2. Bundesliga min: 73
18 24-05-2020 Hamburger SV - Arminia Bielefeld 0-0 2. Bundesliga min: 65
19 17-05-2020 Arminia Bielefeld - Osnabrueck 1-1 2. Bundesliga min: 72
20 09-03-2020 VfB Stuttgart - Arminia Bielefeld 1-1 2. Bundesliga min: 65
21 01-03-2020 Arminia Bielefeld - Wehen Wiesbaden 1-0 2. Bundesliga min: 60
22 23-02-2020 Arminia Bielefeld - Hannover 96 1-0 2. Bundesliga min: 66
23 15-02-2020 Greuther Fuerth - Arminia Bielefeld 2-4 2. Bundesliga min: 82
24 09-02-2020 Arminia Bielefeld - Jahn Regensburg 6-0 2. Bundesliga min: 84
25 31-01-2020 Erzgebirge Aue - Arminia Bielefeld 0-0 2. Bundesliga min: 72
26 28-01-2020 Arminia Bielefeld - Bochum 2-0 2. Bundesliga min: 63
27 21-12-2019 St. Pauli - Arminia Bielefeld 3-0 2. Bundesliga min: 62
28 23-11-2019 Arminia Bielefeld - Sandhausen 1-1 2. Bundesliga min: 66
29 10-11-2019 Nuernberg - Arminia Bielefeld 1-5 2. Bundesliga
30 03-11-2019 Arminia Bielefeld - Holstein Kiel 2-1 2. Bundesliga min: 62
31 29-10-2019 Arminia Bielefeld - Schalke 04 2-3 DFB Pokal min: 46
32 26-10-2019 Dynamo Dresden - Arminia Bielefeld 0-1 2. Bundesliga min: 69
33 21-10-2019 Arminia Bielefeld - Hamburger SV 1-1 2. Bundesliga min: 46
34 31-08-2019 Arminia Bielefeld - Greuther Fuerth 2-2 2. Bundesliga min: 59
35 24-08-2019 Jahn Regensburg - Arminia Bielefeld 1-3 2. Bundesliga min: 84
36 17-08-2019 Arminia Bielefeld - Erzgebirge Aue 3-1 2. Bundesliga min: 83
37 02-08-2019 Bochum - Arminia Bielefeld 3-3 2. Bundesliga min: 76
38 29-07-2019 Arminia Bielefeld - St. Pauli 1-1 2. Bundesliga min: 69
39 14-07-2019 Arminia Bielefeld - Norwich City 2-2 Club Friendlies
40 19-05-2019 Arminia Bielefeld - Holstein Kiel 1-0 2. Bundesliga min: 60
41 12-05-2019 Sandhausen - Arminia Bielefeld 0-3 2. Bundesliga
42 03-05-2019 Arminia Bielefeld - Paderborn 2-0 2. Bundesliga
43 29-04-2019 MSV Duisburg - Arminia Bielefeld 2-2 2. Bundesliga min: 64
44 21-04-2019 Arminia Bielefeld - Ingolstadt 1-3 2. Bundesliga min: 59
45 14-04-2019 St. Pauli - Arminia Bielefeld 1-1 2. Bundesliga min: 79
46 05-04-2019 Arminia Bielefeld - Erzgebirge Aue 2-1 2. Bundesliga min: 86
47 31-03-2019 Greuther Fuerth - Arminia Bielefeld 2-2 2. Bundesliga min: 83
48 09-03-2019 FC Koeln - Arminia Bielefeld 5-1 2. Bundesliga min: 65
49 03-03-2019 Arminia Bielefeld - Darmstadt 1-0 2. Bundesliga min: 87
50 22-02-2019 Union Berlin - Arminia Bielefeld 1-1 2. Bundesliga min: 90
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 16 39
2 Chelsea 17 35
3 Arsenal 17 33
4 Nottingham Forest 17 31
5 AFC Bournemouth 17 28
6 Aston Villa 17 28
7 Manchester City 17 27
8 Newcastle United 17 26
9 Fulham 17 25
10 Brighton & Hove Albion 17 25
11 Tottenham Hotspur 17 23
12 Brentford 17 23
13 Manchester United 17 22
14 West Ham United 17 20
15 Everton 16 16
16 Crystal Palace 17 16
17 Leicester City 17 14
18 Wolverhampton Wanderers 17 12
19 Ipswich Town 17 12
20 Southampton 17 6
Quick top scorers
League: