TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Lee Roche profil

Firstname:
Lee
Surname:
Roche
Team:
National:
 England
Position:
Height:
cm
Weight:
kg
Birth date:
1980-10-28 (44 years old)
Career Lee Roche
Matches & goals
First line
Cards
Season
Team
League
2010/2011
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
1
0
FA Cup
-
0
0
0
0
0
0
0
0
1
0
2007/2008
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
1
0
Conference Premier
-
0
0
0
0
0
0
0
0
1
0
2006/2007
1 teams
1 leagues
-
0
0
0
0
0
0
0
9
1
0
League 2
-
0
0
0
0
0
0
0
9
1
0
2005/2006
1 teams
1 leagues
-
0
1
0
0
0
0
0
3
0
0
League 2
-
0
1
0
0
0
0
0
3
0
0
2004/2005
1 teams
1 leagues
-
0
1
0
0
0
0
0
7
0
0
Championship
-
0
1
0
0
0
0
0
7
0
0
Matches of Lee Roche
1 07-12-2010 Leyton Orient - Droylsden 8-2 FA Cup
2 17-04-2008 Droylsden - Ebbsfleet United 1-1 Blue Square Premier
3 12-02-2008 Burton Albion - Droylsden 3-0 Blue Square Premier
4 09-02-2008 Droylsden - Altrincham 0-2 Blue Square Premier
5 26-01-2008 Droylsden - Kidderminster Harriers 1-0 Blue Square Premier
6 22-01-2008 Cambridge United - Droylsden 5-0 Blue Square Premier
7 19-01-2008 Stevenage - Droylsden 5-0 Blue Square Premier
8 07-04-2007 Macclesfield Town - Wrexham 2-0 League 2
9 31-03-2007 Wrexham - Mansfield Town 0-0 League 2 min: 88
10 17-03-2007 Milton Keynes Dons - Wrexham 2-1 League 2 x2
11 20-02-2007 Grimsby Town - Wrexham 2-1 League 2
12 03-02-2007 Wrexham - Wycombe Wanderers 0-2 League 2
13 30-01-2007 Wrexham - Stockport County 0-1 League 2
14 27-01-2007 Darlington - Wrexham 1-1 League 2
15 20-01-2007 Wrexham - Hartlepool United 1-1 League 2
16 13-01-2007 Swindon Town - Wrexham 2-1 League 2
17 30-12-2006 Hereford United - Wrexham 2-0 League 2
18 26-12-2006 Rochdale - Wrexham 2-2 League 2
19 16-12-2006 Wrexham - Walsall 1-1 League 2
20 09-12-2006 Boston United - Wrexham 4-0 League 2
21 05-12-2006 Torquay United - Wrexham 1-1 League 2
22 25-11-2006 Wrexham - Lincoln City 2-1 League 2
23 18-11-2006 Notts County - Wrexham 2-1 League 2
24 07-11-2006 Bury - Wrexham 1-0 League 2 min: 46
25 21-10-2006 Mansfield Town - Wrexham 3-0 League 2 min: 38
26 14-10-2006 Wrexham - Milton Keynes Dons 1-2 League 2 min: 71
27 30-09-2006 Hartlepool United - Wrexham 3-0 League 2
28 27-09-2006 Wrexham - Rochdale 1-2 League 2
29 24-09-2006 Wrexham - Hereford United 1-0 League 2
30 09-09-2006 Wrexham - Swindon Town 2-1 League 2
31 06-05-2006 Darlington - Wrexham 1-1 League 2
32 29-04-2006 Wrexham - Oxford United 1-1 League 2
33 17-12-2005 Carlisle United - Wrexham 2-1 League 2
34 12-11-2005 Oxford United - Wrexham 0-3 League 2
35 29-10-2005 Wrexham - Darlington 1-0 League 2
36 20-08-2005 Wrexham - Carlisle United 0-1 League 2 min: 34
37 06-08-2005 Wrexham - Boston United 2-0 League 2
38 23-04-2005 Nottingham Forest - Burnley 1-0 Championship min: 65
39 19-04-2005 Burnley - Queens Park Rangers 2-0 Championship min: 89
40 16-04-2005 Burnley - Brighton & Hove Albion 1-1 Championship min: 75
41 19-03-2005 Sheffield United - Burnley 2-1 Championship
42 12-03-2005 Burnley - Rotherham United 2-1 Championship min: 84
43 04-03-2005 Burnley - Sunderland 0-2 Championship min: 45
44 26-02-2005 Preston North End - Burnley 1-0 Championship
45 23-02-2005 Derby County - Burnley 1-1 Championship
46 12-02-2005 Coventry City - Burnley 0-2 Championship min: 88
47 15-01-2005 Burnley - Reading 0-0 Championship min: 33
48 03-01-2005 Stoke City - Burnley 0-1 Championship min: 43
49 28-12-2004 Burnley - Wigan Athletic 1-0 Championship min: 89
50 18-12-2004 Sunderland - Burnley 2-1 Championship min: 51
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 11 28
2 Manchester City 11 23
3 Nottingham Forest 11 19
4 Brighton & Hove Albion 11 19
5 Chelsea 10 18
6 Arsenal 10 18
7 Fulham 11 18
8 Newcastle United 11 18
9 Aston Villa 11 18
10 Tottenham Hotspur 11 16
11 Brentford 11 16
12 AFC Bournemouth 11 15
13 Manchester United 11 15
14 West Ham United 11 12
15 Leicester City 11 10
16 Everton 11 10
17 Ipswich Town 11 8
18 Crystal Palace 11 7
19 Wolverhampton Wanderers 11 6
20 Southampton 11 4
Quick top scorers
League: