Pos
Sriwijaya FC Stats
Team stats Sriwijaya FC
Table position: |
Liga 2 West Division 2020: 4
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 1 | - | 1 | 100.00% | 0 | 0.00% |
Wins | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Scored goals | 2 | 2.00/per game | 2 | 2/per game | 0 | 0/per game |
Goals against | 1 | 1.00/per game | 1 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | 76' | - | 76' | - | ' | - |
Avg minute lose a goal | 46' | - | 84' | - | ' | - |
Fixtures & Results Sriwijaya FC
# | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
1 | 15-03-2020 | Sriwijaya FC - PSIM Yogyakarta | H2H | Liga 2 West Divisio.. | W
|
2-1 | 0-0 | - | - | - |
2 | 19-03-2020 | Sriwijaya FC - Persekat Kab. Tegal | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
3 | 25-03-2020 | Perserang Serang - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
4 | 29-03-2020 | Perseru Badak Lampung - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
5 | 04-04-2020 | Sriwijaya FC - Semen Padang | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
6 | 14-04-2020 | RANS Nusantara - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | 34% | 20% | 46% |
7 | 18-04-2020 | PSKC Kota Cimahi - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
8 | 03-06-2020 | Sriwijaya FC - PSMS | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
9 | 07-06-2020 | Sriwijaya FC - PSPS Pekanbaru Riau | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
10 | 13-06-2020 | Sriwijaya FC - Tiga Naga FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
11 | 21-06-2020 | BaBel United - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
12 | 04-07-2020 | PSIM Yogyakarta - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
13 | 10-07-2020 | Persekat Kab. Tegal - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
14 | 19-07-2020 | Sriwijaya FC - Perserang Serang | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
15 | 24-07-2020 | Sriwijaya FC - Perseru Badak Lampung | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
16 | 02-08-2020 | Semen Padang - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
17 | 09-08-2020 | Sriwijaya FC - RANS Nusantara | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
18 | 13-08-2020 | Sriwijaya FC - PSKC Kota Cimahi | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
19 | 22-08-2020 | PSMS - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
20 | 30-08-2020 | PSPS Pekanbaru Riau - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
21 | 06-09-2020 | Tiga Naga FC - Sriwijaya FC | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
22 | 13-09-2020 | Sriwijaya FC - BaBel United | H2H | Liga 2 West Divisio.. | - | - | - | - | - | - |
Odds |
Other teams
Table Indonesia » Liga 2 West Division Table 2020
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Sriwijaya FC
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 3.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Stats Handicaps Sriwijaya FC
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 1 | 100% | 1 | 100% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 1 | 100% | 1 | 100% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 1 | 100% | 1 | 100% | 0 | 0% |
Handicap -0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap +0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half -0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half -1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Top scorers of Sriwijaya FC
Player | All leagues | League | AVG goals | Penalties |
Rahel Radiansyah | 1 | 1 | 1.00 | 1 |
Rudiyana | 1 | 1 | 1.00 | 0 |
The most common results
Score | Number |
2-1 | 1 |
The most common results home
Score | Number |
2-1 | 1 |
The most common results away
Score | Number |