TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Gojko Kacar profil

Firstname:
Gojko
Surname:
Kacar
Team:
National:
 Serbia
Position:
Midfielder
Height:
185cm
Weight:
83kg
Birth date:
1987-01-26 (37 years old)
Career Gojko Kacar
Matches & goals
First line
Cards
Season
Team
League
2018/2019
1 teams
1 leagues
273'
6
0
0
4
2
4
9
2
0
0
1. Division
273'
6
0
0
4
2
4
9
2
0
0
2017/2018
1 teams
1 leagues
228'
6
1
0
3
3
1
18
2
0
0
1. Bundesliga
228'
6
1
0
3
3
1
18
2
0
0
2016/2017
1 teams
2 leagues
1097'
22
0
0
11
11
6
14
2
0
0
1. Bundesliga
1097'
22
0
0
11
11
6
14
2
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2015/2016
1 teams
1 leagues
1119'
19
1
0
12
7
5
12
6
0
0
1. Bundesliga
1119'
19
1
0
12
7
5
12
6
0
0
2014/2015
1 teams
4 leagues
715'
13
6
0
7
6
2
20
9
0
0
1. Bundesliga
715'
13
3
0
7
6
2
20
8
0
0
1. Bundesliga qualification
-
0
0
0
0
0
0
0
1
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
3
0
0
0
0
0
0
0
0
2013/2014
2 teams
5 leagues
-
0
2
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
AFC Champions League Final Stages
-
0
0
0
0
0
0
0
0
0
0
AFC Champions League grp. E
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
J. League
-
0
1
0
0
0
0
0
0
0
0
2012/2013
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
2011/2012
1 teams
2 leagues
1171'
21
2
0
14
7
10
10
10
0
0
1. Bundesliga
1171'
21
1
0
14
7
10
10
10
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
2010/2011
2 teams
4 leagues
-
0
4
0
0
0
0
0
2
0
1
1. Bundesliga
-
0
2
0
0
0
0
0
2
0
1
Euro 2016 Qualification
-
0
0
0
0
0
0
0
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
2
0
0
0
0
0
0
0
0
2009/2010
3 teams
4 leagues
-
0
4
0
0
0
0
0
4
1
0
1. Bundesliga
-
0
3
0
0
0
0
0
4
1
0
Europa League
-
0
0
0
0
0
0
0
0
0
0
World Cup 2014
-
0
0
0
0
0
0
0
0
0
0
Telekom Cup
-
0
1
0
0
0
0
0
0
0
0
2008/2009
3 teams
5 leagues
-
0
9
0
0
0
0
0
6
0
0
1. Bundesliga
-
0
6
0
0
0
0
0
5
0
0
World Cup 2018 Qual
-
0
0
0
0
0
0
0
0
0
0
Europa League
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
2
0
0
0
0
0
0
0
0
Euro U-21
-
0
1
0
0
0
0
0
1
0
0
2007/2008
5 teams
6 leagues
-
0
18
0
0
0
0
0
3
0
0
1. Bundesliga
-
0
1
0
0
0
0
0
3
0
0
EURO U-21 qualification grp. 8
-
0
5
0
0
0
0
0
0
0
0
Super Liga
-
0
11
0
0
0
0
0
0
0
0
Europa League
-
0
1
0
0
0
0
0
0
0
0
Friendlies
-
0
0
0
0
0
0
0
0
0
0
Olympic
-
0
0
0
0
0
0
0
0
0
0
2006/2007
2 teams
3 leagues
-
0
2
0
0
0
0
0
1
0
1
Euro 2016 Qualification
-
0
0
0
0
0
0
0
1
0
0
Super Liga
-
0
1
0
0
0
0
0
0
0
1
Cup
-
0
1
0
0
0
0
0
0
0
0
Matches of Gojko Kacar
1 23-12-2018 AEL Limassol - Anorthosis 0-3 1. Division min: 75
2 15-12-2018 Anorthosis - Pafos FC 2-2 1. Division min: 89
3 09-12-2018 Anorthosis - Doxa Katokopia 3-1 1. Division min: 90
4 10-11-2018 Anorthosis - Nea Salamis 1-0 1. Division min: 70
5 29-10-2018 Anorthosis - AEK Larnaca 1-2 1. Division min: 73
6 26-08-2018 Doxa Katokopia - Anorthosis 0-1 1. Division min: 56
7 13-04-2018 Wolfsburg - Augsburg 0-0 1. Bundesliga min: 90
8 17-03-2018 Augsburg - Werder Bremen 1-3 1. Bundesliga min: 46
9 10-03-2018 Hannover 96 - Augsburg 1-3 1. Bundesliga
10 26-02-2018 Borussia Dortmund - Augsburg 1-1 1. Bundesliga min: 90
11 13-01-2018 Augsburg - Hamburger SV 1-0 1. Bundesliga min: 90
12 23-09-2017 VfB Stuttgart - Augsburg 0-0 1. Bundesliga
13 05-04-2017 Augsburg - Ingolstadt 2-3 1. Bundesliga min: 66
14 01-04-2017 Bayern Munich - Augsburg 6-0 1. Bundesliga
15 18-03-2017 Augsburg - Freiburg 1-1 1. Bundesliga min: 28
16 12-03-2017 Schalke 04 - Augsburg 3-0 1. Bundesliga
17 03-03-2017 Augsburg - RB Leipzig 2-2 1. Bundesliga
18 25-02-2017 Darmstadt - Augsburg 1-2 1. Bundesliga
19 05-02-2017 Augsburg - Werder Bremen 3-2 1. Bundesliga min: 53
20 28-01-2017 Wolfsburg - Augsburg 1-2 1. Bundesliga min: 88
21 20-12-2016 Borussia Dortmund - Augsburg 1-1 1. Bundesliga min: 78
22 10-12-2016 Hamburger SV - Augsburg 1-0 1. Bundesliga min: 70
23 04-12-2016 Augsburg - Eintracht Frankfurt 1-1 1. Bundesliga min: 90
24 26-11-2016 FC Koeln - Augsburg 0-0 1. Bundesliga min: 90
25 19-11-2016 Augsburg - Hertha Berlin 0-0 1. Bundesliga min: 73
26 05-11-2016 Ingolstadt - Augsburg 0-2 1. Bundesliga min: 90
27 29-10-2016 Augsburg - Bayern Munich 1-3 1. Bundesliga min: 82
28 22-10-2016 Freiburg - Augsburg 2-1 1. Bundesliga min: 77
29 15-10-2016 Augsburg - Schalke 04 1-1 1. Bundesliga min: 87
30 30-09-2016 RB Leipzig - Augsburg 2-1 1. Bundesliga min: 84
31 24-09-2016 Augsburg - Darmstadt 1-0 1. Bundesliga
32 21-09-2016 Bayer Leverkusen - Augsburg 0-0 1. Bundesliga min: 85
33 18-09-2016 Augsburg - Mainz 05 1-3 1. Bundesliga min: 90
34 11-09-2016 Werder Bremen - Augsburg 1-2 1. Bundesliga min: 79
35 14-05-2016 Augsburg - Hamburger SV 1-3 1. Bundesliga
36 07-05-2016 Hamburger SV - Wolfsburg 0-1 1. Bundesliga
37 30-04-2016 Mainz 05 - Hamburger SV 0-0 1. Bundesliga
38 22-04-2016 Hamburger SV - Werder Bremen 2-1 1. Bundesliga min: 46
39 17-04-2016 Borussia Dortmund - Hamburger SV 3-0 1. Bundesliga min: 54
40 09-04-2016 Hamburger SV - Darmstadt 1-2 1. Bundesliga min: 78
41 06-03-2016 Hamburger SV - Hertha Berlin 2-0 1. Bundesliga min: 76
42 02-03-2016 Schalke 04 - Hamburger SV 3-2 1. Bundesliga
43 27-02-2016 Hamburger SV - Ingolstadt 1-1 1. Bundesliga min: 73
44 19-02-2016 Eintracht Frankfurt - Hamburger SV 0-0 1. Bundesliga min: 80
45 14-02-2016 Hamburger SV - Borussia Moenchengladbach 3-2 1. Bundesliga min: 90
46 07-02-2016 Hamburger SV - FC Koeln 1-1 1. Bundesliga min: 67
47 30-01-2016 VfB Stuttgart - Hamburger SV 2-1 1. Bundesliga min: 73
48 22-01-2016 Hamburger SV - Bayern Munich 1-2 1. Bundesliga min: 81
49 20-11-2015 Hamburger SV - Borussia Dortmund 3-1 1. Bundesliga min: 71
50 08-10-2015 Hamburger SV - Viborg 3-0 Club Friendlies
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 16 39
2 Chelsea 17 35
3 Arsenal 17 33
4 Nottingham Forest 17 31
5 AFC Bournemouth 17 28
6 Aston Villa 17 28
7 Manchester City 17 27
8 Newcastle United 17 26
9 Fulham 17 25
10 Brighton & Hove Albion 17 25
11 Tottenham Hotspur 17 23
12 Brentford 17 23
13 Manchester United 17 22
14 West Ham United 17 20
15 Everton 16 16
16 Crystal Palace 17 16
17 Leicester City 17 14
18 Wolverhampton Wanderers 17 12
19 Ipswich Town 17 12
20 Southampton 17 6
Quick top scorers
League: