TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Josh Robson profil

Firstname:
Josh
Surname:
Robson
Team:
National:
 England
Position:
Height:
180cm
Weight:
73kg
Birth date:
1998-02-03 (27 years old)
Career Josh Robson
Matches & goals
First line
Cards
Season
Team
League
2021/2022
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
Cup
-
0
0
0
0
0
0
0
0
0
0
2021
1 teams
1 leagues
1170'
16
0
0
14
2
9
14
8
0
0
1. Division
1170'
16
0
0
14
2
9
14
8
0
0
2020
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
1
0
2. Divisjon avd. 2
-
0
0
0
0
0
0
0
0
1
0
2019
1 teams
3 leagues
1307'
23
0
0
15
8
10
13
9
0
0
1. Division
1307'
23
0
0
15
8
10
13
8
0
0
Cup
-
0
0
0
0
0
0
0
1
0
0
1. Divisjon Qualification
-
0
0
0
0
0
0
0
0
0
0
2018
1 teams
2 leagues
1178'
21
0
0
12
9
2
18
4
0
0
1. Division
908'
18
0
0
9
9
2
18
4
0
0
Cup
270'
3
0
0
3
0
0
0
0
0
0
2016/2017
2 teams
4 leagues
-
0
0
0
0
0
0
0
0
0
0
Premier League
-
0
0
0
0
0
0
0
0
0
0
EFL Cup
-
0
0
0
0
0
0
0
0
0
0
EFL Trophy Final Stage
-
0
0
0
0
0
0
0
0
0
0
EFL Trophy Group 6
-
0
0
0
0
0
0
0
0
0
0
2015/2016
1 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
Worthington Cup
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
0
0
0
0
0
0
0
0
0
Matches of Josh Robson
1 20-11-2021 Ranheim - Bryne 2-4 1. Divisjon min: 83
2 01-11-2021 Aasane - Bryne 2-1 1. Divisjon min: 66
3 11-09-2021 Bryne - Aalesund 2-3 1. Divisjon min: 88
4 29-08-2021 Stjoerdals Blink - Bryne 2-1 1. Divisjon min: 88
5 23-08-2021 Bryne - Aasane 1-1 1. Divisjon min: 62
6 31-07-2021 Sola - Bryne 0-6 Cup min: 46
7 18-07-2021 Fredrikstad - Bryne 3-1 1. Divisjon min: 79
8 12-07-2021 Bryne - Sogndal 0-1 1. Divisjon min: 82
9 02-07-2021 Bryne - Stjoerdals Blink 1-0 1. Divisjon min: 60
10 27-06-2021 Start - Bryne 2-3 1. Divisjon min: 68
11 22-06-2021 Bryne - KFUM 1-1 1. Divisjon
12 18-06-2021 Bryne - Grorud 3-2 1. Divisjon
13 12-06-2021 Jerv - Bryne 2-1 1. Divisjon min: 90
14 29-05-2021 Bryne - Hamarkameratene 1-1 1. Divisjon
15 25-05-2021 Stroemmen - Bryne 0-2 1. Divisjon
16 19-05-2021 Bryne - Ranheim 5-2 1. Divisjon
17 15-05-2021 Aalesund - Bryne 2-1 1. Divisjon min: 79
18 20-09-2020 Bryne - Levanger 4-2 2. Divisjon avd. 2
19 24-11-2019 Aasane - Notodden 2-2 1. Divisjon Qualification min: 68
20 02-11-2019 Skeid - Notodden 2-2 1. Divisjon
21 27-10-2019 Notodden - Tromsdalen 3-3 1. Divisjon min: 85
22 20-10-2019 Sandefjord - Notodden 3-0 1. Divisjon min: 70
23 29-09-2019 Notodden - Jerv 1-1 1. Divisjon min: 82
24 15-09-2019 Sandnes - Notodden 1-0 1. Divisjon min: 87
25 01-09-2019 Notodden - KFUM 1-1 1. Divisjon
26 25-08-2019 Hamarkameratene - Notodden 1-2 1. Divisjon min: 88
27 21-08-2019 Notodden - Oeygarden FK 2-3 1. Divisjon min: 70
28 18-08-2019 Stroemmen - Notodden 1-1 1. Divisjon min: 62
29 04-08-2019 Raufoss - Notodden 1-4 1. Divisjon min: 78
30 28-07-2019 Notodden - Sandnes 0-4 1. Divisjon min: 69
31 21-07-2019 Oeygarden FK - Notodden 2-1 1. Divisjon min: 86
32 22-06-2019 Start - Notodden 0-3 1. Divisjon min: 71
33 16-06-2019 Notodden - Sandefjord 0-2 1. Divisjon min: 87
34 26-05-2019 Notodden - Raufoss 0-1 1. Divisjon min: 90
35 22-05-2019 Baerum - Notodden 2-1 Cup
36 16-05-2019 Ull/Kisa - Notodden 3-1 1. Divisjon min: 72
37 12-05-2019 Notodden - Hamarkameratene 1-2 1. Divisjon
38 05-05-2019 Tromsdalen - Notodden 0-2 1. Divisjon
39 28-04-2019 Notodden - Aalesund 0-1 1. Divisjon min: 75
40 22-04-2019 Jerv - Notodden 3-1 1. Divisjon min: 76
41 14-04-2019 Sogndal - Notodden 4-1 1. Divisjon
42 07-04-2019 Notodden - Skeid 1-1 1. Divisjon min: 84
43 31-03-2019 Kongsvinger - Notodden 1-0 1. Divisjon min: 69
44 11-11-2018 Sogndal - Notodden 0-1 1. Divisjon
45 04-11-2018 Notodden - Floroe 2-1 1. Divisjon
46 28-10-2018 Levanger - Notodden 0-3 1. Divisjon
47 21-10-2018 Notodden - Stroemmen 1-1 1. Divisjon min: 71
48 30-09-2018 Notodden - Hamarkameratene 0-1 1. Divisjon min: 68
49 23-09-2018 Sandnes - Notodden 1-1 1. Divisjon min: 85
50 02-09-2018 Mjoendalen - Notodden 1-1 1. Divisjon min: 90
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 23 56
2 Arsenal 24 50
3 Nottingham Forest 24 47
4 Manchester City 24 41
5 Newcastle United 24 41
6 Chelsea 23 40
7 AFC Bournemouth 24 40
8 Aston Villa 24 37
9 Fulham 24 36
10 Brighton & Hove Albion 24 34
11 Brentford 24 31
12 Crystal Palace 24 30
13 Manchester United 24 29
14 Tottenham Hotspur 24 27
15 West Ham United 23 27
16 Everton 23 26
17 Wolverhampton Wanderers 24 19
18 Leicester City 24 17
19 Ipswich Town 24 16
20 Southampton 24 9
Quick top scorers
League: