TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Sebastian Dyk profil

Firstname:
Sebastian
Surname:
Dyk
Team:
National:
 Sweden
Position:
Height:
185cm
Weight:
75kg
Birth date:
1992-09-24 (32 years old)
Career Sebastian Dyk
Matches & goals
First line
Cards
Season
Team
League
2022/2023
1 teams
2 leagues
-
0
1
0
0
0
0
0
0
0
0
Liiga
-
0
1
0
0
0
0
0
0
0
0
Liiga Playoff
-
0
0
0
0
0
0
0
0
0
0
2021/2022
1 teams
1 leagues
-
0
11
0
0
0
0
0
0
0
0
Liiga
-
0
11
0
0
0
0
0
0
0
0
2020/2021
1 teams
2 leagues
-
0
12
0
0
0
0
0
0
0
0
Liiga
-
0
10
0
0
0
0
0
0
0
0
Liiga Playoff
-
0
2
0
0
0
0
0
0
0
0
2019/2020
1 teams
1 leagues
-
0
15
0
0
0
0
0
0
0
0
Liiga
-
0
15
0
0
0
0
0
0
0
0
2018/2019
1 teams
1 leagues
-
0
17
0
0
0
0
0
0
0
0
Hockeyallsvenskan
-
0
17
0
0
0
0
0
0
0
0
2017/2018
2 teams
3 leagues
-
0
8
0
0
0
0
0
0
0
0
SHL
-
0
0
0
0
0
0
0
0
0
0
Hockeyallsvenskan
-
0
8
0
0
0
0
0
0
0
0
Kvalserien Qualification Group
-
0
0
0
0
0
0
0
0
0
0
2011/2012
1 teams
1 leagues
-
0
2
0
0
0
0
0
0
0
0
SHL
-
0
2
0
0
0
0
0
0
0
0
Matches of Sebastian Dyk
1 01-04-2023 HIFK - Tappara 4-2 Liiga Playoff
2 25-03-2023 Lukko - HIFK 2-1 Liiga Playoff
3 22-03-2023 Lukko - HIFK 3-5 Liiga Playoff
4 01-11-2022 HIFK - JYP 4-2 Liiga
5 01-10-2022 HIFK - TPS 2-1 Liiga
6 21-03-2022 HIFK - Lukko 5-1 Liiga
7 16-02-2022 HIFK - Jukurit 4-1 Liiga
8 26-01-2022 HIFK - JYP 6-7 Liiga
9 15-01-2022 SaiPa - HIFK 3-7 Liiga x2
10 14-01-2022 HIFK - Tappara 4-3 Liiga
11 17-12-2021 KooKoo - HIFK 1-2 Liiga x2
12 09-12-2021 TPS - HIFK 2-5 Liiga
13 06-11-2021 KooKoo - HIFK 2-4 Liiga
14 29-10-2021 KalPa - HIFK 3-3 Liiga
15 23-10-2021 Kaerpaet - HIFK 2-5 Liiga
16 02-10-2021 HIFK - HPK 6-2 Liiga
17 11-09-2021 Pelicans - HIFK 3-6 Liiga
18 29-04-2021 HIFK - TPS 4-1 Liiga Playoff x2
19 22-04-2021 Kaerpaet - HIFK 2-5 Liiga Playoff
20 09-04-2021 HIFK - Pelicans 3-2 Liiga
21 13-03-2021 SaiPa - HIFK 1-2 Liiga
22 06-03-2021 HPK - HIFK 1-2 Liiga
23 03-03-2021 Sport - HIFK 2-2 Liiga
24 24-02-2021 HIFK - Lukko 1-0 Liiga
25 23-02-2021 KooKoo - HIFK 2-2 Liiga
26 17-02-2021 KooKoo - HIFK 2-4 Liiga
27 13-02-2021 Tappara - HIFK 2-3 Liiga
28 09-02-2021 HIFK - HPK 5-3 Liiga
29 14-01-2021 HIFK - Aessaet 7-2 Liiga
30 08-01-2021 HIFK - JYP 3-2 Liiga
31 13-11-2020 HIFK - KalPa 4-2 Liiga
32 03-03-2020 HIFK - KalPa 5-1 Liiga
33 27-02-2020 HIFK - Aessaet 4-3 Liiga
34 14-02-2020 Kaerpaet - HIFK 1-5 Liiga
35 12-02-2020 HIFK - Ilves 4-0 Liiga
36 05-02-2020 HPK - HIFK 2-6 Liiga
37 22-01-2020 HIFK - Aessaet 2-2 Liiga x2
38 18-01-2020 HIFK - Tappara 3-4 Liiga
39 20-12-2019 TPS - HIFK 2-5 Liiga
40 03-12-2019 HIFK - HPK 3-2 Liiga
41 25-11-2019 HIFK - Sport 4-2 Liiga
42 23-11-2019 TPS - HIFK 1-2 Liiga
43 26-10-2019 Sport - HIFK 3-8 Liiga x2
44 25-10-2019 JYP - HIFK 1-4 Liiga
45 19-10-2019 Aessaet - HIFK 1-3 Liiga x2
46 12-10-2019 HIFK - TPS 2-1 Liiga
47 28-09-2019 HIFK - Tappara 1-2 Liiga
48 14-09-2019 KalPa - HIFK 1-2 Liiga
49 08-03-2019 BIK Karlskoga - Soedertaelje 4-3 Hockeyallsvenskan
50 06-03-2019 Soedertaelje - AIK 1-4 Hockeyallsvenskan
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 11 28
2 Manchester City 11 23
3 Nottingham Forest 11 19
4 Brighton & Hove Albion 11 19
5 Chelsea 10 18
6 Arsenal 10 18
7 Fulham 11 18
8 Newcastle United 11 18
9 Aston Villa 11 18
10 Tottenham Hotspur 11 16
11 Brentford 11 16
12 AFC Bournemouth 11 15
13 Manchester United 11 15
14 West Ham United 11 12
15 Leicester City 11 10
16 Everton 11 10
17 Ipswich Town 11 8
18 Crystal Palace 11 7
19 Wolverhampton Wanderers 11 6
20 Southampton 11 4
Quick top scorers
League: