TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Robin Hack profil

Firstname:
Robin
Surname:
Hack
Team:
National:
 Germany
Position:
Height:
176cm
Weight:
68kg
Birth date:
1998-08-27 (27 years old)
Career Robin Hack
Matches & goals
First line
Cards
Season
Team
League
2024/2025
1 teams
2 leagues
-
0
4
0
0
0
0
0
4
0
0
1. Bundesliga
-
0
4
0
0
0
0
0
4
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2023/2024
1 teams
2 leagues
-
0
13
0
0
0
0
0
3
0
0
1. Bundesliga
-
0
10
0
0
0
0
0
3
0
0
DFB Pokal
-
0
3
0
0
0
0
0
0
0
0
2022/2023
1 teams
3 leagues
2753'
33
11
3
32
1
14
1
12
0
0
2. Bundesliga
2753'
33
10
3
32
1
14
1
12
0
0
2. Bundesliga qualification
-
0
0
0
0
0
0
0
0
0
0
DFB Pokal
-
0
1
0
0
0
0
0
0
0
0
2021/2022
2 teams
3 leagues
1395'
31
0
0
13
18
7
19
4
0
0
1. Bundesliga
1363'
30
0
0
13
17
7
18
4
0
0
2. Bundesliga
32'
1
0
0
0
1
0
1
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2020/2021
1 teams
2 leagues
1552'
23
4
0
19
4
16
4
6
0
0
2. Bundesliga
1552'
23
4
0
19
4
16
4
6
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2019/2020
2 teams
5 leagues
2604'
31
14
0
30
1
15
1
14
0
0
EURO U21 Qualification Grp. 9
-
0
3
0
0
0
0
0
0
0
0
2. Bundesliga
2604'
31
10
0
30
1
15
1
12
0
0
2. Bundesliga qualification
-
0
0
0
0
0
0
0
1
0
0
DFB Pokal
-
0
0
0
0
0
0
0
1
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
2018/2019
2 teams
3 leagues
2'
1
1
0
0
1
0
1
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
Regionalliga Southwest
-
0
1
0
0
0
0
0
0
0
0
Champions League
2'
1
0
0
0
1
0
1
0
0
0
2017/2018
2 teams
4 leagues
143'
4
4
0
2
2
2
7
0
0
0
1. Bundesliga
68'
3
1
0
1
2
1
4
0
0
0
Regionalliga Southwest
-
0
3
0
0
0
0
0
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Europa League
75'
1
0
0
1
0
1
3
0
0
0
Matches of Robin Hack
1 07-03-2025 Borussia Moenchengladbach - Mainz 05 1-3 1. Bundesliga min: 74
2 01-03-2025 FC Heidenheim - Borussia Moenchengladbach 0-3 1. Bundesliga x2 min: 78
3 22-02-2025 Borussia Moenchengladbach - Augsburg 0-3 1. Bundesliga
4 15-02-2025 Union Berlin - Borussia Moenchengladbach 1-2 1. Bundesliga min: 82
5 08-02-2025 Borussia Moenchengladbach - Eintracht Frankfurt 1-1 1. Bundesliga min: 70
6 01-02-2025 VfB Stuttgart - Borussia Moenchengladbach 1-2 1. Bundesliga min: 87
7 25-01-2025 Borussia Moenchengladbach - Bochum 3-0 1. Bundesliga min: 80
8 18-01-2025 Bayer Leverkusen - Borussia Moenchengladbach 3-1 1. Bundesliga min: 75
9 14-01-2025 Wolfsburg - Borussia Moenchengladbach 5-1 1. Bundesliga min: 70
10 11-01-2025 Borussia Moenchengladbach - Bayern Munich 0-1 1. Bundesliga min: 62
11 21-12-2024 Hoffenheim - Borussia Moenchengladbach 1-2 1. Bundesliga min: 70
12 14-12-2024 Borussia Moenchengladbach - Holstein Kiel 4-1 1. Bundesliga min: 80
13 07-12-2024 Borussia Moenchengladbach - Borussia Dortmund 1-1 1. Bundesliga min: 75
14 30-11-2024 Freiburg - Borussia Moenchengladbach 3-1 1. Bundesliga min: 62
15 24-11-2024 Borussia Moenchengladbach - St. Pauli 2-0 1. Bundesliga min: 66
16 09-11-2024 RB Leipzig - Borussia Moenchengladbach 0-0 1. Bundesliga min: 81
17 03-11-2024 Borussia Moenchengladbach - Werder Bremen 4-1 1. Bundesliga min: 71
18 30-10-2024 Eintracht Frankfurt - Borussia Moenchengladbach 2-1 DFB Pokal min: 69
19 25-10-2024 Mainz 05 - Borussia Moenchengladbach 1-1 1. Bundesliga min: 72
20 19-10-2024 Borussia Moenchengladbach - FC Heidenheim 3-2 1. Bundesliga min: 81
21 04-10-2024 Augsburg - Borussia Moenchengladbach 2-1 1. Bundesliga min: 64
22 28-09-2024 Borussia Moenchengladbach - Union Berlin 1-0 1. Bundesliga min: 72
23 21-09-2024 Eintracht Frankfurt - Borussia Moenchengladbach 2-0 1. Bundesliga min: 71
24 14-09-2024 Borussia Moenchengladbach - VfB Stuttgart 1-3 1. Bundesliga min: 65
25 31-08-2024 Bochum - Borussia Moenchengladbach 0-2 1. Bundesliga min: 68
26 11-05-2024 Borussia Moenchengladbach - Eintracht Frankfurt 1-1 1. Bundesliga min: 88
27 04-05-2024 Werder Bremen - Borussia Moenchengladbach 2-2 1. Bundesliga
28 28-04-2024 Borussia Moenchengladbach - Union Berlin 0-0 1. Bundesliga min: 80
29 20-04-2024 Hoffenheim - Borussia Moenchengladbach 4-3 1. Bundesliga x3
30 13-04-2024 Borussia Moenchengladbach - Borussia Dortmund 1-2 1. Bundesliga min: 64
31 07-04-2024 Wolfsburg - Borussia Moenchengladbach 1-3 1. Bundesliga min: 70
32 30-03-2024 Borussia Moenchengladbach - Freiburg 0-3 1. Bundesliga min: 62
33 16-03-2024 FC Heidenheim - Borussia Moenchengladbach 1-1 1. Bundesliga
34 12-03-2024 Saarbruecken - Borussia Moenchengladbach 2-1 DFB Pokal min: 69
35 09-03-2024 Borussia Moenchengladbach - FC Koeln 3-3 1. Bundesliga x2 min: 70
36 02-03-2024 Mainz 05 - Borussia Moenchengladbach 1-1 1. Bundesliga min: 78
37 24-02-2024 Borussia Moenchengladbach - Bochum 5-2 1. Bundesliga min: 67
38 17-02-2024 RB Leipzig - Borussia Moenchengladbach 2-0 1. Bundesliga min: 69
39 10-02-2024 Borussia Moenchengladbach - Darmstadt 0-0 1. Bundesliga min: 58
40 03-02-2024 Bayern Munich - Borussia Moenchengladbach 3-1 1. Bundesliga min: 62
41 27-01-2024 Bayer Leverkusen - Borussia Moenchengladbach 0-0 1. Bundesliga min: 62
42 21-01-2024 Borussia Moenchengladbach - Augsburg 1-2 1. Bundesliga min: 67
43 14-01-2024 Borussia Moenchengladbach - VfB Stuttgart 3-1 1. Bundesliga x2 min: 90
44 20-12-2023 Eintracht Frankfurt - Borussia Moenchengladbach 2-1 1. Bundesliga min: 63
45 15-12-2023 Borussia Moenchengladbach - Werder Bremen 2-2 1. Bundesliga min: 81
46 05-12-2023 Borussia Moenchengladbach - Wolfsburg 1-0 DFB Pokal min: 81
47 02-12-2023 Borussia Moenchengladbach - Hoffenheim 2-1 1. Bundesliga min: 84
48 25-11-2023 Borussia Dortmund - Borussia Moenchengladbach 4-2 1. Bundesliga min: 73
49 04-11-2023 Freiburg - Borussia Moenchengladbach 3-3 1. Bundesliga min: 43
50 31-10-2023 Borussia Moenchengladbach - FC Heidenheim 3-1 DFB Pokal
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 29 70
2 Arsenal 28 55
3 Nottingham Forest 28 51
4 Chelsea 28 49
5 Manchester City 28 47
6 Brighton & Hove Albion 28 46
7 Aston Villa 29 45
8 AFC Bournemouth 28 44
9 Newcastle United 27 44
10 Fulham 28 42
11 Crystal Palace 28 39
12 Brentford 28 38
13 Tottenham Hotspur 28 34
14 Manchester United 28 34
15 Everton 28 33
16 West Ham United 27 33
17 Wolverhampton Wanderers 28 23
18 Ipswich Town 28 17
19 Leicester City 28 17
20 Southampton 28 9
Quick top scorers
League: