TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Robin Heußer profil

Firstname:
Robin
Surname:
Heußer
National:
 Germany
Position:
Height:
cm
Weight:
kg
Career Robin Heußer
Matches & goals
First line
Cards
Season
Team
League
2024/2025
1 teams
2 leagues
-
0
0
0
0
0
0
0
2
0
0
2. Bundesliga
-
0
0
0
0
0
0
0
1
0
0
DFB Pokal
-
0
0
0
0
0
0
0
1
0
0
2023/2024
1 teams
3 leagues
-
0
2
0
0
0
0
0
3
0
0
2. Bundesliga
-
0
1
0
0
0
0
0
2
0
0
2. Bundesliga qualification
-
0
1
0
0
0
0
0
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
1
0
0
2022/2023
1 teams
2 leagues
-
0
0
0
0
0
0
0
1
0
0
2. Bundesliga qualification
-
0
0
0
0
0
0
0
0
0
0
3. Liga
-
0
0
0
0
0
0
0
1
0
0
Matches of Robin Heußer
1 23-11-2024 Greuther Fuerth - Karlsruher SC 2-3 2. Bundesliga min: 64
2 10-11-2024 Karlsruher SC - Preussen Muenster 1-1 2. Bundesliga min: 90
3 29-10-2024 Kickers Offenbach - Karlsruher SC 0-2 DFB Pokal min: 77
4 26-10-2024 Karlsruher SC - Hertha Berlin 1-3 2. Bundesliga min: 62
5 20-10-2024 Ulm - Karlsruher SC 0-1 2. Bundesliga min: 87
6 04-10-2024 Karlsruher SC - Darmstadt 3-3 2. Bundesliga min: 79
7 29-09-2024 FC Koeln - Karlsruher SC 4-4 2. Bundesliga min: 86
8 22-09-2024 Magdeburg - Karlsruher SC 2-2 2. Bundesliga min: 89
9 13-09-2024 Karlsruher SC - Schalke 04 2-0 2. Bundesliga min: 87
10 01-09-2024 Eintracht Braunschweig - Karlsruher SC 1-2 2. Bundesliga min: 72
11 18-08-2024 Sportfreunde Lotte - Karlsruher SC 0-5 DFB Pokal
12 10-08-2024 Fortuna Duesseldorf - Karlsruher SC 0-0 2. Bundesliga min: 90
13 03-08-2024 Karlsruher SC - Nuernberg 3-2 2. Bundesliga min: 77
14 28-05-2024 Wehen Wiesbaden - Jahn Regensburg 1-2 2. Bundesliga qualification
15 24-05-2024 Jahn Regensburg - Wehen Wiesbaden 2-2 2. Bundesliga qualification
16 19-05-2024 Wehen Wiesbaden - St. Pauli 1-2 2. Bundesliga
17 12-05-2024 Eintracht Braunschweig - Wehen Wiesbaden 1-0 2. Bundesliga
18 05-05-2024 Wehen Wiesbaden - Holstein Kiel 0-1 2. Bundesliga
19 28-04-2024 Wehen Wiesbaden - Greuther Fuerth 3-5 2. Bundesliga
20 20-04-2024 Kaiserslautern - Wehen Wiesbaden 1-1 2. Bundesliga
21 13-04-2024 Wehen Wiesbaden - Fortuna Duesseldorf 0-2 2. Bundesliga
22 05-04-2024 Hansa Rostock - Wehen Wiesbaden 3-1 2. Bundesliga
23 31-03-2024 Wehen Wiesbaden - Osnabrueck 0-1 2. Bundesliga
24 17-03-2024 Hamburger SV - Wehen Wiesbaden 3-0 2. Bundesliga
25 09-03-2024 Wehen Wiesbaden - Hannover 96 1-1 2. Bundesliga
26 03-03-2024 Elversberg - Wehen Wiesbaden 0-3 2. Bundesliga
27 23-02-2024 Wehen Wiesbaden - Paderborn 1-2 2. Bundesliga
28 17-02-2024 Schalke 04 - Wehen Wiesbaden 1-0 2. Bundesliga
29 09-02-2024 Wehen Wiesbaden - Nuernberg 1-1 2. Bundesliga
30 02-02-2024 Karlsruher SC - Wehen Wiesbaden 2-2 2. Bundesliga
31 27-01-2024 Wehen Wiesbaden - Hertha Berlin 3-1 2. Bundesliga min: 87
32 21-01-2024 Magdeburg - Wehen Wiesbaden 1-0 2. Bundesliga min: 90
33 17-12-2023 St. Pauli - Wehen Wiesbaden 1-1 2. Bundesliga min: 74
34 08-12-2023 Wehen Wiesbaden - Eintracht Braunschweig 1-3 2. Bundesliga min: 66
35 02-12-2023 Holstein Kiel - Wehen Wiesbaden 3-2 2. Bundesliga
36 26-11-2023 Greuther Fuerth - Wehen Wiesbaden 2-0 2. Bundesliga min: 85
37 12-11-2023 Wehen Wiesbaden - Kaiserslautern 2-1 2. Bundesliga min: 90
38 03-11-2023 Fortuna Duesseldorf - Wehen Wiesbaden 1-3 2. Bundesliga
39 29-10-2023 Wehen Wiesbaden - Hansa Rostock 1-0 2. Bundesliga min: 90
40 21-10-2023 Osnabrueck - Wehen Wiesbaden 0-2 2. Bundesliga
41 07-10-2023 Wehen Wiesbaden - Hamburger SV 1-1 2. Bundesliga
42 30-09-2023 Hannover 96 - Wehen Wiesbaden 2-0 2. Bundesliga
43 27-09-2023 Wehen Wiesbaden - RB Leipzig 2-3 DFB Pokal min: 66
44 23-09-2023 Wehen Wiesbaden - Elversberg 0-2 2. Bundesliga min: 78
45 15-09-2023 Paderborn - Wehen Wiesbaden 2-1 2. Bundesliga
46 02-09-2023 Wehen Wiesbaden - Schalke 04 1-1 2. Bundesliga
47 27-08-2023 Nuernberg - Wehen Wiesbaden 2-1 2. Bundesliga
48 18-08-2023 Wehen Wiesbaden - Karlsruher SC 1-0 2. Bundesliga
49 04-08-2023 Hertha Berlin - Wehen Wiesbaden 0-1 2. Bundesliga
50 29-07-2023 Wehen Wiesbaden - Magdeburg 1-1 2. Bundesliga
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 12 31
2 Manchester City 12 23
3 Chelsea 12 22
4 Arsenal 12 22
5 Brighton & Hove Albion 12 22
6 Tottenham Hotspur 12 19
7 Nottingham Forest 12 19
8 Aston Villa 12 19
9 Newcastle United 11 18
10 Fulham 12 18
11 Brentford 12 17
12 Manchester United 12 16
13 AFC Bournemouth 12 15
14 West Ham United 11 12
15 Everton 12 11
16 Leicester City 12 10
17 Wolverhampton Wanderers 12 9
18 Ipswich Town 12 9
19 Crystal Palace 12 8
20 Southampton 12 4
Quick top scorers
League: