TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Ju-Sung Kim profil

Firstname:
Ju-Sung
Surname:
Kim
Team:
National:
 South Korea
Position:
Height:
186cm
Weight:
76kg
Birth date:
2000-12-12 (24 years old)
Career Ju-Sung Kim
Matches & goals
First line
Cards
Season
Team
League
2023
1 teams
2 leagues
1345'
15
1
0
15
0
2
0
4
0
0
K. League Classic
-
0
0
0
0
0
0
0
0
0
0
K-League 1
1345'
15
1
0
15
0
2
0
4
0
0
2022
1 teams
1 leagues
542'
7
0
0
5
2
1
6
4
0
0
K-League 1
542'
7
0
0
5
2
1
6
4
0
0
2021
1 teams
1 leagues
-
0
0
0
0
0
0
0
1
0
0
K-League 2
-
0
0
0
0
0
0
0
1
0
0
2020
1 teams
2 leagues
1116'
13
0
0
12
1
1
3
4
0
0
AFC Champions League grp. E
-
0
0
0
0
0
0
0
0
0
0
K-League 1
1116'
13
0
0
12
1
1
3
4
0
0
2019
2 teams
3 leagues
710'
10
0
0
8
2
1
10
2
0
0
World Cup U20 Final Stage
-
0
0
0
0
0
0
0
0
0
0
World Cup U20 Grp. F
-
0
0
0
0
0
0
0
0
0
0
K-League 1
710'
10
0
0
8
2
1
10
2
0
0
Matches of Ju-Sung Kim
1 28-05-2023 FC Seoul - Gangwon FC 1-0 K. League
2 20-05-2023 FC Seoul - Jeju United 1-1 K-League 1
3 14-05-2023 Ulsan Hyundai - FC Seoul 3-2 K-League 1
4 09-05-2023 FC Seoul - Gwangju FC 3-1 K-League 1
5 05-05-2023 FC Seoul - Jeonbuk FC 1-1 K-League 1
6 29-04-2023 Suwon FC - FC Seoul 0-3 K-League 1
7 26-04-2023 Gangwon FC - FC Seoul 3-2 K-League 1
8 22-04-2023 FC Seoul - Suwon Bluewings 3-1 K-League 1
9 15-04-2023 Pohang Steelers - FC Seoul 1-1 K-League 1 min: 87
10 08-04-2023 FC Seoul - Daegu FC 3-0 K-League 1
11 01-04-2023 Daejeon Citizen - FC Seoul 3-2 K-League 1
12 18-03-2023 Jeju United - FC Seoul 1-2 K-League 1
13 12-03-2023 FC Seoul - Ulsan Hyundai 1-2 K-League 1
14 05-03-2023 Gwangju FC - FC Seoul 0-2 K-League 1 min: 90
15 25-02-2023 FC Seoul - Incheon United 2-1 K-League 1
16 21-05-2022 Gimcheon Sangmu - Ulsan Hyundai 0-2 K-League 1
17 17-05-2022 Suwon Bluewings - Gimcheon Sangmu 2-1 K-League 1 min: 13
18 08-05-2022 Jeju United - Gimcheon Sangmu 3-1 K-League 1 min: 79
19 05-05-2022 Gimcheon Sangmu - Gangwon FC 1-0 K-League 1
20 06-04-2022 Seongnam FC - Gimcheon Sangmu 0-3 K-League 1
21 02-04-2022 Gimcheon Sangmu - Suwon Bluewings 1-1 K-League 1
22 13-03-2022 Incheon United - Gimcheon Sangmu 1-0 K-League 1 min: 65
23 04-09-2021 Gimcheon Sangmu - Seoul E-Land FC 3-1 K-League 2 min: 70
24 28-06-2021 Gimcheon Sangmu - Chungnam Asan FC 3-1 K-League 2 min: 71
25 15-05-2021 Gimcheon Sangmu - Daejeon Citizen 1-1 K-League 2 min: 46
26 05-05-2021 Gimcheon Sangmu - Busan I\'Park 1-0 K-League 2 min: 89
27 26-07-2020 Jeonbuk FC - FC Seoul 3-0 K-League 1
28 18-07-2020 FC Seoul - Pohang Steelers 1-3 K-League 1 min: 46
29 10-07-2020 Busan I\'Park - FC Seoul 2-0 K-League 1 min: 82
30 04-07-2020 Suwon Bluewings - FC Seoul 3-3 K-League 1
31 27-06-2020 FC Seoul - Incheon United 1-0 K-League 1
32 20-06-2020 FC Seoul - Ulsan Hyundai 0-2 K-League 1
33 17-06-2020 Gimcheon Sangmu - FC Seoul 1-0 K-League 1
34 14-06-2020 Daegu FC - FC Seoul 6-0 K-League 1
35 06-06-2020 FC Seoul - Jeonbuk FC 1-4 K-League 1
36 31-05-2020 FC Seoul - Seongnam FC 0-1 K-League 1
37 22-05-2020 Pohang Steelers - FC Seoul 1-2 K-League 1
38 17-05-2020 FC Seoul - Gwangju FC 1-0 K-League 1
39 10-05-2020 Gangwon FC - FC Seoul 3-1 K-League 1
40 18-02-2020 FC Seoul - Melbourne Victory 1-0 AFC Champions League grp. E
41 01-12-2019 Daegu FC - FC Seoul 0-0 K-League 1
42 03-11-2019 FC Seoul - Ulsan Hyundai 0-1 K-League 1 min: 85
43 26-10-2019 Jeonbuk FC - FC Seoul 1-1 K-League 1
44 15-09-2019 FC Seoul - Incheon United 3-1 K-League 1 min: 90
45 01-09-2019 FC Seoul - Jeonbuk FC 0-2 K-League 1
46 17-08-2019 Seongnam FC - FC Seoul 1-0 K-League 1
47 11-08-2019 FC Seoul - Gangwon FC 0-0 K-League 1
48 02-08-2019 FC Seoul - Daegu FC 2-1 K-League 1
49 30-07-2019 Ulsan Hyundai - FC Seoul 3-1 K-League 1
50 13-07-2019 Incheon United - FC Seoul 0-2 K-League 1 min: 74
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 15 36
2 Chelsea 17 35
3 Arsenal 17 33
4 Nottingham Forest 17 31
5 AFC Bournemouth 17 28
6 Aston Villa 17 28
7 Manchester City 17 27
8 Newcastle United 17 26
9 Fulham 17 25
10 Brighton & Hove Albion 17 25
11 Tottenham Hotspur 16 23
12 Brentford 17 23
13 Manchester United 17 22
14 West Ham United 17 20
15 Everton 16 16
16 Crystal Palace 17 16
17 Leicester City 17 14
18 Wolverhampton Wanderers 17 12
19 Ipswich Town 17 12
20 Southampton 17 6
Quick top scorers
League: