TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Amadej Marosa profil

Firstname:
Amadej
Surname:
Marosa
Team:
National:
 Slovenia
Position:
Forward
Height:
178cm
Weight:
79kg
Birth date:
1994-02-07 (30 years old)
Career Amadej Marosa
Matches & goals
First line
Cards
Season
Team
League
2024/2025
1 teams
2 leagues
-
0
13
3
0
0
0
0
2
0
0
PrvaLiga
-
0
6
3
0
0
0
0
2
0
0
Cup
-
0
7
0
0
0
0
0
0
0
0
2023/2024
1 teams
2 leagues
-
0
12
1
0
0
0
0
2
0
0
PrvaLiga
-
0
10
1
0
0
0
0
1
0
0
Cup
-
0
2
0
0
0
0
0
1
0
0
2022/2023
1 teams
2 leagues
112'
5
0
0
0
5
0
12
1
0
0
Ekstraklasa
112'
5
0
0
0
5
0
12
0
0
0
FA Cup
-
0
0
0
0
0
0
0
1
0
0
2021/2022
2 teams
6 leagues
865'
14
14
1
10
4
6
6
2
0
0
1. Division
384'
6
2
1
5
1
2
1
2
0
0
1. Division Relegation Playoff
481'
8
4
0
5
3
4
5
0
0
0
Prva Liga
-
0
6
0
0
0
0
0
0
0
0
Champions League
-
0
0
0
0
0
0
0
0
0
0
Europa League
-
0
0
0
0
0
0
0
0
0
0
Europa Conference League Grp. G
-
0
2
0
0
0
0
0
0
0
0
2020/2021
1 teams
2 leagues
-
0
6
2
0
0
0
0
0
0
0
Prva Liga
-
0
5
2
0
0
0
0
0
0
0
Europa League
-
0
1
0
0
0
0
0
0
0
0
2019/2020
1 teams
3 leagues
-
0
17
3
0
0
0
0
1
0
0
Prva Liga
-
0
13
3
0
0
0
0
0
0
0
Cup
-
0
4
0
0
0
0
0
0
0
0
Europa League
-
0
0
0
0
0
0
0
1
0
0
2018/2019
1 teams
3 leagues
-
0
11
1
0
0
0
0
0
0
0
Prva Liga
-
0
7
0
0
0
0
0
0
0
0
Cup
-
0
3
0
0
0
0
0
0
0
0
Club Friendlies
-
0
1
1
0
0
0
0
0
0
0
2012/2013
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
PrvaLiga
-
0
0
0
0
0
0
0
0
0
0
Matches of Amadej Marosa
1 24-11-2024 Mura - Olimpija Ljubljana 0-1 PrvaLiga min: 61
2 10-11-2024 Radomlje - Mura 2-4 PrvaLiga min: 90
3 03-11-2024 NK Bravo - Mura 2-1 PrvaLiga
4 30-10-2024 Mura - Zavrč 9-0 Cup x5 min: 46
5 26-10-2024 Mura - Maribor 1-1 PrvaLiga min: 77
6 19-10-2024 NK Celje - Mura 4-3 PrvaLiga
7 05-10-2024 Mura - Domzale 0-1 PrvaLiga min: 86
8 28-09-2024 Nafta - Mura 0-0 PrvaLiga min: 86
9 22-09-2024 Koper - Mura 0-0 PrvaLiga min: 78
10 18-09-2024 Bogojina - Mura 0-4 Cup x2
11 14-09-2024 Mura - Primorje 4-0 PrvaLiga min: 62
12 01-09-2024 Olimpija Ljubljana - Mura 4-0 PrvaLiga min: 62
13 24-08-2024 Mura - Radomlje 1-0 PrvaLiga min: 65
14 17-08-2024 Mura - NK Bravo 2-3 PrvaLiga
15 11-08-2024 Maribor - Mura 2-1 PrvaLiga min: 88
16 03-08-2024 Mura - NK Celje 1-0 PrvaLiga min: 78
17 27-07-2024 Domzale - Mura 1-2 PrvaLiga min: 90
18 20-07-2024 Mura - Nafta 1-0 PrvaLiga min: 87
19 18-05-2024 Mura - Rogaska 1-2 PrvaLiga
20 05-05-2024 Olimpija Ljubljana - Mura 0-0 PrvaLiga min: 75
21 29-04-2024 Mura - Aluminij 3-1 PrvaLiga
22 25-04-2024 Mura - Rogaska 2-2 Cup min: 116
23 20-04-2024 Radomlje - Mura 1-2 PrvaLiga min: 90
24 14-04-2024 Mura - Koper 1-1 PrvaLiga
25 06-04-2024 Mura - NK Celje 1-3 PrvaLiga min: 59
26 03-04-2024 Koper - Mura 1-1 Cup min: 112
27 29-03-2024 Domzale - Mura 3-5 PrvaLiga min: 81
28 23-03-2024 Koper - Mura 2-1 PrvaLiga min: 79
29 17-03-2024 Rogaska - Mura 0-0 PrvaLiga min: 78
30 13-03-2024 Mura - NK Bravo 1-2 PrvaLiga min: 46
31 10-03-2024 Mura - Olimpija Ljubljana 1-1 PrvaLiga min: 57
32 07-03-2024 Čarda Martjanci - Mura 0-3 Cup min: 46
33 01-03-2024 Aluminij - Mura 2-0 PrvaLiga min: 84
34 25-02-2024 Mura - Radomlje 0-0 PrvaLiga min: 90
35 11-02-2024 NK Celje - Mura 4-1 PrvaLiga min: 69
36 10-12-2023 Mura - Domzale 1-0 PrvaLiga min: 46
37 07-12-2023 Mura - Rogaska 3-1 PrvaLiga min: 46
38 26-11-2023 Mura - Maribor 0-0 PrvaLiga min: 67
39 23-11-2023 Šencur - Mura 0-2 Cup min: 64
40 12-11-2023 Olimpija Ljubljana - Mura 1-0 PrvaLiga min: 90
41 04-11-2023 Mura - Aluminij 1-0 PrvaLiga min: 90
42 29-10-2023 Radomlje - Mura 1-1 PrvaLiga min: 63
43 22-10-2023 Mura - Koper 2-2 PrvaLiga min: 74
44 18-10-2023 Hodoš - Mura 0-4 Cup min: 46
45 07-10-2023 Maribor - Mura 3-1 PrvaLiga min: 72
46 30-09-2023 Mura - NK Celje 0-2 PrvaLiga min: 64
47 27-09-2023 Domzale - Mura 0-2 PrvaLiga min: 80
48 23-09-2023 Rogaska - Mura 0-2 PrvaLiga min: 86
49 16-09-2023 Mura - NK Bravo 1-1 PrvaLiga min: 84
50 03-09-2023 Mura - Olimpija Ljubljana 1-3 PrvaLiga min: 76
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 12 31
2 Manchester City 12 23
3 Chelsea 12 22
4 Arsenal 12 22
5 Brighton & Hove Albion 12 22
6 Tottenham Hotspur 12 19
7 Nottingham Forest 12 19
8 Aston Villa 12 19
9 Newcastle United 11 18
10 Fulham 12 18
11 Brentford 12 17
12 Manchester United 12 16
13 AFC Bournemouth 12 15
14 West Ham United 11 12
15 Everton 12 11
16 Leicester City 12 10
17 Wolverhampton Wanderers 12 9
18 Ipswich Town 12 9
19 Crystal Palace 12 8
20 Southampton 12 4
Quick top scorers
League: