TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Kevin Schoeneberg profil

Firstname:
Kevin
Surname:
Schoeneberg
Team:
National:
 Germany
Position:
Defender
Height:
180cm
Weight:
75kg
Birth date:
1985-08-24 (39 years old)
Career Kevin Schoeneberg
Matches & goals
First line
Cards
Season
Team
League
2016/2017
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
1
Regionalliga North
-
0
0
0
0
0
0
0
0
0
1
2015/2016
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
3. Liga
-
0
0
0
0
0
0
0
0
0
0
2014/2015
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
3. Liga
-
0
0
0
0
0
0
0
0
0
0
2013/2014
1 teams
1 leagues
-
0
1
0
0
0
0
0
0
0
1
3. Liga
-
0
1
0
0
0
0
0
0
0
1
2012/2013
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
3. Liga
-
0
0
0
0
0
0
0
0
0
0
2010/2011
2 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
2. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
2. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
2009/2010
1 teams
2 leagues
-
0
1
0
0
0
0
0
0
0
0
2. Bundesliga
-
0
1
0
0
0
0
0
0
0
0
2. Bundesliga qualification
-
0
0
0
0
0
0
0
0
0
0
2008/2009
2 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
2. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
2007/2008
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
2. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
Matches of Kevin Schoeneberg
1 01-10-2016 Lupo-Martini Wolfsburg - BSV Rehden 1-0 Regionalliga North
2 14-05-2016 Erzgebirge Aue - Preussen Muenster 3-0 3. Liga min: 78
3 07-05-2016 Preussen Muenster - Dynamo Dresden 2-3 3. Liga min: 63
4 29-04-2016 Wehen Wiesbaden - Preussen Muenster 0-2 3. Liga min: 89
5 19-03-2016 Preussen Muenster - Aalen 0-2 3. Liga min: 60
6 06-02-2016 Mainz 05 II - Preussen Muenster 2-3 3. Liga min: 89
7 30-01-2016 Preussen Muenster - RW Erfurt 2-0 3. Liga min: 87
8 19-12-2015 Preussen Muenster - VfB Stuttgart II 1-2 3. Liga min: 78
9 28-11-2015 Dynamo Dresden - Preussen Muenster 0-0 3. Liga min: 71
10 07-03-2015 Preussen Muenster - Jahn Regensburg 3-0 3. Liga min: 80
11 14-02-2015 RW Erfurt - Preussen Muenster 1-0 3. Liga min: 76
12 22-11-2014 Preussen Muenster - Unterhaching 2-0 3. Liga min: 63
13 23-09-2014 Mainz 05 II - Preussen Muenster 4-0 3. Liga min: 74
14 07-09-2014 Preussen Muenster - Wehen Wiesbaden 3-2 3. Liga min: 55
15 27-07-2014 Preussen Muenster - Hansa Rostock 3-4 3. Liga min: 46
16 12-04-2014 Hansa Rostock - Preussen Muenster 2-4 3. Liga
17 21-12-2013 Burghausen - Preussen Muenster 2-4 3. Liga min: 71
18 14-12-2013 Preussen Muenster - RB Leipzig 0-0 3. Liga min: 90
19 21-09-2013 FC Heidenheim - Preussen Muenster 2-1 3. Liga
20 26-01-2013 Hansa Rostock - Preussen Muenster 0-2 3. Liga min: 45
21 29-08-2012 Hallescher FC - Preussen Muenster 0-2 3. Liga
22 16-04-2011 Hertha Berlin - Osnabrueck 4-0 2. Bundesliga
23 08-04-2011 Osnabrueck - Arminia Bielefeld 0-0 2. Bundesliga
24 01-04-2011 Karlsruher SC - Osnabrueck 2-2 2. Bundesliga
25 04-03-2011 Osnabrueck - Greuther Fuerth 0-2 2. Bundesliga
26 27-02-2011 Fortuna Duesseldorf - Osnabrueck 2-1 2. Bundesliga
27 20-02-2011 Osnabrueck - Oberhausen 3-1 2. Bundesliga
28 11-02-2011 Union Berlin - Osnabrueck 3-3 2. Bundesliga
29 04-02-2011 Osnabrueck - Augsburg 0-2 2. Bundesliga
30 10-12-2010 Karlsruher SC - Arminia Bielefeld 1-0 2. Bundesliga
31 04-12-2010 Arminia Bielefeld - Greuther Fuerth 1-4 2. Bundesliga
32 26-11-2010 Arminia Bielefeld - Fortuna Duesseldorf 0-2 2. Bundesliga
33 19-11-2010 Oberhausen - Arminia Bielefeld 3-0 2. Bundesliga
34 13-11-2010 Arminia Bielefeld - Osnabrueck 2-1 2. Bundesliga
35 06-11-2010 Augsburg - Arminia Bielefeld 3-0 2. Bundesliga
36 29-10-2010 Arminia Bielefeld - Union Berlin 1-2 2. Bundesliga
37 23-10-2010 1860 Munich - Arminia Bielefeld 0-0 2. Bundesliga
38 18-10-2010 Arminia Bielefeld - MSV Duisburg 1-3 2. Bundesliga
39 17-05-2010 Hansa Rostock - Ingolstadt 0-2 2. Bundesliga qualification
40 14-05-2010 Ingolstadt - Hansa Rostock 1-0 2. Bundesliga qualification
41 09-05-2010 Fortuna Duesseldorf - Hansa Rostock 3-1 2. Bundesliga
42 02-05-2010 Hansa Rostock - Energie Cottbus 0-0 2. Bundesliga
43 23-04-2010 Kaiserslautern - Hansa Rostock 0-1 2. Bundesliga
44 17-04-2010 Hansa Rostock - FSV Frankfurt 1-2 2. Bundesliga
45 11-04-2010 Karlsruher SC - Hansa Rostock 2-1 2. Bundesliga
46 04-04-2010 Hansa Rostock - Alemannia Aachen 2-0 2. Bundesliga
47 28-03-2010 St. Pauli - Hansa Rostock 2-0 2. Bundesliga
48 19-03-2010 Hansa Rostock - MSV Duisburg 3-1 2. Bundesliga
49 05-03-2010 Hansa Rostock - RW Ahlen 0-1 2. Bundesliga
50 27-02-2010 Greuther Fuerth - Hansa Rostock 1-0 2. Bundesliga
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 11 28
2 Manchester City 12 23
3 Chelsea 12 22
4 Arsenal 12 22
5 Brighton & Hove Albion 12 22
6 Tottenham Hotspur 12 19
7 Nottingham Forest 12 19
8 Aston Villa 12 19
9 Newcastle United 11 18
10 Fulham 12 18
11 Brentford 12 17
12 Manchester United 11 15
13 AFC Bournemouth 12 15
14 West Ham United 11 12
15 Everton 12 11
16 Leicester City 12 10
17 Wolverhampton Wanderers 12 9
18 Crystal Palace 12 8
19 Ipswich Town 11 8
20 Southampton 11 4
Quick top scorers
League: