Pos
Olympic Kingsway Stats
Australia
New South Wales
Go to squad Olympic Kingsway
New South Wales
Go to squad Olympic Kingsway
Olympic Kingsway play in competitions:
Australia » Western
Australia » New South Wales
Team stats Olympic Kingsway
Table position: |
Western 2023: 3
|
|||||
Average odd for win (1x2) | 2.15 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 3 | - | 3 | 100.00% | 0 | 0.00% |
Wins | 2 | 66.67% | 2 | 66.67% | 0 | 0% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 1 | 33.33% | 1 | 33.33% | 0 | 0.00% |
Scored goals | 9 | 3.00/per game | 9 | 3/per game | 0 | 0/per game |
Goals against | 6 | 2.00/per game | 6 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | 64' | - | 64' | - | ' | - |
Avg minute lose a goal | 52' | - | 34' | - | ' | - |
Fixtures & Results Olympic Kingsway
# | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
1 | 06-08-2024 | Olympic Kingsway - Edgeworth Eagles | H2H | FFA Cup | W
|
4-1 | 1-1 | 43% | 23% | 34% |
2 | 27-08-2024 | Olympic Kingsway - Adelaide United | H2H | FFA Cup | L
|
2-3 | 1-1 | 16% | 16% | 68% |
3 | 07-09-2024 | Olympic Kingsway - Perth RedStar FC | H2H | Western Australia S.. | W
|
3-2 | 0-0 | - | - | - |
Odds |
Table Australia » Second Australian league » Western Table 2023
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table Australia » Second Australian league » New South Wales Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Olympic Kingsway
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 3 | 100.00% | 3 | 100.00% | 0 | 0% |
Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 | 3 | 100.00% | 3 | 100.00% | 0 | 0% |
Under 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 3.5 | 3 | 100.00% | 3 | 100.00% | 0 | 0% |
Under 0.5 First half | 1 | 33.33% | 1 | 33.33% | 0 | 0% |
Over 0.5 First half | 2 | 66.67% | 2 | 66.67% | 0 | 0% |
Under 1.5 First half | 1 | 33.33% | 1 | 33.33% | 0 | 0% |
Over 1.5 First half | 2 | 66.67% | 2 | 66.67% | 0 | 0% |
Under 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 3 | 100.00% | 3 | 100.00% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 3 | 100.00% | 3 | 100.00% | 0 | 0% |
Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 3 | 100.00% | 3 | 100.00% | 0 | 0% |
Under 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 3 | 100.00% | 3 | 100.00% | 0 | 0% |
Stats Handicaps Olympic Kingsway
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 1 | 33% | 1 | 33% | 0 | 0% |
Handicap +1 | 2 | 67% | 2 | 67% | 0 | 0% |
Handicap -2 | 1 | 33% | 1 | 33% | 0 | 0% |
Handicap +2 | 3 | 100% | 3 | 100% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 3 | 100% | 3 | 100% | 0 | 0% |
Handicap -0.5 | 2 | 67% | 2 | 67% | 0 | 0% |
Asian Handicap -0.5 | 2 | 67% | 2 | 67% | 0 | 0% |
Asian Handicap +0.5 | 2 | 67% | 2 | 67% | 0 | 0% |
Asian Handicap -1.5 | 1 | 33% | 1 | 33% | 0 | 0% |
Asian Handicap +1.5 | 3 | 100% | 3 | 100% | 0 | 0% |
Asian Handicap -2.5 | 1 | 33% | 1 | 33% | 0 | 0% |
Asian Handicap +2.5 | 3 | 100% | 3 | 100% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 3 | 100% | 3 | 100% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 3 | 100% | 3 | 100% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 3 | 100% | 3 | 100% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 3 | 100% | 3 | 100% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 3 | 100% | 3 | 100% | 0 | 0% |
Asian Handicap Second Half -0.5 | 2 | 67% | 2 | 67% | 0 | 0% |
Asian Handicap Second Half +0.5 | 2 | 67% | 2 | 67% | 0 | 0% |
Asian Handicap Second Half -1.5 | 3 | 100% | 3 | 100% | 0 | 0% |
Asian Handicap Second Half +1.5 | 1 | 33% | 1 | 33% | 0 | 0% |
Asian Handicap Second Half -2.5 | 3 | 100% | 3 | 100% | 0 | 0% |
Asian Handicap Second Half +2.5 | 1 | 33% | 1 | 33% | 0 | 0% |
Olympic Kingsway Players in actual season
N | Player | YO | M | |||||||
4 | Annis Oliver | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Boland Liam | 32 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
15 | Cassidy Shane | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Dowling Ronan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Garner Tyler | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Hewings Luke | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Hobson Joseph | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
9 | Knowles Joe | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
19 | Lebib Lebib | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Leithead Jonathon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Lowry Ryan | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Medica Sebastian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Njegic Sasa | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
8 | Oxborrow Mitchell | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | O\'Connell Callum | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Sallis Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Samson Joshua | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Sinagra Adrian | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Walsh Daniel | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Williams Aryn | 31 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Top scorers of Olympic Kingsway
Player | All leagues | League | AVG goals | Penalties |
Liam Boland | 2 | 0 | 2.00 | 1 |
Joe Knowles | 1 | 0 | 1.00 | 0 |
Mitchell Oxborrow | 1 | 0 | 1.00 | 0 |
Joseph Hobson | 1 | 0 | 1.00 | 0 |
Cards for the players of Olympic Kingsway
Player | Yellow cards | Red cards |
Luka Jovanovic | 1 | 0 |
Aryn Williams | 1 | 0 |
The most common results
Score | Number |
4-1 | 1 |
2-3 | 1 |
3-2 | 1 |
The most common results home
Score | Number |
4-1 | 1 |
2-3 | 1 |
3-2 | 1 |
The most common results away
Score | Number |