TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Jochen Seitz profil

Firstname:
Jochen
Surname:
Seitz
National:
 Germany
Position:
Midfielder
Height:
187cm
Weight:
80kg
Birth date:
1976-10-11 (48 years old)
Career Jochen Seitz
Matches & goals
First line
Cards
Season
Team
League
2010/2011
1 teams
2 leagues
-
0
1
0
0
0
0
0
0
0
1
A Grupa
-
0
0
0
0
0
0
0
0
0
1
Cup
-
0
1
0
0
0
0
0
0
0
0
2009/2010
1 teams
1 leagues
-
0
0
0
0
0
0
0
4
0
0
A Grupa
-
0
0
0
0
0
0
0
4
0
0
2008/2009
2 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
2. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
2007/2008
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
1
0
2. Bundesliga
-
0
0
0
0
0
0
0
0
1
0
2006/2007
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
1
Regionalliga South
-
0
0
0
0
0
0
0
0
0
1
2005/2006
2 teams
2 leagues
-
0
2
0
0
0
0
0
2
0
0
1. Bundesliga
-
0
1
0
0
0
0
0
2
0
0
Regionalliga South
-
0
1
0
0
0
0
0
0
0
0
2004/2005
1 teams
2 leagues
-
0
4
0
0
0
0
0
3
0
0
1. Bundesliga
-
0
3
0
0
0
0
0
3
0
0
Uhren Cup
-
0
1
0
0
0
0
0
0
0
0
2003/2004
1 teams
1 leagues
-
0
2
0
0
0
0
0
2
0
1
1. Bundesliga
-
0
2
0
0
0
0
0
2
0
1
2002/2003
1 teams
1 leagues
-
0
1
0
0
0
0
0
2
0
0
1. Bundesliga
-
0
1
0
0
0
0
0
2
0
0
2001/2002
1 teams
3 leagues
-
0
5
0
0
0
0
0
7
0
0
1. Bundesliga
-
0
2
0
0
0
0
0
6
0
0
DFB Pokal
-
0
1
0
0
0
0
0
0
0
0
UI Cup
-
0
2
0
0
0
0
0
1
0
0
2000/2001
1 teams
1 leagues
-
0
0
0
0
0
0
0
1
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
1
0
0
Matches of Jochen Seitz
1 11-04-2011 Sliven - Chernomorets Burgas 0-0 A Grupa
2 07-04-2011 Chernomorets Burgas - Slavia Sofia 4-4 Cup
3 29-03-2010 Pirin Blagoevgrad - Chernomorets Burgas 1-3 A Grupa
4 06-03-2010 Lokomotiv Plovdiv - Chernomorets Burgas 2-1 A Grupa
5 07-11-2009 Chernomorets Burgas - PFC CSKA-Sofia 1-2 A Grupa
6 17-08-2009 Chernomorets Burgas - Lokomotiv Plovdiv 2-1 A Grupa
7 12-05-2009 Alemannia Aachen - Kaiserslautern 1-0 2. Bundesliga min: 90
8 02-03-2009 Alemannia Aachen - MSV Duisburg 1-2 2. Bundesliga min: 60
9 20-02-2009 Ingolstadt - Alemannia Aachen 0-0 2. Bundesliga
10 15-02-2009 Alemannia Aachen - Nuernberg 6-2 2. Bundesliga
11 06-02-2009 Alemannia Aachen - Hansa Rostock 3-3 2. Bundesliga
12 01-02-2009 Wehen Wiesbaden - Alemannia Aachen 1-0 2. Bundesliga
13 17-02-2008 1860 Munich - Hoffenheim 0-1 2. Bundesliga
14 10-02-2008 Hoffenheim - Borussia Moenchengladbach 4-2 2. Bundesliga
15 01-02-2008 Wehen Wiesbaden - Hoffenheim 0-2 2. Bundesliga
16 05-08-2006 Hoffenheim - 1860 Muenchen II 2-2 Regionalliga South
17 06-05-2006 Eschborn - Hoffenheim 1-2 Regionalliga South
18 14-12-2005 Kaiserslautern - Eintracht Frankfurt 1-2 1. Bundesliga min: 67
19 26-11-2005 Hannover 96 - Kaiserslautern 5-1 1. Bundesliga min: 60
20 19-11-2005 Kaiserslautern - Nuernberg 1-3 1. Bundesliga min: 75
21 29-10-2005 Kaiserslautern - Bayer Leverkusen 2-2 1. Bundesliga min: 76
22 22-10-2005 Borussia Moenchengladbach - Kaiserslautern 4-1 1. Bundesliga min: 77
23 15-10-2005 Kaiserslautern - Borussia Dortmund 3-3 1. Bundesliga
24 25-09-2005 VfB Stuttgart - Kaiserslautern 1-0 1. Bundesliga min: 46
25 21-09-2005 Kaiserslautern - Mainz 05 0-2 1. Bundesliga min: 72
26 10-09-2005 Kaiserslautern - Werder Bremen 1-5 1. Bundesliga min: 46
27 27-08-2005 FC Koeln - Kaiserslautern 2-3 1. Bundesliga min: 64
28 13-08-2005 Kaiserslautern - MSV Duisburg 5-3 1. Bundesliga min: 69
29 07-08-2005 Schalke 04 - Kaiserslautern 2-1 1. Bundesliga
30 06-07-2005 Basel - Kaiserslautern 0-2 Uhren Cup
31 21-05-2005 Kaiserslautern - Werder Bremen 1-2 1. Bundesliga min: 73
32 14-05-2005 Mainz 05 - Kaiserslautern 3-2 1. Bundesliga min: 88
33 02-04-2005 Kaiserslautern - Hannover 96 0-2 1. Bundesliga min: 46
34 19-03-2005 Bayer Leverkusen - Kaiserslautern 2-0 1. Bundesliga min: 70
35 12-03-2005 Kaiserslautern - Borussia Moenchengladbach 1-0 1. Bundesliga min: 64
36 06-03-2005 Hertha Berlin - Kaiserslautern 1-1 1. Bundesliga
37 26-02-2005 Kaiserslautern - Wolfsburg 0-0 1. Bundesliga min: 69
38 19-02-2005 Hamburger SV - Kaiserslautern 2-1 1. Bundesliga min: 82
39 12-02-2005 Kaiserslautern - Hansa Rostock 2-1 1. Bundesliga
40 05-02-2005 VfB Stuttgart - Kaiserslautern 1-1 1. Bundesliga min: 84
41 29-01-2005 Kaiserslautern - Schalke 04 2-0 1. Bundesliga min: 60
42 22-01-2005 Nuernberg - Kaiserslautern 1-3 1. Bundesliga min: 70
43 06-11-2004 Bochum - Kaiserslautern 1-1 1. Bundesliga min: 29
44 17-10-2004 Borussia Moenchengladbach - Kaiserslautern 2-0 1. Bundesliga min: 72
45 25-09-2004 Wolfsburg - Kaiserslautern 2-1 1. Bundesliga min: 58
46 28-08-2004 Kaiserslautern - VfB Stuttgart 2-3 1. Bundesliga
47 14-08-2004 Schalke 04 - Kaiserslautern 2-1 1. Bundesliga
48 17-12-2003 Schalke 04 - Wolfsburg 1-1 1. Bundesliga
49 07-12-2003 Schalke 04 - Borussia Moenchengladbach 2-1 1. Bundesliga x2
50 30-11-2003 Hertha Berlin - Schalke 04 1-3 1. Bundesliga
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 12 31
2 Manchester City 12 23
3 Chelsea 12 22
4 Arsenal 12 22
5 Brighton & Hove Albion 12 22
6 Tottenham Hotspur 12 19
7 Nottingham Forest 12 19
8 Aston Villa 12 19
9 Newcastle United 11 18
10 Fulham 12 18
11 Brentford 12 17
12 Manchester United 12 16
13 AFC Bournemouth 12 15
14 West Ham United 11 12
15 Everton 12 11
16 Leicester City 12 10
17 Wolverhampton Wanderers 12 9
18 Ipswich Town 12 9
19 Crystal Palace 12 8
20 Southampton 12 4
Quick top scorers
League: