Pos
Huracan Stats
Argentina
Primera Clausura
Go to squad Huracan
Estadio Tomás Adolfo Ducó
F. Kudelka
Primera Clausura
Go to squad Huracan
Estadio Tomás Adolfo Ducó
F. Kudelka
Huracan play in competitions:
Argentina » Primera Clausura
Team stats Huracan
Table position: |
Clausura 2024: 2
|
|||||
Average odd for win (1x2) | 2.24 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 23 | - | 12 | 52.17% | 11 | 47.83% |
Wins | 11 | 47.83% | 7 | 58.33% | 4 | 36.36% |
Draws | 9 | 39.13% | 4 | 33.33% | 5 | 45.45% |
Lost | 3 | 13.04% | 1 | 8.33% | 2 | 18.18% |
Scored goals | 27 | 1.17/per game | 13 | 1.08/per game | 14 | 1.17/per game |
Goals against | 15 | 0.65/per game | 4 | 0.36/per game | 11 | 1/per game |
Clean sheet | 13 | 57% | 9 | 75% | 4 | 36% |
Avg minute scoring a goal | 48' | - | 53' | - | 43' | - |
Avg minute lose a goal | 50' | - | 55' | - | 52' | - |
Fixtures & Results Huracan
# | Date | Game | H2H | League | Score | Result | First half | 1 | X | 2 |
1 | 11-05-2024 | Huracan - Defensa y Justicia | H2H | Primera Clausura | W
|
3-1 | 1-0 | - | - | - |
2 | 19-05-2024 | Banfield - Huracan | H2H | Primera Clausura | D
|
1-1 | 0-1 | - | - | - |
3 | 26-05-2024 | Huracan - Instituto | H2H | Primera Clausura | W
|
1-0 | 0-0 | - | - | - |
4 | 04-06-2024 | Barracas Central - Huracan | H2H | Primera Clausura | W
|
0-2 | 0-1 | - | - | - |
5 | 15-06-2024 | Huracan - Independiente Rivadavia | H2H | Primera Clausura | W
|
1-0 | 1-0 | 56% | 28% | 16% |
6 | 20-07-2024 | San Lorenzo - Huracan | H2H | Primera Clausura | D
|
1-1 | 1-1 | 40% | 34% | 26% |
7 | 25-07-2024 | Huracan - Estudiantes | H2H | Primera Clausura | D
|
0-0 | 0-0 | - | - | - |
8 | 28-07-2024 | Rosario Central - Huracan | H2H | Primera Clausura | W
|
0-1 | 0-1 | - | - | - |
9 | 04-08-2024 | Huracan - Racing Club | H2H | Primera Clausura | D
|
0-0 | 0-0 | - | - | - |
10 | 11-08-2024 | River Plate - Huracan | H2H | Primera Clausura | D
|
1-1 | 1-1 | - | - | - |
11 | 19-08-2024 | Huracan - Belgrano | H2H | Primera Clausura | W
|
1-0 | 1-0 | - | - | - |
12 | 24-08-2024 | Argentinos Juniors - Huracan | H2H | Primera Clausura | D
|
0-0 | 0-0 | 36% | 35% | 28% |
13 | 01-09-2024 | Huracan - Tigre | H2H | Primera Clausura | L
|
0-2 | 0-1 | 53% | 28% | 19% |
14 | 13-09-2024 | Deportivo Riestra - Huracan | H2H | Primera Clausura | L
|
1-0 | 0-0 | - | - | - |
15 | 22-09-2024 | Huracan - Lanus | H2H | Primera Clausura | W
|
3-0 | 1-0 | - | - | - |
16 | 28-09-2024 | Godoy Cruz - Huracan | H2H | Primera Clausura | D
|
1-1 | 0-1 | - | - | - |
17 | 05-10-2024 | Huracan - Sarmiento | H2H | Primera Clausura | W
|
3-1 | 1-1 | - | - | - |
18 | 20-10-2024 | Union - Huracan | H2H | Primera Clausura | W
|
0-1 | 0-0 | 38% | 33% | 30% |
19 | 29-10-2024 | Huracan - Central Cordoba de Santiago | H2H | Primera Clausura | D
|
0-0 | 0-0 | 45% | 33% | 22% |
20 | 01-11-2024 | Huracan - Gimnasia LP | H2H | Primera Clausura | D
|
0-0 | 0-0 | - | - | - |
21 | 06-11-2024 | Newell\'s Old Boys - Huracan | H2H | Primera Clausura | W
|
2-4 | 1-2 | 33% | 35% | 32% |
22 | 10-11-2024 | Huracan - Independiente | H2H | Primera Clausura | W
|
1-0 | 0-0 | 44% | 32% | 24% |
23 | 19-11-2024 | Atletico Tucuman - Huracan | H2H | Primera Clausura | L
|
4-2 | 2-1 | - | - | - |
24 | 24-11-2024 | Huracan - Boca Juniors | H2H | Primera Clausura | - | - | - | 39% | 28% | 33% |
25 | 02-12-2024 | Talleres - Huracan | H2H | Primera Clausura | - | - | - | - | - | - |
26 | 08-12-2024 | Huracan - Club Atletico Platense | H2H | Primera Clausura | - | - | - | - | - | - |
27 | 15-12-2024 | Velez Sarsfield - Huracan | H2H | Primera Clausura | - | - | - | - | - | - |
Odds |
Other teams
- Argentinos Juniors
- Atletico Tucuman
- Banfield
- Barracas Central
- Belgrano
- Boca Juniors
- Central Cordoba de Santiago
- Club Atletico Platense
- Defensa y Justicia
- Deportivo Riestra
- Estudiantes
- Gimnasia LP
- Godoy Cruz
- Huracan
- Independiente
- Independiente Rivadavia
- Instituto
- Lanus
- Newell\'s Old Boys
- Racing Club
- River Plate
- Rosario Central
- San Lorenzo
- Sarmiento
- Talleres
- Tigre
- Union
- Velez Sarsfield
Table Argentina » Premier Argentine league » Primera Clausura Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Huracan
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 12 | 52.17% | 8 | 66.67% | 4 | 36.36% |
Over 1.5 | 11 | 47.83% | 4 | 33.33% | 7 | 63.64% |
Under 2.5 | 18 | 78.26% | 9 | 75.00% | 9 | 81.82% |
Over 2.5 | 5 | 21.74% | 3 | 25.00% | 2 | 18.18% |
Under 3.5 | 19 | 82.61% | 10 | 83.33% | 9 | 81.82% |
Over 3.5 | 4 | 17.39% | 2 | 16.67% | 2 | 18.18% |
Under 0.5 First half | 9 | 39.13% | 6 | 50.00% | 3 | 27.27% |
Over 0.5 First half | 14 | 60.87% | 6 | 50.00% | 8 | 72.73% |
Under 1.5 First half | 18 | 78.26% | 11 | 91.67% | 7 | 63.64% |
Over 1.5 First half | 5 | 21.74% | 1 | 8.33% | 4 | 36.36% |
Under 2.5 First half | 20 | 86.96% | 11 | 91.67% | 9 | 81.82% |
Over 2.5 First half | 3 | 13.04% | 1 | 8.33% | 2 | 18.18% |
Under 0.5 Second half | 10 | 43.48% | 6 | 50.00% | 4 | 36.36% |
Over 0.5 Second half | 13 | 56.52% | 6 | 50.00% | 7 | 63.64% |
Under 1.5 Second half | 18 | 78.26% | 9 | 75.00% | 9 | 81.82% |
Over 1.5 Second half | 5 | 21.74% | 3 | 25.00% | 2 | 18.18% |
Under 2.5 Second half | 20 | 86.96% | 11 | 91.67% | 9 | 81.82% |
Over 2.5 Second half | 3 | 13.04% | 1 | 8.33% | 2 | 18.18% |
Stats Handicaps Huracan
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 5 | 22% | 3 | 25% | 2 | 18% |
Handicap +1 | 20 | 87% | 11 | 92% | 9 | 82% |
Handicap -2 | 1 | 4% | 1 | 8% | 0 | 0% |
Handicap +2 | 21 | 91% | 11 | 92% | 10 | 91% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 23 | 100% | 12 | 100% | 11 | 100% |
Handicap -0.5 | 11 | 48% | 7 | 58% | 4 | 36% |
Asian Handicap -0.5 | 11 | 48% | 7 | 58% | 4 | 36% |
Asian Handicap +0.5 | 20 | 87% | 11 | 92% | 9 | 82% |
Asian Handicap -1.5 | 5 | 22% | 3 | 25% | 2 | 18% |
Asian Handicap +1.5 | 21 | 91% | 11 | 92% | 10 | 91% |
Asian Handicap -2.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap +2.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap First Half -0.5 | 9 | 39% | 4 | 33% | 5 | 45% |
Asian Handicap First Half +0.5 | 21 | 91% | 11 | 92% | 10 | 91% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap Second Half -0.5 | 18 | 78% | 11 | 92% | 7 | 64% |
Asian Handicap Second Half +0.5 | 8 | 35% | 5 | 42% | 3 | 27% |
Asian Handicap Second Half -1.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap Second Half +1.5 | 2 | 9% | 2 | 17% | 0 | 0% |
Asian Handicap Second Half -2.5 | 23 | 100% | 12 | 100% | 11 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Huracan Players in actual season
N | Player | YO | M | |||||||
34 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Alarcón Cepeda William Héctor | 24 | 18 | 3 | 0 | 4 | 0 | 0 | 15 | |
11 | Alfonso Franco | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Burdisso Guillermo Enio | 36 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | |
16 | Cabral Rodrigo | 24 | 19 | 2 | 0 | 4 | 0 | 0 | 16 | |
13 | Duarte Matheus | 29 | 14 | 0 | 0 | 6 | 0 | 0 | 13 | |
27 | Durán Nazareno | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | E. Pasich | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Echeverría Sáez Rodrigo Eduardo | 29 | 18 | 3 | 0 | 2 | 0 | 0 | 18 | |
8 | Fértoli Héctor | 30 | 19 | 4 | 1 | 0 | 0 | 0 | 8 | |
31 | Figueredo Leandro | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Galíndez Hernán Ismael | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | |
9 | Garate Leandro Julián | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Ibáñez César | 25 | 15 | 0 | 0 | 4 | 0 | 0 | 8 | |
32 | Meza Sebastián Tomás | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
35 | Palazzo Máximo Agustín | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Pereyra Fabio Jesús | 34 | 17 | 0 | 0 | 1 | 0 | 0 | 15 | |
19 | Pérez Mosqueira Marcelo de la Cruz | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Racanho Yahir | - | 17 | 0 | 0 | 9 | 0 | 0 | 17 | |
17 | Ramírez Sebastián Francisco | 24 | 11 | 0 | 0 | 2 | 0 | 0 | 4 | |
43 | Ramírez Eric Iván Jesús | 28 | 16 | 2 | 0 | 3 | 0 | 0 | 9 | |
10 | Roa Estrada Andrés Felipe | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Siles Morales Pablo Fabricio | 27 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | |
28 | Soñora Alan | 26 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | |
4 | Souto Lucas | 26 | 11 | 0 | 0 | 2 | 0 | 0 | 10 | |
26 | Toledo Agustín | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
26 | Toledo Alejo | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Watson Franco | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
» Huracan Goalkeepers
N | Player | YO | M | |||||||
2 | Abbas Nureli | - | 15 | 1 | 0 | 1 | 0 | 0 | 14 | |
15 | Pena Israel | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
» Huracan Defenders
N | Player | YO | M | |||||||
29 | De La Fuente Hernan | - | 13 | 1 | 0 | 1 | 0 | 0 | 11 |
» Huracan Midfielders
N | Player | YO | M | |||||||
24 | Luccas Ian | - | 22 | 0 | 0 | 3 | 0 | 0 | 13 |
» Huracan Forwarders
N | Player | YO | M | |||||||
9 | Abila Ramon | - | 12 | 0 | 0 | 2 | 0 | 0 | 4 | |
10 | Pardo Cristian | - | 19 | 3 | 0 | 2 | 0 | 1 | 18 | |
7 | Pussetto Ignacio | - | 5 | 5 | 2 | 1 | 0 | 0 | 5 |
Top scorers of Huracan
Player | All leagues | League | AVG goals | Penalties |
Ignacio Pussetto | 5 | 5 | 1.25 | 2 |
Héctor Fértoli | 4 | 4 | 1.00 | 1 |
William Héctor Alarcón Cepeda | 3 | 3 | 1.00 | 0 |
Rodrigo Eduardo Echeverría Sáez | 3 | 3 | 1.00 | 0 |
Cristian Pardo | 3 | 3 | 1.00 | 0 |
Rodrigo Cabral | 2 | 2 | 1.00 | 0 |
Eric Iván Jesús Ramírez | 2 | 2 | 1.00 | 0 |
Hernan De La Fuente | 1 | 1 | 1.00 | 0 |
Nureli Abbas | 1 | 1 | 1.00 | 0 |
Alan Soñora | 1 | 1 | 1.00 | 0 |
Cards for the players of Huracan
Player | Yellow cards | Red cards |
Yahir Racanho | 9 | 0 |
Matheus Duarte | 6 | 0 |
Rodrigo Cabral | 4 | 0 |
César Ibáñez | 4 | 0 |
William Héctor Alarcón Cepeda | 4 | 0 |
Cristian Pardo | 2 | 1 |
Ramon Abila | 2 | 0 |
Lucas Souto | 2 | 0 |
Sebastián Francisco Ramírez | 2 | 0 |
Ian Luccas | 2 | 0 |
Rodrigo Eduardo Echeverría Sáez | 2 | 0 |
Pablo Fabricio Siles Morales | 2 | 0 |
Eric Iván Jesús Ramírez | 2 | 0 |
Ignacio Pussetto | 1 | 0 |
Roberto Nicolás Fernández Fagúndez | 1 | 0 |
Fabio Jesús Pereyra | 1 | 0 |
Hernan De La Fuente | 1 | 0 |
Augusto Schott | 1 | 0 |
Nureli Abbas | 1 | 0 |
Jeremías Nicolás Palavecino | 1 | 0 |
Guillermo Enio Burdisso | 1 | 0 |
Yonatthan Nicolás Rak Barragán | 1 | 0 |
Matias Kranevitter | 1 | 0 |
Statistics goals scored
Minutes | Goals | % | |
0-15 | 4 | 15.38% | |
15-30 | 3 | 11.54% | |
30-45 | 6 | 23.08% | |
45-60 | 6 | 23.08% | |
60-75 | 1 | 3.85% | |
75-90 | 6 | 23.08% |
Statistics losses goals Huracan
Minutes | Goals | % | |
0-15 | 2 | 13.33% | |
15-30 | 3 | 20.00% | |
30-45 | 2 | 13.33% | |
45-60 | 0 | 0.00% | |
60-75 | 2 | 13.33% | |
75-90 | 6 | 40.00% |
Statistics goals scored home Huracan
Minutes | Goals | % | |
0-15 | 1 | 3.85% | |
15-30 | 1 | 3.85% | |
30-45 | 2 | 7.69% | |
45-60 | 4 | 15.38% | |
60-75 | 0 | 0.00% | |
75-90 | 4 | 15.38% |
Statistics losses goals home Huracan
Minutes | Goals | % | |
0-15 | 2 | 13.33% | |
15-30 | 2 | 13.33% | |
30-45 | 1 | 6.67% | |
45-60 | 0 | 0.00% | |
60-75 | 2 | 13.33% | |
75-90 | 4 | 26.67% |
Statistics goals scored away Huracan
Minutes | Goals | % | |
0-15 | 3 | 11.54% | |
15-30 | 2 | 7.69% | |
30-45 | 4 | 15.38% | |
45-60 | 2 | 7.69% | |
60-75 | 1 | 3.85% | |
75-90 | 2 | 7.69% |
Statistics losses goals away Huracan
Minutes | Goals | % | |
0-15 | 0 | 0.00% | |
15-30 | 1 | 6.67% | |
30-45 | 1 | 6.67% | |
45-60 | 0 | 0.00% | |
60-75 | 0 | 0.00% | |
75-90 | 2 | 13.33% |
The most common results
Score | Number |
0-0 | 5 |
1-0 | 5 |
1-1 | 4 |
0-1 | 2 |
3-1 | 2 |
0-2 | 2 |
3-0 | 1 |
2-4 | 1 |
4-2 | 1 |
The most common results home
Score | Number |
0-0 | 4 |
1-0 | 4 |
3-1 | 2 |
0-2 | 1 |
3-0 | 1 |
The most common results away
Score | Number |
1-1 | 4 |
0-1 | 2 |
4-2 | 1 |
0-2 | 1 |
0-0 | 1 |
1-0 | 1 |
2-4 | 1 |