TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Pasi Forsman profil

Firstname:
Pasi
Surname:
Forsman
Team:
National:
 Finland
Position:
Height:
cm
Weight:
kg
Career Pasi Forsman
Matches & goals
First line
Cards
Season
Team
League
2024
2 teams
3 leagues
-
0
0
0
0
0
0
0
6
0
0
Ykkonen
-
0
0
0
0
0
0
0
2
0
0
Ykkonen
-
0
0
0
0
0
0
0
4
0
0
Cup
-
0
0
0
0
0
0
0
0
0
0
2023
1 teams
1 leagues
-
0
1
0
0
0
0
0
2
0
0
Ykkonen
-
0
1
0
0
0
0
0
2
0
0
Matches of Pasi Forsman
1 19-10-2024 JIPPO - SJK Akatemia 4-1 Ykkonen
2 05-10-2024 JaePS - JIPPO 1-4 Ykkonen min: 87
3 28-09-2024 JIPPO - SalPa 3-0 Ykkonen min: 23
4 22-09-2024 FF Jaro - JIPPO 2-1 Ykkonen
5 12-09-2024 TPS - JIPPO 0-1 Ykkonen
6 31-08-2024 JIPPO - FC KTP 3-2 Ykkonen
7 18-08-2024 JIPPO - PK-35 II 0-1 Ykkonen min: 86
8 10-08-2024 JIPPO - MP 2-4 Ykkonen min: 60
9 27-07-2024 KaePa - FC KTP 1-5 Ykkonen min: 81
10 20-07-2024 SJK Akatemia - KaePa 4-0 Ykkonen min: 46
11 17-07-2024 KaePa - JIPPO 1-4 Ykkonen min: 64
12 28-06-2024 JaePS - KaePa 2-2 Ykkonen min: 46
13 19-06-2024 KaePa - FF Jaro 0-3 Ykkonen min: 74
14 15-06-2024 AC Oulu - KaePa 5-1 Cup min: 67
15 23-05-2024 KaePa - SJK Akatemia 1-1 Ykkonen min: 89
16 18-05-2024 JIPPO - KaePa 2-0 Ykkonen
17 04-05-2024 TPS - KaePa 2-1 Ykkonen
18 19-04-2024 KaePa - SalPa 1-1 Ykkonen min: 81
19 26-08-2023 KaePa - KPV 1-1 Ykkonen min: 85
20 04-08-2023 HIFK - KaePa 1-0 Ykkonen
21 31-07-2023 KaePa - JJK 4-0 Ykkonen min: 82
22 15-07-2023 KaePa - SJK Akatemia 4-4 Ykkonen min: 80
23 28-06-2023 MP - KaePa 6-2 Ykkonen min: 73
24 17-06-2023 KaePa - JaePS 3-1 Ykkonen min: 83
25 08-06-2023 TPS - KaePa 4-1 Ykkonen min: 74
26 26-05-2023 KaePa - HIFK 0-2 Ykkonen min: 81
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 16 39
2 Chelsea 17 35
3 Arsenal 17 33
4 Nottingham Forest 17 31
5 AFC Bournemouth 17 28
6 Aston Villa 17 28
7 Manchester City 17 27
8 Newcastle United 17 26
9 Fulham 17 25
10 Brighton & Hove Albion 17 25
11 Tottenham Hotspur 17 23
12 Brentford 17 23
13 Manchester United 17 22
14 West Ham United 17 20
15 Everton 16 16
16 Crystal Palace 17 16
17 Leicester City 17 14
18 Wolverhampton Wanderers 17 12
19 Ipswich Town 17 12
20 Southampton 17 6
Quick top scorers
League: