TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Federico San Emeterio profil

Firstname:
Federico
Surname:
San Emeterio
Team:
National:
 Spain
Position:
Midfielder
Height:
174cm
Weight:
68kg
Birth date:
1997-03-16 (27 years old)
Career Federico San Emeterio
Matches & goals
First line
Cards
Season
Team
League
2022/2023
1 teams
2 leagues
1763'
32
0
0
23
9
20
9
26
0
0
LaLiga
1763'
32
0
0
23
9
20
9
24
0
0
LIGA BBVA
-
0
0
0
0
0
0
0
2
0
0
2021/2022
2 teams
3 leagues
1194'
28
1
0
12
16
10
21
8
0
0
LaLiga
830'
12
0
0
10
2
8
2
6
0
0
Copa del Rey
-
0
0
0
0
0
0
0
0
0
0
LaLiga2
364'
16
1
0
2
14
2
19
2
0
0
2020/2021
1 teams
1 leagues
1460'
24
0
0
17
7
10
16
14
0
0
LaLiga
1460'
24
0
0
17
7
10
16
14
0
0
2019/2020
1 teams
1 leagues
1751'
25
0
0
20
5
6
12
8
0
0
LaLiga
1751'
25
0
0
20
5
6
12
8
0
0
2018/2019
1 teams
1 leagues
3027'
36
2
0
34
2
2
3
17
1
1
Segunda Division
3027'
36
2
0
34
2
2
3
17
1
1
2017/2018
1 teams
1 leagues
3429'
39
3
0
39
0
3
0
16
0
0
Segunda Division
3429'
39
3
0
39
0
3
0
16
0
0
2016/2017
1 teams
1 leagues
2856'
38
2
0
31
7
5
9
20
0
0
Segunda Division
2856'
38
2
0
31
7
5
9
20
0
0
2015/2016
1 teams
1 leagues
-
0
1
0
0
0
0
0
0
1
0
Segunda B Group I
-
0
1
0
0
0
0
0
0
1
0
2014/2015
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
LIGA Adelante
-
0
0
0
0
0
0
0
0
0
0
2013/2014
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
Copa del Rey
-
0
0
0
0
0
0
0
0
0
0
Matches of Federico San Emeterio
1 28-05-2023 Cadiz - Celta Vigo 1-0 La Liga min: 63
2 24-05-2023 Villarreal - Cadiz 2-0 La Liga min: 46
3 19-05-2023 Cadiz - Real Valladolid 2-0 LaLiga min: 66
4 12-05-2023 Mallorca - Cadiz 1-0 LaLiga min: 67
5 30-04-2023 Cadiz - Valencia 2-1 LaLiga
6 25-04-2023 Cadiz - Osasuna 0-1 LaLiga min: 68
7 21-04-2023 Espanyol - Cadiz 0-0 LaLiga min: 66
8 15-04-2023 Cadiz - Real Madrid 0-2 LaLiga min: 70
9 09-04-2023 Real Betis - Cadiz 0-2 LaLiga min: 67
10 01-04-2023 Cadiz - Sevilla 0-2 LaLiga min: 80
11 18-03-2023 Almeria - Cadiz 1-1 LaLiga min: 79
12 10-03-2023 Cadiz - Getafe 2-2 LaLiga min: 85
13 03-03-2023 Real Sociedad - Cadiz 0-0 LaLiga min: 62
14 25-02-2023 Cadiz - Rayo Vallecano 1-0 LaLiga min: 67
15 19-02-2023 Barcelona - Cadiz 2-0 LaLiga min: 69
16 10-02-2023 Cadiz - Girona 2-0 LaLiga min: 76
17 16-01-2023 Cadiz - Elche 1-1 LaLiga min: 77
18 06-01-2023 Valencia - Cadiz 0-1 LaLiga min: 71
19 30-12-2022 Cadiz - Almeria 1-1 LaLiga min: 69
20 16-12-2022 Cadiz - Roma 3-0 Club Friendlies min: 65
21 10-11-2022 Real Madrid - Cadiz 2-1 LaLiga
22 05-11-2022 Getafe - Cadiz 0-0 LaLiga
23 29-10-2022 Cadiz - Atletico Madrid 3-2 LaLiga min: 68
24 22-10-2022 Rayo Vallecano - Cadiz 5-1 LaLiga min: 81
25 19-10-2022 Cadiz - Real Betis 0-0 LaLiga min: 46
26 15-10-2022 Girona - Cadiz 1-1 LaLiga min: 59
27 09-10-2022 Cadiz - Espanyol 2-2 LaLiga min: 57
28 01-10-2022 Cadiz - Villarreal 0-0 LaLiga min: 59
29 16-09-2022 Real Valladolid - Cadiz 0-1 LaLiga min: 57
30 10-09-2022 Cadiz - Barcelona 0-4 LaLiga min: 72
31 02-09-2022 Celta Vigo - Cadiz 3-0 LaLiga min: 63
32 29-08-2022 Cadiz - Athletic Bilbao 0-4 LaLiga min: 46
33 20-08-2022 Osasuna - Cadiz 2-0 LaLiga min: 80
34 29-04-2022 Sevilla - Cadiz 1-1 LaLiga min: 69
35 21-04-2022 Cadiz - Athletic Bilbao 2-3 LaLiga min: 55
36 18-04-2022 Barcelona - Cadiz 0-1 LaLiga min: 64
37 09-04-2022 Cadiz - Real Betis 1-2 LaLiga min: 86
38 03-04-2022 Valencia - Cadiz 0-0 LaLiga min: 81
39 20-03-2022 Cadiz - Villarreal 1-0 LaLiga min: 67
40 11-03-2022 Atletico Madrid - Cadiz 2-1 LaLiga min: 73
41 06-03-2022 Cadiz - Rayo Vallecano 2-0 LaLiga min: 79
42 28-02-2022 Granada - Cadiz 0-0 LaLiga min: 83
43 19-02-2022 Cadiz - Getafe 1-1 LaLiga min: 85
44 22-01-2022 Levante - Cadiz 0-2 LaLiga
45 18-01-2022 Cadiz - Espanyol 2-2 LaLiga
46 15-01-2022 Sporting Gijon - Cadiz 0-0 Copa del Rey min: 61
47 02-01-2022 Real Valladolid - Leganes 1-0 LaLiga2 min: 83
48 12-12-2021 Real Valladolid - Real Oviedo 2-1 LaLiga2 min: 86
49 03-12-2021 SD Huesca - Real Valladolid 3-2 LaLiga2 min: 84
50 20-11-2021 Almeria - Real Valladolid 3-1 LaLiga2 min: 71
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 11 28
2 Manchester City 12 23
3 Chelsea 12 22
4 Arsenal 12 22
5 Brighton & Hove Albion 12 22
6 Tottenham Hotspur 12 19
7 Nottingham Forest 12 19
8 Aston Villa 12 19
9 Newcastle United 11 18
10 Fulham 12 18
11 Brentford 12 17
12 Manchester United 11 15
13 AFC Bournemouth 12 15
14 West Ham United 11 12
15 Everton 12 11
16 Leicester City 12 10
17 Wolverhampton Wanderers 12 9
18 Crystal Palace 12 8
19 Ipswich Town 11 8
20 Southampton 11 4
Quick top scorers
League: