TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Marcel Risse profil

Firstname:
Marcel
Surname:
Risse
National:
 Germany
Position:
Midfielder
Height:
183cm
Weight:
76kg
Birth date:
1989-12-17 (35 years old)
Career Marcel Risse
Matches & goals
First line
Cards
Season
Team
League
2022/2023
2 teams
2 leagues
2504'
52
3
2
30
22
30
36
9
0
0
3. Liga
1252'
26
3
2
15
11
15
18
6
0
0
3. Liga
1252'
26
0
0
15
11
15
18
3
0
0
2021/2022
1 teams
1 leagues
2652'
33
3
2
30
3
9
3
6
0
0
3. Liga
2652'
33
3
2
30
3
9
3
6
0
0
2020/2021
1 teams
1 leagues
-
0
4
0
0
0
0
0
3
0
0
3. Liga
-
0
4
0
0
0
0
0
3
0
0
2019/2020
1 teams
2 leagues
132'
6
0
0
0
6
0
18
2
0
0
1. Bundesliga
132'
6
0
0
0
6
0
18
2
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2018/2019
1 teams
3 leagues
1561'
21
5
0
18
3
6
12
2
0
0
2. Bundesliga
1561'
21
1
0
18
3
6
12
2
0
0
DFB Pokal
-
0
1
0
0
0
0
0
0
0
0
Club Friendlies
-
0
3
0
0
0
0
0
0
0
0
2017/2018
1 teams
3 leagues
1196'
17
1
0
13
4
2
4
4
0
0
1. Bundesliga
1169'
16
1
0
13
3
2
3
4
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Europa League
27'
1
0
0
0
1
0
1
0
0
0
2016/2017
1 teams
2 leagues
1102'
13
4
0
13
0
2
0
2
0
0
1. Bundesliga
1102'
13
2
0
13
0
2
0
2
0
0
DFB Pokal
-
0
2
0
0
0
0
0
0
0
0
2015/2016
1 teams
3 leagues
2961'
33
4
0
33
0
2
0
10
0
0
1. Bundesliga
2961'
33
3
0
33
0
2
0
10
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
2014/2015
1 teams
2 leagues
2259'
29
5
0
26
3
11
3
6
0
0
1. Bundesliga
2259'
29
5
0
26
3
11
3
6
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2013/2014
1 teams
3 leagues
-
0
14
2
0
0
0
0
1
0
0
2. Bundesliga
-
0
9
1
0
0
0
0
1
0
0
DFB Pokal
-
0
2
1
0
0
0
0
0
0
0
Club Friendlies
-
0
3
0
0
0
0
0
0
0
0
2012/2013
2 teams
3 leagues
-
0
2
0
0
0
0
0
1
0
0
1. Bundesliga
-
0
1
0
0
0
0
0
1
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
1
0
0
0
0
0
0
0
0
2011/2012
1 teams
2 leagues
718'
10
2
0
9
1
4
1
2
0
0
1. Bundesliga
718'
10
1
0
9
1
4
1
2
0
0
Europa League
-
0
1
0
0
0
0
0
0
0
0
2010/2011
2 teams
2 leagues
-
0
1
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
1
0
0
0
0
0
0
0
0
2009/2010
1 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga qualification
-
0
0
0
0
0
0
0
0
0
0
2008/2009
2 teams
3 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga qualification
-
0
0
0
0
0
0
0
0
0
0
2. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
2007/2008
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
Matches of Marcel Risse
1 27-05-2023 Saarbruecken - Viktoria Koeln 1904 2-1 3. Liga min: 61
2 20-05-2023 Viktoria Koeln 1904 - Osnabrueck 0-2 3. Liga min: 66
3 13-05-2023 SpVgg Bayreuth - Viktoria Koeln 1904 1-4 3. Liga min: 74
4 07-05-2023 Viktoria Koeln 1904 - Borussia Dortmund II 1-1 3. Liga min: 46
5 29-04-2023 Erzgebirge Aue - Viktoria Koeln 1904 1-1 3. Liga min: 75
6 22-04-2023 Viktoria Koeln 1904 - Ingolstadt 3-1 3. Liga min: 73
7 17-04-2023 Viktoria Koeln 1904 - MSV Duisburg 2-2 3. Liga min: 70
8 10-04-2023 Elversberg - Viktoria Koeln 1904 3-2 3. Liga min: 70
9 25-03-2023 Oldenburg - Viktoria Koeln 1904 1-3 3. Liga min: 70
10 17-03-2023 Viktoria Koeln 1904 - Meppen 3-1 3. Liga min: 75
11 14-03-2023 Hallescher FC - Viktoria Koeln 1904 2-2 3. Liga min: 79
12 11-03-2023 Viktoria Koeln 1904 - FSV Zwickau 1-1 3. Liga min: 46
13 04-03-2023 1860 Munich - Viktoria Koeln 1904 0-1 3. Liga min: 77
14 18-02-2023 Dynamo Dresden - Viktoria Koeln 1904 1-1 3. Liga min: 90
15 04-02-2023 Wehen Wiesbaden - Viktoria Koeln 1904 1-1 3. Liga min: 71
16 29-01-2023 Viktoria Koeln 1904 - Waldhof Mannheim 1-4 3. Liga min: 75
17 14-01-2023 Osnabrueck - Viktoria Koeln 1904 3-1 3. Liga min: 74
18 30-10-2022 Ingolstadt - Viktoria Koeln 1904 1-3 3. Liga min: 74
19 07-10-2022 SC Verl - Viktoria Koeln 1904 2-2 3. Liga
20 02-10-2022 Viktoria Koeln 1904 - Oldenburg 1-2 3. Liga min: 67
21 04-09-2022 FSV Zwickau - Viktoria Koeln 1904 0-0 3. Liga min: 62 min: 89
22 27-08-2022 Viktoria Koeln 1904 - 1860 Munich 1-1 3. Liga min: 76
23 20-08-2022 Freiburg II - Viktoria Koeln 1904 1-0 3. Liga min: 68
24 13-08-2022 Viktoria Koeln 1904 - Dynamo Dresden 2-1 3. Liga min: 84
25 09-08-2022 RW Essen - Viktoria Koeln 1904 1-4 3. Liga min: 90
26 06-08-2022 Viktoria Koeln 1904 - Wehen Wiesbaden 1-0 3. Liga min: 46
27 08-05-2022 Viktoria Koeln 1904 - Kaiserslautern 2-0 3. Liga
28 30-04-2022 Hallescher FC - Viktoria Koeln 1904 1-1 3. Liga min: 65
29 25-04-2022 Viktoria Koeln 1904 - Meppen 1-1 3. Liga
30 09-04-2022 Magdeburg - Viktoria Koeln 1904 4-2 3. Liga min: 46
31 02-04-2022 Viktoria Koeln 1904 - Borussia Dortmund II 0-2 3. Liga min: 67
32 18-03-2022 Wuerzburger Kickers - Viktoria Koeln 1904 0-1 3. Liga
33 12-03-2022 Viktoria Koeln 1904 - Wehen Wiesbaden 2-1 3. Liga
34 05-03-2022 MSV Duisburg - Viktoria Koeln 1904 2-0 3. Liga
35 25-02-2022 Viktoria Koeln 1904 - TSV Havelse 0-0 3. Liga
36 19-02-2022 Saarbruecken - Viktoria Koeln 1904 0-1 3. Liga min: 73
37 14-02-2022 Viktoria Koeln 1904 - Osnabrueck 1-1 3. Liga min: 76
38 08-02-2022 FSV Zwickau - Viktoria Koeln 1904 1-0 3. Liga
39 04-02-2022 Freiburg II - Viktoria Koeln 1904 1-1 3. Liga min: 74
40 30-01-2022 Viktoria Koeln 1904 - 1860 Munich 0-0 3. Liga
41 25-01-2022 Waldhof Mannheim - Viktoria Koeln 1904 0-1 3. Liga
42 22-01-2022 Viktoria Koeln 1904 - SC Verl 5-2 3. Liga
43 17-12-2021 Viktoria Koeln 1904 - FC Viktoria 1889 Berlin 1-4 3. Liga min: 75
44 11-12-2021 Viktoria Koeln 1904 - Eintracht Braunschweig 1-2 3. Liga
45 04-12-2021 Kaiserslautern - Viktoria Koeln 1904 4-0 3. Liga
46 05-11-2021 Tuerkguecue Muenchen - Viktoria Koeln 1904 - 3. Liga min: 90
47 29-10-2021 Viktoria Koeln 1904 - Magdeburg 1-0 3. Liga
48 24-10-2021 Borussia Dortmund II - Viktoria Koeln 1904 0-1 3. Liga
49 17-10-2021 Viktoria Koeln 1904 - Wuerzburger Kickers 1-1 3. Liga
50 02-10-2021 Wehen Wiesbaden - Viktoria Koeln 1904 1-1 3. Liga
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 16 39
2 Chelsea 17 35
3 Arsenal 17 33
4 Nottingham Forest 17 31
5 AFC Bournemouth 17 28
6 Aston Villa 17 28
7 Manchester City 17 27
8 Newcastle United 17 26
9 Fulham 17 25
10 Brighton & Hove Albion 17 25
11 Tottenham Hotspur 17 23
12 Brentford 17 23
13 Manchester United 17 22
14 West Ham United 17 20
15 Everton 16 16
16 Crystal Palace 17 16
17 Leicester City 17 14
18 Wolverhampton Wanderers 17 12
19 Ipswich Town 17 12
20 Southampton 17 6
Quick top scorers
League: