TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Alexander Pedersen profil

Firstname:
Alexander
Surname:
Pedersen
Team:
Lyn
National:
 Norway
Position:
Height:
cm
Weight:
kg
Career Alexander Pedersen
Matches & goals
First line
Cards
Season
Team
League
2024
1 teams
1 leagues
-
0
0
0
0
0
0
0
1
0
0
1. Division
-
0
0
0
0
0
0
0
1
0
0
Matches of Alexander Pedersen
1 17-11-2024 Lyn - Kongsvinger 1-2 Adeccoligaen
2 09-11-2024 Lyn - Moss 1-2 Adeccoligaen
3 02-11-2024 Aasane - Lyn 3-2 Adeccoligaen
4 26-10-2024 Lyn - Bryne 1-0 Adeccoligaen
5 21-10-2024 Sandnes - Lyn 0-1 Adeccoligaen
6 06-10-2024 Ranheim - Lyn 1-1 Adeccoligaen
7 02-10-2024 Lyn - Egersund 2-1 Adeccoligaen
8 29-09-2024 Lyn - Raufoss 1-2 Adeccoligaen
9 25-09-2024 Levanger - Lyn 1-3 Adeccoligaen
10 15-09-2024 Sogndal - Lyn 0-1 Adeccoligaen
11 01-09-2024 Lyn - Aalesund 0-0 Adeccoligaen
12 24-08-2024 Vaalerenga - Lyn 4-2 Adeccoligaen
13 19-08-2024 Lyn - Start 2-2 Adeccoligaen
14 11-08-2024 Kongsvinger - Lyn 1-1 Adeccoligaen
15 04-08-2024 Lyn - Stabaek 7-1 Adeccoligaen
16 27-07-2024 Mjoendalen - Lyn 1-2 Adeccoligaen
17 20-07-2024 Lyn - Aasane 3-1 Adeccoligaen
18 23-06-2024 Bryne - Lyn 5-3 Adeccoligaen
19 16-06-2024 Lyn - Sogndal 1-2 Adeccoligaen
20 09-06-2024 Start - Lyn 1-4 Adeccoligaen
21 31-05-2024 Lyn - Mjoendalen 1-1 Adeccoligaen
22 27-05-2024 Raufoss - Lyn 1-0 Adeccoligaen
23 23-05-2024 Lyn - Sandnes 5-0 Adeccoligaen
24 16-05-2024 Stabaek - Lyn 2-2 Adeccoligaen
25 11-05-2024 Lyn - Levanger 3-1 Adeccoligaen
26 04-05-2024 Egersund - Lyn 1-1 Adeccoligaen
27 28-04-2024 Lyn - Ranheim 1-1 Adeccoligaen
28 20-04-2024 Lyn - Vaalerenga 1-1 Adeccoligaen
29 15-04-2024 Aalesund - Lyn 0-3 Adeccoligaen
30 07-04-2024 Lyn - Kongsvinger 1-1 Adeccoligaen
31 01-04-2024 Moss - Lyn 3-0 Adeccoligaen
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 27 64
2 Arsenal 26 53
3 Nottingham Forest 26 47
4 Newcastle United 26 45
5 Manchester City 26 44
6 Chelsea 26 43
7 AFC Bournemouth 27 43
8 Aston Villa 28 42
9 Brighton & Hove Albion 27 40
10 Fulham 27 39
11 Brentford 26 37
12 Crystal Palace 27 34
13 Tottenham Hotspur 26 33
14 Everton 26 31
15 West Ham United 26 30
16 Manchester United 26 30
17 Wolverhampton Wanderers 27 22
18 Ipswich Town 26 17
19 Leicester City 26 17
20 Southampton 26 9
Quick top scorers
League: