TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Balaton FC menu
Top league teams
Tournaments
Select a competition for TEAMS STATS
Show all tournaments
Teams Europe
Select a country for TEAMS STATS
Teams North America
Teams South America
Teams Africa
Teams Asia
Teams Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Balaton FC Stats
Balaton FC
 Hungary
Final Rounds
Balaton FC play in competitions:
Hungary » Final Rounds
Balaton FC quick menu:
Balaton FC quick compare teams:
Balaton FC vs
Team stats Balaton FC
Table position:
Final Rounds 2003/2004: 5
Average odd for win (1x2) -
Options Total Home Away
Number % Number % Number %
Matches 10 - 5 50.00% 5 50.00%
Wins 2 20.00% 0 0.00% 2 40.00%
Draws 3 30.00% 2 40.00% 1 20.00%
Lost 5 50.00% 3 60.00% 2 40.00%
Scored goals 10 1.00/per game 3 0.6/per game 7 1.4/per game
Goals against 13 1.30/per game 6 1.2/per game 7 1.4/per game
Clean sheet 3 30% 1 20% 2 40%
Avg minute scoring a goal 44' - 28' - 50' -
Avg minute lose a goal 47' - 56' - 51' -
Fixtures & Results Balaton FC
# Date Game H2H League Score Result First half 1 X 2
1 10-04-2004 Balaton FC - MTK Budapest H2H Final Rounds
D
0-0 0-0 - - -
2 17-04-2004 Ujpest - Balaton FC H2H Final Rounds
D
1-1 0-0 - - -
3 21-04-2004 Ferencvaros - Balaton FC H2H Final Rounds
W
0-4 0-1 - - -
4 01-05-2004 Balaton FC - Debrecen H2H Final Rounds
D
1-1 1-1 - - -
5 08-05-2004 Sopron - Balaton FC H2H Final Rounds
L
3-0 1-0 - - -
6 12-05-2004 MTK Budapest - Balaton FC H2H Final Rounds
W
0-2 0-2 - - -
7 15-05-2004 Balaton FC - Ujpest H2H Final Rounds
L
0-1 0-0 - - -
8 19-05-2004 Balaton FC - Ferencvaros H2H Final Rounds
L
2-3 2-1 - - -
9 22-05-2004 Debrecen - Balaton FC H2H Final Rounds
L
3-0 2-0 - - -
10 27-05-2004 Balaton FC - Sopron H2H Final Rounds
L
0-1 0-0 - - -
Odds
Other teams
Table Hungary » Premier Hungarian league » Final Rounds Table 2003/2004
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
10
6
3
1
16
7
9
21
?
D
W
D
W
W
W
W
W
D
L
2
10
5
2
3
18
14
4
17
W
W
D
W
D
W
W
L
L
L
3
10
5
2
3
17
15
2
17
?
L
W
W
L
L
W
D
D
W
W
4
10
4
1
5
15
15
0
13
?
W
L
W
W
D
L
L
L
L
W
5
10
2
3
5
10
13
-3
9
L
L
L
L
W
L
D
W
D
D
6
10
1
3
6
7
19
-12
6
?
D
L
L
L
L
L
L
D
W
D
Stats Under/Over Balaton FC
Options Total Home Away
Number % Number % Number %
Under 1.5 3 30.00% 3 60.00% 0 0%
Over 1.5 7 70.00% 2 40.00% 5 100.00%
Under 2.5 6 60.00% 4 80.00% 2 40.00%
Over 2.5 4 40.00% 1 20.00% 3 60.00%
Under 3.5 8 80.00% 4 80.00% 4 80.00%
Over 3.5 2 20.00% 1 20.00% 1 20.00%
Under 0.5 First half 4 40.00% 3 60.00% 1 20.00%
Over 0.5 First half 6 60.00% 2 40.00% 4 80.00%
Under 1.5 First half 6 60.00% 3 60.00% 3 60.00%
Over 1.5 First half 4 40.00% 2 40.00% 2 40.00%
Under 2.5 First half 9 90.00% 5 100.00% 4 80.00%
Over 2.5 First half 1 10.00% 0 0% 1 20.00%
Under 0.5 Second half 3 30.00% 2 40.00% 1 20.00%
Over 0.5 Second half 7 70.00% 3 60.00% 4 80.00%
Under 1.5 Second half 6 60.00% 4 80.00% 2 40.00%
Over 1.5 Second half 4 40.00% 1 20.00% 3 60.00%
Under 2.5 Second half 9 90.00% 5 100.00% 4 80.00%
Over 2.5 Second half 1 10.00% 0 0% 1 20.00%
Stats Handicaps Balaton FC
Options Total Home Away
Number % Number % Number %
Handicap -1 2 20% 0 0% 2 40%
Handicap +1 5 50% 2 40% 3 60%
Handicap -2 1 10% 0 0% 1 20%
Handicap +2 8 80% 5 100% 3 60%
Handicap -3 1 10% 0 0% 1 20%
Handicap +3 8 80% 5 100% 3 60%
Handicap -0.5 2 20% 0 0% 2 40%
Asian Handicap -0.5 2 20% 0 0% 2 40%
Asian Handicap +0.5 5 50% 2 40% 3 60%
Asian Handicap -1.5 2 20% 0 0% 2 40%
Asian Handicap +1.5 8 80% 5 100% 3 60%
Asian Handicap -2.5 1 10% 0 0% 1 20%
Asian Handicap +2.5 8 80% 5 100% 3 60%
Asian Handicap -3.5 1 10% 0 0% 1 20%
Asian Handicap +3.5 10 100% 5 100% 5 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 10 100% 5 100% 5 100%
Asian Handicap First Half -0.5 3 30% 1 20% 2 40%
Asian Handicap First Half +0.5 8 80% 5 100% 3 60%
Asian Handicap First Half -1.5 1 10% 0 0% 1 20%
Asian Handicap First Half +1.5 9 90% 5 100% 4 80%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 10 100% 5 100% 5 100%
Asian Handicap Second Half -0.5 5 50% 2 40% 3 60%
Asian Handicap Second Half +0.5 1 10% 0 0% 1 20%
Asian Handicap Second Half -1.5 8 80% 4 80% 4 80%
Asian Handicap Second Half +1.5 1 10% 0 0% 1 20%
Asian Handicap Second Half -2.5 10 100% 5 100% 5 100%
Asian Handicap Second Half +2.5 1 10% 0 0% 1 20%
Statistics goals scored
Minutes Goals %
0-15 2 20.00%
15-30 1 10.00%
30-45 3 30.00%
45-60 1 10.00%
60-75 2 20.00%
75-90 1 10.00%
Minutes '31-45' and '76-90' include injury time
Statistics losses goals Balaton FC
Minutes Goals %
0-15 1 8.33%
15-30 3 25.00%
30-45 0 0.00%
45-60 1 8.33%
60-75 3 25.00%
75-90 4 33.33%
Statistics goals scored home Balaton FC
Minutes Goals %
0-15 1 10.00%
15-30 0 0.00%
30-45 2 20.00%
45-60 0 0.00%
60-75 0 0.00%
75-90 0 0.00%
Minutes '31-45' and '76-90' include injury time
Statistics losses goals home Balaton FC
Minutes Goals %
0-15 1 8.33%
15-30 2 16.67%
30-45 0 0.00%
45-60 1 8.33%
60-75 1 8.33%
75-90 2 16.67%
Statistics goals scored away Balaton FC
Minutes Goals %
0-15 1 10.00%
15-30 1 10.00%
30-45 1 10.00%
45-60 1 10.00%
60-75 2 20.00%
75-90 1 10.00%
Minutes '31-45' and '76-90' include injury time
Statistics losses goals away Balaton FC
Minutes Goals %
0-15 0 0.00%
15-30 1 8.33%
30-45 0 0.00%
45-60 0 0.00%
60-75 2 16.67%
75-90 2 16.67%
The most common results
Score Number
0-1 2
3-0 2
1-1 2
2-3 1
0-2 1
0-4 1
0-0 1
The most common results home
Score Number
0-1 2
0-0 1
2-3 1
1-1 1
The most common results away
Score Number
3-0 2
0-2 1
0-4 1
1-1 1
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 24 57
2 Arsenal 25 53
3 Nottingham Forest 25 47
4 Manchester City 25 44
5 AFC Bournemouth 25 43
6 Chelsea 25 43
7 Newcastle United 25 41
8 Fulham 25 39
9 Aston Villa 25 38
10 Brighton & Hove Albion 25 37
11 Brentford 25 34
12 Crystal Palace 24 30
13 Manchester United 24 29
14 Tottenham Hotspur 24 27
15 Everton 24 27
16 West Ham United 25 27
17 Wolverhampton Wanderers 24 19
18 Ipswich Town 25 17
19 Leicester City 25 17
20 Southampton 25 9
Quick top scorers
League: