TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Tayfun Turkmen profil

Firstname:
Tayfun
Surname:
Turkmen
Team:
National:
 Turkey
Position:
Forward
Height:
189cm
Weight:
89kg
Birth date:
1978-04-12 (46 years old)
Career Tayfun Turkmen
Matches & goals
First line
Cards
Season
Team
League
2009/2010
1 teams
1 leagues
-
0
2
0
0
0
0
0
0
1
1
1. Lig
-
0
2
0
0
0
0
0
0
1
1
2008/2009
1 teams
1 leagues
-
0
1
0
0
0
0
0
2
1
0
Super Lig
-
0
1
0
0
0
0
0
2
1
0
2007/2008
1 teams
2 leagues
-
0
1
0
0
0
0
0
4
0
0
Super Lig
-
0
1
0
0
0
0
0
4
0
0
Cup grp. A
-
0
0
0
0
0
0
0
0
0
0
2006/2007
1 teams
2 leagues
-
0
7
0
0
0
0
0
1
0
0
Super Lig
-
0
5
0
0
0
0
0
1
0
0
Cup grp. B
-
0
2
0
0
0
0
0
0
0
0
2005/2006
1 teams
2 leagues
-
0
2
0
0
0
0
0
0
0
1
Super Lig
-
0
1
0
0
0
0
0
0
0
1
Cup grp. D
-
0
1
0
0
0
0
0
0
0
0
2004/2005
1 teams
2 leagues
-
0
4
0
0
0
0
0
0
0
1
Super Lig
-
0
3
0
0
0
0
0
0
0
0
Cup
-
0
1
0
0
0
0
0
0
0
1
Matches of Tayfun Turkmen
1 14-03-2010 Yeni Mersin Idmanyurdu - Konyaspor 3-1 Bank Asya 1. Lig
2 06-02-2010 Bucaspor - Konyaspor 3-1 Bank Asya 1. Lig
3 01-11-2009 Konyaspor - Kocaelispor 3-0 Bank Asya 1. Lig
4 17-10-2009 Konyaspor - Yeni Mersin Idmanyurdu 2-0 Bank Asya 1. Lig
5 29-05-2009 Gaziantepspor - Eskisehirspor 1-1 Superlig min: 77
6 24-05-2009 Eskisehirspor - Trabzonspor 2-5 Superlig min: 82
7 17-05-2009 Konyaspor - Eskisehirspor 1-2 Superlig min: 67
8 26-04-2009 Eskisehirspor - Besiktas 0-2 Superlig min: 84
9 19-04-2009 Ankaragucu - Eskisehirspor 3-2 Superlig min: 85
10 12-04-2009 Eskisehirspor - Ankaraspor 2-0 Superlig min: 90
11 05-04-2009 Fenerbahce - Eskisehirspor 2-1 Superlig min: 53
12 15-03-2009 Eskisehirspor - Bursaspor 1-2 Superlig min: 84
13 08-03-2009 Kocaelispor - Eskisehirspor 1-0 Superlig min: 70
14 22-02-2009 Sivasspor - Eskisehirspor 1-0 Superlig min: 72
15 14-02-2009 Eskisehirspor - Genclerbirligi 0-0 Superlig min: 50
16 01-02-2009 Eskisehirspor - Istanbul Basaksehir 6-1 Superlig min: 77
17 24-01-2009 Eskisehirspor - Gaziantepspor 1-1 Superlig min: 72
18 20-12-2008 Trabzonspor - Eskisehirspor 2-1 Superlig x2
19 06-12-2008 Antalyaspor - Eskisehirspor 0-0 Superlig min: 40
20 29-11-2008 Eskisehirspor - Denizlispor 4-3 Superlig min: 44
21 23-11-2008 Besiktas - Eskisehirspor 2-0 Superlig
22 09-11-2008 Ankaraspor - Eskisehirspor 2-0 Superlig
23 01-11-2008 Eskisehirspor - Fenerbahce 2-2 Superlig
24 26-10-2008 Eskisehirspor - Galatasaray 4-2 Superlig
25 28-09-2008 Kayserispor - Eskisehirspor 1-0 Superlig min: 46
26 20-09-2008 Eskisehirspor - Sivasspor 2-2 Superlig min: 70
27 14-09-2008 Genclerbirligi - Eskisehirspor 3-1 Superlig min: 70
28 31-08-2008 Eskisehirspor - Hacettepe Spor Kulubu 0-0 Superlig min: 63
29 23-08-2008 Istanbul Basaksehir - Eskisehirspor 0-0 Superlig min: 70
30 03-05-2008 Rizespor - Ankaraspor 0-1 Superlig min: 65
31 19-04-2008 Sivasspor - Ankaraspor 2-1 Superlig
32 06-04-2008 Istanbul Basaksehir - Ankaraspor 0-1 Superlig
33 27-01-2008 Konyaspor - Ankaraspor 1-3 Superlig min: 86
34 23-01-2008 Amed Sportif - Ankaraspor 2-3 Cup grp. A min: 70
35 20-01-2008 Ankaraspor - Manisaspor 1-0 Superlig min: 89
36 13-01-2008 Ankaragucu - Ankaraspor 1-1 Superlig min: 81
37 08-01-2008 Besiktas - Ankaraspor 3-1 Cup grp. A min: 75
38 15-12-2007 Ankaraspor - Rizespor 1-2 Superlig min: 46
39 10-11-2007 Ankaraspor - Istanbul Basaksehir 1-1 Superlig min: 72
40 02-11-2007 Trabzonspor - Ankaraspor 2-1 Superlig min: 60
41 27-10-2007 Ankaraspor - Genclerbirligi 2-0 Superlig min: 88
42 21-10-2007 Galatasaray - Ankaraspor 0-0 Superlig
43 06-10-2007 Ankaraspor - Denizlispor 0-0 Superlig min: 60
44 30-09-2007 Gaziantepspor - Ankaraspor 1-0 Superlig min: 77
45 22-09-2007 Kayserispor - Ankaraspor 3-1 Superlig
46 15-09-2007 Ankaraspor - Besiktas 0-0 Superlig min: 62
47 02-09-2007 Kasimpasa - Ankaraspor 3-1 Superlig min: 75
48 19-08-2007 Manisaspor - Ankaraspor 2-1 Superlig min: 58
49 11-08-2007 Ankaraspor - Ankaragucu 1-2 Superlig min: 46
50 20-05-2007 Rizespor - Konyaspor 1-0 Superlig min: 32
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 12 31
2 Manchester City 12 23
3 Chelsea 12 22
4 Arsenal 12 22
5 Brighton & Hove Albion 12 22
6 Tottenham Hotspur 12 19
7 Nottingham Forest 12 19
8 Aston Villa 12 19
9 Newcastle United 11 18
10 Fulham 12 18
11 Brentford 12 17
12 Manchester United 12 16
13 AFC Bournemouth 12 15
14 West Ham United 11 12
15 Everton 12 11
16 Leicester City 12 10
17 Wolverhampton Wanderers 12 9
18 Ipswich Town 12 9
19 Crystal Palace 12 8
20 Southampton 12 4
Quick top scorers
League: