TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com

Michael Rensing profil

Firstname:
Michael
Surname:
Rensing
National:
 Germany
Position:
Goalkeeper
Height:
188cm
Weight:
86kg
Birth date:
1984-05-14 (40 years old)
Career Michael Rensing
Matches & goals
First line
Cards
Season
Team
League
2019/2020
1 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2018/2019
1 teams
3 leagues
2880'
32
0
0
32
0
0
0
2
0
0
1. Bundesliga
2880'
32
0
0
32
0
0
0
2
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Telekom Cup - Winter
-
0
0
0
0
0
0
0
0
0
0
2017/2018
1 teams
3 leagues
270'
3
0
0
3
0
0
4
0
0
0
2. Bundesliga
270'
3
0
0
3
0
0
4
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Club Friendlies
-
0
0
0
0
0
0
0
0
0
0
2016/2017
1 teams
3 leagues
3060'
34
0
0
34
0
0
0
0
0
0
2. Bundesliga
3060'
34
0
0
34
0
0
0
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Telekom Cup - Winter
-
0
0
0
0
0
0
0
0
0
0
2015/2016
1 teams
2 leagues
3060'
34
0
0
34
0
0
0
4
0
0
2. Bundesliga
3060'
34
0
0
34
0
0
0
4
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2014/2015
1 teams
2 leagues
2160'
24
0
0
24
0
0
3
0
0
0
2. Bundesliga
2160'
24
0
0
24
0
0
3
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
2013/2014
1 teams
1 leagues
-
0
0
0
0
0
0
0
0
0
0
2. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
2012/2013
1 teams
3 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Europa League
-
0
0
0
0
0
0
0
0
0
0
2011/2012
1 teams
1 leagues
2880'
32
0
0
32
0
0
0
4
0
0
1. Bundesliga
2880'
32
0
0
32
0
0
0
4
0
0
2010/2011
1 teams
1 leagues
-
0
0
0
0
0
0
0
2
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
2
0
0
2009/2010
1 teams
3 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Champions League
-
0
0
0
0
0
0
0
0
0
0
2008/2009
1 teams
4 leagues
540'
6
0
0
6
0
0
0
4
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
3
0
0
DFB Pokal
-
0
0
0
0
0
0
0
1
0
0
Champions League
540'
6
0
0
6
0
0
0
0
0
0
Audi Cup
-
0
0
0
0
0
0
0
0
0
0
2007/2008
1 teams
4 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
DFB Pokal
-
0
0
0
0
0
0
0
0
0
0
Europa League
-
0
0
0
0
0
0
0
0
0
0
Super Cup
-
0
0
0
0
0
0
0
0
0
0
2006/2007
1 teams
2 leagues
90'
1
0
0
1
0
0
3
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
Champions League
90'
1
0
0
1
0
0
3
0
0
0
2005/2006
1 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
Champions League
-
0
0
0
0
0
0
0
0
0
0
2004/2005
1 teams
2 leagues
-
0
0
0
0
0
0
0
0
0
0
1. Bundesliga
-
0
0
0
0
0
0
0
0
0
0
Champions League
-
0
0
0
0
0
0
0
0
0
0
Matches of Michael Rensing
1 18-05-2019 Fortuna Duesseldorf - Hannover 96 2-1 1. Bundesliga
2 11-05-2019 Borussia Dortmund - Fortuna Duesseldorf 3-2 1. Bundesliga
3 05-05-2019 Freiburg - Fortuna Duesseldorf 1-1 1. Bundesliga
4 27-04-2019 Fortuna Duesseldorf - Werder Bremen 4-1 1. Bundesliga
5 20-04-2019 Mainz 05 - Fortuna Duesseldorf 3-1 1. Bundesliga
6 14-04-2019 Fortuna Duesseldorf - Bayern Munich 1-4 1. Bundesliga
7 06-04-2019 Hertha Berlin - Fortuna Duesseldorf 1-2 1. Bundesliga
8 30-03-2019 Fortuna Duesseldorf - Borussia Moenchengladbach 3-1 1. Bundesliga
9 16-03-2019 Wolfsburg - Fortuna Duesseldorf 5-2 1. Bundesliga
10 11-03-2019 Fortuna Duesseldorf - Eintracht Frankfurt 0-3 1. Bundesliga
11 02-03-2019 Schalke 04 - Fortuna Duesseldorf 0-4 1. Bundesliga
12 10-02-2019 Fortuna Duesseldorf - VfB Stuttgart 3-0 1. Bundesliga
13 02-02-2019 Hoffenheim - Fortuna Duesseldorf 1-1 1. Bundesliga
14 27-01-2019 Fortuna Duesseldorf - RB Leipzig 0-4 1. Bundesliga
15 19-01-2019 Augsburg - Fortuna Duesseldorf 1-2 1. Bundesliga
16 22-12-2018 Hannover 96 - Fortuna Duesseldorf 0-1 1. Bundesliga
17 18-12-2018 Fortuna Duesseldorf - Borussia Dortmund 2-1 1. Bundesliga
18 15-12-2018 Fortuna Duesseldorf - Freiburg 2-0 1. Bundesliga
19 07-12-2018 Werder Bremen - Fortuna Duesseldorf 3-1 1. Bundesliga
20 30-11-2018 Fortuna Duesseldorf - Mainz 05 0-1 1. Bundesliga
21 24-11-2018 Bayern Munich - Fortuna Duesseldorf 3-3 1. Bundesliga
22 10-11-2018 Fortuna Duesseldorf - Hertha Berlin 4-1 1. Bundesliga
23 04-11-2018 Borussia Moenchengladbach - Fortuna Duesseldorf 3-0 1. Bundesliga
24 27-10-2018 Fortuna Duesseldorf - Wolfsburg 0-3 1. Bundesliga
25 19-10-2018 Eintracht Frankfurt - Fortuna Duesseldorf 7-1 1. Bundesliga
26 06-10-2018 Fortuna Duesseldorf - Schalke 04 0-2 1. Bundesliga
27 29-09-2018 Nuernberg - Fortuna Duesseldorf 3-0 1. Bundesliga
28 26-09-2018 Fortuna Duesseldorf - Bayer Leverkusen 1-2 1. Bundesliga
29 21-09-2018 VfB Stuttgart - Fortuna Duesseldorf 0-0 1. Bundesliga
30 15-09-2018 Fortuna Duesseldorf - Hoffenheim 2-1 1. Bundesliga
31 02-09-2018 RB Leipzig - Fortuna Duesseldorf 1-1 1. Bundesliga
32 25-08-2018 Fortuna Duesseldorf - Augsburg 1-2 1. Bundesliga
33 19-08-2017 Fortuna Duesseldorf - Kaiserslautern 2-0 2. Bundesliga
34 06-08-2017 Erzgebirge Aue - Fortuna Duesseldorf 0-2 2. Bundesliga
35 31-07-2017 Fortuna Duesseldorf - Eintracht Braunschweig 2-2 2. Bundesliga
36 21-05-2017 Fortuna Duesseldorf - Erzgebirge Aue 1-0 2. Bundesliga
37 14-05-2017 Nuernberg - Fortuna Duesseldorf 2-3 2. Bundesliga
38 06-05-2017 Fortuna Duesseldorf - Wuerzburger Kickers 1-1 2. Bundesliga
39 30-04-2017 Hannover 96 - Fortuna Duesseldorf 1-0 2. Bundesliga
40 21-04-2017 Fortuna Duesseldorf - St. Pauli 1-3 2. Bundesliga
41 16-04-2017 Dynamo Dresden - Fortuna Duesseldorf 1-1 2. Bundesliga
42 09-04-2017 Fortuna Duesseldorf - Union Berlin 2-2 2. Bundesliga
43 04-04-2017 Arminia Bielefeld - Fortuna Duesseldorf 2-1 2. Bundesliga
44 31-03-2017 Fortuna Duesseldorf - 1860 Munich 0-1 2. Bundesliga
45 19-03-2017 Karlsruher SC - Fortuna Duesseldorf 0-3 2. Bundesliga
46 13-03-2017 Fortuna Duesseldorf - Eintracht Braunschweig 1-2 2. Bundesliga
47 03-03-2017 Bochum - Fortuna Duesseldorf 1-2 2. Bundesliga
48 25-02-2017 Fortuna Duesseldorf - FC Heidenheim 0-0 2. Bundesliga
49 18-02-2017 Greuther Fuerth - Fortuna Duesseldorf 1-0 2. Bundesliga
50 10-02-2017 Fortuna Duesseldorf - Kaiserslautern 1-1 2. Bundesliga
Teams squad
» Tables on YOUR SITE 4 FREE
» Live Scores & H2H
Last updates
Quick tables
Table:
# Team G P
1 Liverpool 10 25
2 Manchester City 10 23
3 Nottingham Forest 10 19
4 Chelsea 10 18
5 Arsenal 10 18
6 Aston Villa 10 18
7 Tottenham Hotspur 10 16
8 Brighton & Hove Albion 10 16
9 AFC Bournemouth 10 15
10 Newcastle United 10 15
11 Brentford 9 13
12 Fulham 9 12
13 Manchester United 10 12
14 West Ham United 10 11
15 Leicester City 10 10
16 Everton 10 9
17 Crystal Palace 10 7
18 Ipswich Town 10 5
19 Southampton 10 4
20 Wolverhampton Wanderers 10 3
Quick top scorers
League: