Pos
Polish Legnica: Klasa B Grupa I table live
Last games Legnica: Klasa B Grupa I
Date | Game | Score | H2H |
21 Jun 11:00 | LZS Nowa Wieś Lubi.. - KS Kłobuczyn | - ( - ) | H2H |
21 Jun 11:00 | LZS Perła Potoczek.. - Kłos Moskorzyn | - ( - ) | H2H |
21 Jun 11:00 | Odra Grodziec Mały.. - Kalina Sobin | - ( - ) | H2H |
21 Jun 11:00 | Victoria Parchów - Amator Wierzchowic.. | - ( - ) | H2H |
21 Jun 11:00 | Zamet II Przemków - Arka Trzebnice | - ( - ) | H2H |
14 Jun 11:00 | Amator Wierzchowic.. - Zamet II Przemków | - ( - ) | H2H |
14 Jun 11:00 | Kłos Moskorzyn - Odra Grodziec Mały.. | - ( - ) | H2H |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table home
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Arka Trzebnice | 12 | 11 | 0 | 1 | 71 | 23 | 33 |
2 | Victoria Parchów | 12 | 11 | 0 | 1 | 71 | 30 | 33 |
3 | KS Kłobuczyn | 12 | 9 | 2 | 1 | 41 | 17 | 29 |
4 | LZS Nowa Wieś Lubińska | 12 | 8 | 0 | 4 | 37 | 21 | 24 |
5 | Amator Wierzchowice | 12 | 7 | 2 | 3 | 33 | 29 | 23 |
6 | Zamet II Przemków | 11 | 6 | 2 | 3 | 30 | 27 | 20 |
7 | Kalina Sobin | 12 | 6 | 2 | 4 | 32 | 31 | 20 |
8 | Odra Grodziec Mały | 12 | 5 | 2 | 5 | 36 | 30 | 17 |
9 | LZS Perła Potoczek | 11 | 5 | 0 | 6 | 28 | 33 | 15 |
10 | Kłos Moskorzyn | 11 | 4 | 2 | 5 | 27 | 34 | 14 |
11 | LZS Koźlice | 11 | 3 | 1 | 7 | 27 | 35 | 10 |
12 | Glks Gaworzyce | 7 | 2 | 2 | 3 | 16 | 30 | 8 |
13 | Unia Szklary Górne | 10 | 2 | 0 | 8 | 14 | 26 | 6 |
Table away
Lp. | G | W | D | L | G+ | G- | POI | |
1 | Arka Trzebnice | 11 | 8 | 2 | 1 | 49 | 23 | 26 |
2 | Victoria Parchów | 11 | 7 | 0 | 4 | 44 | 26 | 21 |
3 | Zamet II Przemków | 12 | 6 | 2 | 4 | 38 | 25 | 20 |
4 | Kłos Moskorzyn | 12 | 6 | 1 | 5 | 34 | 37 | 19 |
5 | KS Kłobuczyn | 11 | 5 | 1 | 5 | 22 | 35 | 16 |
6 | Kalina Sobin | 11 | 4 | 2 | 5 | 24 | 28 | 14 |
7 | LZS Nowa Wieś Lubińska | 11 | 4 | 1 | 6 | 35 | 36 | 13 |
8 | Odra Grodziec Mały | 12 | 4 | 1 | 7 | 32 | 42 | 13 |
9 | LZS Perła Potoczek | 12 | 2 | 3 | 7 | 17 | 40 | 9 |
10 | Amator Wierzchowice | 11 | 3 | 0 | 8 | 17 | 39 | 9 |
11 | Unia Szklary Górne | 13 | 2 | 1 | 10 | 33 | 52 | 7 |
12 | LZS Koźlice | 12 | 0 | 1 | 11 | 14 | 49 | 1 |
13 | Glks Gaworzyce | 6 | 0 | 0 | 6 | 7 | 31 | 0 |
Team stats
Legnica: Klasa B Grupa I Top scorers
Player | Goals | Matches | AVG goals | Penalties | Team |
Grzegorz Szczęsny | 38 | 1 | 38.00 | 0 | Victoria Parchów |
Piotr Rogalski | 16 | - | 0.00 | 0 | Arka Trzebnice |
Mateusz Burda | 15 | 1 | 15.00 | 0 | Arka Trzebnice |
Damian Podziewski | 14 | - | 0.00 | 0 | Arka Trzebnice |
Konrad Juszczyszyn | 13 | - | 0.00 | 0 | Victoria Parchów |
Tomasz Redlicki | 12 | - | 0.00 | 0 | Kłos Moskorzyn |
Kamil Kogus | 11 | 1 | 11.00 | 0 | Unia Szklary Górne |
Krzysztof Kowalski | 9 | 7 | 1.29 | 0 | Victoria Parchów |
Paweł Kucy | 9 | 1 | 9.00 | 0 | LZS Nowa Wieś Lubińska |
Maciej Jefimiak | 9 | - | 0.00 | 0 | Amator Wierzchowice |
Mateusz Małucki | 9 | 1 | 9.00 | 0 | LZS Perła Potoczek |
Kacper Białota | 9 | - | 0.00 | 0 | KS Kłobuczyn |
Paweł Bilski | 8 | 1 | 8.00 | 0 | Amator Wierzchowice |
Karol Jankowiak | 8 | - | 0.00 | 0 | Victoria Parchów |
Mateusz Ditkowski | 7 | 1 | 7.00 | 0 | Victoria Parchów |
Show full list top scorers
Fixtures & Results 2014/2015 Legnica: Klasa B Grupa I
Fixtures & Results Legnica: Klasa B Grupa I Round: 26
Fixtures & Results Legnica: Klasa B Grupa I Round: 25
Fixtures & Results Legnica: Klasa B Grupa I Round: 24
Fixtures & Results Legnica: Klasa B Grupa I Round: 23
Fixtures & Results Legnica: Klasa B Grupa I Round: 22
Fixtures & Results Legnica: Klasa B Grupa I Round: 21
Fixtures & Results Legnica: Klasa B Grupa I Round: 20
Fixtures & Results Legnica: Klasa B Grupa I Round: 19
Fixtures & Results Legnica: Klasa B Grupa I Round: 18
Fixtures & Results Legnica: Klasa B Grupa I Round: 17
Fixtures & Results Legnica: Klasa B Grupa I Round: 16
Fixtures & Results Legnica: Klasa B Grupa I Round: 15
Fixtures & Results Legnica: Klasa B Grupa I Round: 14
Fixtures & Results Legnica: Klasa B Grupa I Round: 13
Fixtures & Results Legnica: Klasa B Grupa I Round: 12
Fixtures & Results Legnica: Klasa B Grupa I Round: 11
Fixtures & Results Legnica: Klasa B Grupa I Round: 10
Fixtures & Results Legnica: Klasa B Grupa I Round: 9
Fixtures & Results Legnica: Klasa B Grupa I Round: 8
Fixtures & Results Legnica: Klasa B Grupa I Round: 7
Fixtures & Results Legnica: Klasa B Grupa I Round: 6
Fixtures & Results Legnica: Klasa B Grupa I Round: 5
Fixtures & Results Legnica: Klasa B Grupa I Round: 4
Fixtures & Results Legnica: Klasa B Grupa I Round: 3
Fixtures & Results Legnica: Klasa B Grupa I Round: 2
Fixtures & Results Legnica: Klasa B Grupa I Round: 1
Show full schedule
Stats Under/Over Legnica: Klasa B Grupa I
Options | Total | |
Number | % | |
Under 1.5 | 145 | 100.00% |
Over 1.5 | 0 | 0.00% |
Under 2.5 | 145 | 100.00% |
Over 2.5 | 0 | 0.00% |
Under 2.5 | 145 | 100.00% |
Over 2.5 | 0 | 0.00% |
Under 3.5 | 145 | 100.00% |
Over 3.5 | 0 | 0.00% |
Under 0.5 First half | 145 | 100.00% |
Over 0.5 First half | 0 | 0.00% |
Under 1.5 First half | 145 | 100.00% |
Over 1.5 First half | 0 | 0.00% |
Under 2.5 First half | 145 | 100.00% |
Over 2.5 First half | 0 | 0.00% |
Under 0.5 Second half | 145 | 100.00% |
Over 0.5 Second half | 0 | 0.00% |
Under 1.5 Second half | 145 | 100.00% |
Over 1.5 Second half | 0 | 0.00% |
Under 2.5 Second half | 145 | 100.00% |
Over 2.5 Second half | 0 | 0.00% |
League other stats Legnica: Klasa B Grupa I
Options | Total | |
Number | % | |
HT/FT 1/1 | 0 | 0% |
HT/FT 1/X | 0 | 0% |
HT/FT 1/2 | 0 | 0% |
HT/FT X/1 | 79 | 54% |
HT/FT X/X | 15 | 10% |
HT/FT X/2 | 51 | 35% |
HT/FT 2/1 | 0 | 0% |
HT/FT 2/X | 0 | 0% |
HT/FT 2/2 | 0 | 0% |
Matches with a clean sheet one of the teams | 145 | 100% |
Won by margin 1 goal | 0 | 0% |
Won by margin 2 goals | 0 | 0% |
Won by margin 3 goals and more | 0 | 0% |
Trivia Legnica: Klasa B Grupa I
» The team, which enjoyed the most victories ( wins)
» The most draws in the league ( draws)
» The most defeats in the league ( failures )
» Most goals in the league scored a team ( goals scored)
» Most goals in the league lost a team ( goals conceded)
» Most wins in a row (the longest series) . Arka Trzebnice (11 victories in a row )
» The team with the most games with the sum of goals Under 2.5 : LZS Nowa Wieś Lubińska (2 matches) , Under 1.5 LZS Perła Potoczek ( 4 matches) , Under 3.5 LZS Perła Potoczek (9 matches)
» The team with the most games with the sum of goals Over 2.5: Odra Grodziec Mały (24 matches) , Over 1.5 Arka Trzebnice ( 23 matches) , Over 3.5 Arka Trzebnice (22 matches)
» The team with the most yellow cards Arka Trzebnice (31 bookings sheets)
» The team with the highest number of red cards Arka Trzebnice (8 red cards )
» Most goals fell in the match Glks Gaworzyce - Unia Szklary Górne ( 16 goals)
» The most draws in the league ( draws)
» The most defeats in the league ( failures )
» Most goals in the league scored a team ( goals scored)
» Most goals in the league lost a team ( goals conceded)
» Most wins in a row (the longest series) . Arka Trzebnice (11 victories in a row )
» The team with the most games with the sum of goals Under 2.5 : LZS Nowa Wieś Lubińska (2 matches) , Under 1.5 LZS Perła Potoczek ( 4 matches) , Under 3.5 LZS Perła Potoczek (9 matches)
» The team with the most games with the sum of goals Over 2.5: Odra Grodziec Mały (24 matches) , Over 1.5 Arka Trzebnice ( 23 matches) , Over 3.5 Arka Trzebnice (22 matches)
» The team with the most yellow cards Arka Trzebnice (31 bookings sheets)
» The team with the highest number of red cards Arka Trzebnice (8 red cards )
» Most goals fell in the match Glks Gaworzyce - Unia Szklary Górne ( 16 goals)
The most common result Legnica: Klasa B Grupa I
Options | Number | % |
3-2 | 10 | 7% |
4-2 | 8 | 6% |
3-0 | 7 | 5% |
3-1 | 6 | 4% |
1-2 | 5 | 3% |
2-1 | 5 | 3% |
3-3 | 5 | 3% |
3-4 | 5 | 3% |
5-3 | 5 | 3% |
0-3 | 4 | 3% |
2-2 | 4 | 3% |
2-3 | 4 | 3% |
4-1 | 4 | 3% |
5-1 | 4 | 3% |
0-2 | 3 | 2% |
0-4 | 3 | 2% |
1-1 | 3 | 2% |
1-3 | 3 | 2% |
1-5 | 3 | 2% |
2-4 | 3 | 2% |
4-3 | 3 | 2% |
5-0 | 3 | 2% |
0-1 | 2 | 1% |
1-0 | 2 | 1% |
1-4 | 2 | 1% |
1-6 | 2 | 1% |
4-0 | 2 | 1% |
4-4 | 2 | 1% |
5-2 | 2 | 1% |
6-3 | 2 | 1% |
7-0 | 2 | 1% |
7-2 | 2 | 1% |
9-1 | 2 | 1% |
0-5 | 1 | 1% |
0-7 | 1 | 1% |
0-8 | 1 | 1% |
1-10 | 1 | 1% |
10-2 | 1 | 1% |
11-0 | 1 | 1% |
11-2 | 1 | 1% |
2-0 | 1 | 1% |
2-5 | 1 | 1% |
2-6 | 1 | 1% |
2-9 | 1 | 1% |
3-13 | 1 | 1% |
3-5 | 1 | 1% |
4-10 | 1 | 1% |
4-5 | 1 | 1% |
4-6 | 1 | 1% |
5-4 | 1 | 1% |
5-5 | 1 | 1% |
6-0 | 1 | 1% |
7-3 | 1 | 1% |
8-0 | 1 | 1% |
9-0 | 1 | 1% |
9-2 | 1 | 1% |
League stats Legnica: Klasa B Grupa I
Games already played: | 145 (100%) | Home wins: | 79 | Goals in season: | 829 |
Games to run: | 0 | Draws: | 15 | Avg. goals: | 5.72 |
All games: | 145 | Away wins: | 51 |