Pos
Go to Mobile Page: m.TablesLeague.com
Compare teams Uganda Botswana
1
:
2
Min: '
Actual game status: Finished
Actual game date: 4 June 2016 16:10
Game actions
Lesego Galenamotlhale
Ofentse Nato
35'
Onkabetse Makgantai
52'
10'
Luwagga Kizito54'
Khalid AuchoSquad
Reserve
Reserve
Reserve
Reserve
Show full game info
Hide full game info
Last games Uganda
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 05-08 12:00 | Uganda - Botswana | 0-0 |
D
|
H2H |
2 | 16-08 16:00 | Libya - Uganda | 3-2 |
L
|
H2H |
3 | 27-07 12:00 | Rwanda - Uganda | 1-1 |
D
|
H2H |
4 | 29-08 16:00 | Uganda - Burkina Faso | 0-0 |
D
|
H2H |
5 | 01-09 12:00 | Tanzania - Uganda | 1-0 |
L
|
H2H |
6 | 26-03 12:00 | Uganda - Libya | 1-1 |
D
|
H2H |
7 | 07-03 12:00 | Sudan - Uganda | 0-2 |
W
|
H2H |
8 | 21-03 15:00 | Uganda - Malawi | 2-1 |
W
|
H2H |
Last games Botswana
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 26-02 12:00 | Botswana - Zambia | 0-0 |
D
|
H2H |
2 | 01-07 12:00 | Botswana - DR Congo | 0-0 |
D
|
H2H |
3 | 14-05 12:00 | Botswana - Zambia | 0-5 |
D
|
H2H |
4 | 05-08 12:00 | Uganda - Botswana | 0-0 |
D
|
H2H |
5 | 08-07 12:00 | Malawi - Botswana | 0-3 |
D
|
H2H |
6 | 06-07 12:00 | Malawi - Botswana | 2-1 |
L
|
H2H |
7 | 19-08 16:00 | Zambia - Botswana | 1-0 |
L
|
H2H |
8 | 07-02 18:00 | Botswana - Namibia | 1-0 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 04-06-2016 16:10 | Africa Cup of Nations Qualification Grp. D | 2015/2016 | Botswana - Uganda | 1-2 | 0-1 | 31.2% | 31.2% | 37.7% |
2 | 13-06-2015 15:05 | Africa Cup of Nations Qualification Grp. D | 2015/2016 | Uganda - Botswana | 2-0 | 0-0 | 62.8% | 24.6% | 12.6% |
3 | 31-08-2013 15:00 | Friendlies | 2013 | Botswana - Uganda | 1-3 | 0-1 | - | - | - |
4 | 05-08-2006 12:00 | Friendlies | 2006 | Uganda - Botswana | 0-0 | 0-0 | - | - | - |
Team stats Uganda
Table position: |
Africa Cup of Nations Qualification Grp. F 2023: 3
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 1 | - | 1 | 100.00% | 0 | 0.00% |
Wins | 0 | 0.00% | 0 | 0.00% | 0 | 0% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
Scored goals | 1 | 1.00/per game | 1 | 1/per game | 0 | 0/per game |
Goals against | 2 | 2.00/per game | 2 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | 88' | - | 88' | - | ' | - |
Avg minute lose a goal | 59' | - | 54' | - | ' | - |
Table International » Africa Cup of Nations .. Table 2023
Hide table
Top scorers Uganda
Player | Goals | AVG goals | Penalties |
Fahad Bayo | 1 | 1.00 | 0 |
Stats Under/Over Uganda
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 3.5 | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 1.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Under 2.5 Second half | 1 | 100.00% | 1 | 100.00% | 0 | 0% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Uganda
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 1 | 100% | 1 | 100% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 1 | 100% | 1 | 100% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half -0.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 1 | 100% | 1 | 100% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Botswana
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Botswana
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |