TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Real Santander Cortulua
Full stats Cortulua Cortulua
Cortulua play in competitions:
Colombia » Torneo Postobon Apertura
Full stats Real Santander Real Santander
Change team:
Real Santander play in competitions:
Colombia » Torneo Postobon Apertura
1
:
0
Min: '
Actual game status: Finished
Actual game date: 4 March 2023 22:00

Game actions

Last games Real Santander
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 06-02 21:30 Real Santander - Boca Juniors de Cali 3-1
W
H2H
2 14-02 21:00 Deportivo Palmira - Real Santander 1-0
L
H2H
3 20-02 21:30 Real Santander - Deportivo Pasto 1-0
W
H2H
4 28-02 01:30 Juventud - Real Santander 1-1
D
H2H
5 06-03 01:00 Academia FC - Real Santander 0-1
W
H2H
6 20-03 21:30 Real Santander - Atl. La Sabana 1-1
D
H2H
7 28-03 22:30 Union Magdalena - Real Santander 4-2
L
H2H
8 04-04 22:30 Real Santander - Leones 0-0
D
H2H
Last games Cortulua
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 31-01 21:30 Cortulua - Chico FC 1-2
L
H2H
2 07-02 21:30 Atletico Huila - Cortulua 1-1
D
H2H
3 14-02 21:30 Cortulua - Santa Fe 2-0
W
H2H
4 18-02 02:30 America de Cali - Cortulua 0-1
W
H2H
5 21-02 21:30 Cortulua - Independiente Medellin 1-2
L
H2H
6 27-02 22:00 Cortulua - Real Cartagena 1-2
L
H2H
7 04-03 02:30 Envigado - Cortulua 2-0
L
H2H
8 07-03 21:30 Cortulua - Deportivo Pereira 1-1
D
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 04-03-2023 22:00 Primera B Apertura 2023 Cortulua - Real Santander 1-0 0-0 41.6% 28.0% 30.4%
2 01-09-2021 22:00 Primera B Clausura 2021 Cortulua - Real Santander 2-0 1-0 54.4% 26.7% 18.9%
3 18-03-2021 21:10 Cup 2021 Cortulua - Real Santander 1-2 1-1 58.8% 25.3% 15.9%
4 11-03-2021 21:15 Cup 2021 Real Santander - Cortulua 1-1 0-1 33.9% 32.1% 33.9%
5 24-02-2021 23:00 Primera B Apertura 2021 Cortulua - Real Santander 1-0 0-0 57.3% 24.4% 18.3%
6 25-07-2020 22:00 Primera B Clausura 2020 Cortulua - Real Santander - - - - -
7 05-03-2020 21:15 Cup 2020 Cortulua - Real Santander 1-1 0-0 56.9% 25.6% 17.5%
8 19-02-2020 20:00 Cup 2020 Real Santander - Cortulua 1-1 0-0 36.1% 28.9% 35.0%
9 09-02-2020 21:30 Primera B Apertura 2020 Real Santander - Cortulua 2-1 2-1 29.7% 30.2% 40.1%
10 29-09-2019 22:30 Primera B Clausura 2019 Cortulua - Real Santander 1-0 0-0 53.8% 24.0% 22.2%
11 21-04-2019 22:30 Primera B Apertura 2019 Real Santander - Cortulua 2-2 2-0 27.7% 27.9% 44.4%
12 30-09-2018 22:00 Primera B 2018 Cortulua - Real Santander 2-0 - 61.4% 23.7% 14.9%
13 07-05-2018 01:00 Primera B 2018 Real Santander - Cortulua 0-1 - 41.0% 29.7% 29.2%
14 15-03-2018 00:00 Cup 2018 Real Santander - Cortulua 0-1 - 38.7% 29.4% 31.9%
15 22-02-2018 22:00 Cup 2018 Cortulua - Real Santander 2-1 - 52.9% 26.9% 20.2%
16 17-10-2014 03:00 Torneo Postobon Clausura 2014 Cortulua - Real Santander 2-0 - 38.6% 28.7% 32.8%
17 30-04-2014 22:00 Torneo Postobon Apertura 2014 Real Santander - Cortulua 3-3 - 43.4% 27.8% 28.7%
18 25-09-2013 22:00 Torneo Postobon Clausura 2013 Real Santander - Cortulua 2-1 - 29.8% 25.5% 44.7%
19 28-04-2013 22:30 Torneo Postobon Apertura 2013 Cortulua - Real Santander 4-1 - 63.0% 24.0% 13.0%
20 01-09-2012 22:30 Torneo Postobon Clausura 2012 Real Santander - Cortulua 2-1 - 31.7% 29.1% 39.2%
21 01-04-2012 03:00 Torneo Postobon Apertura 2012 Cortulua - Real Santander 1-1 - 47.0% 28.1% 24.9%
22 02-07-2011 22:30 Torneo Postobon Clausura 2011 Real Santander - Cortulua 1-0 1-0 42.4% 27.9% 29.7%
23 13-02-2011 02:00 Torneo Postobon Apertura 2011 Cortulua - Real Santander 1-0 - - - -
Team stats Real Santander
Table position:
Torneo Postobon Apertura 2024: 16
Average odd for win (1x2) 2.75
Options Total Home Away
Number % Number % Number %
Matches 32 - 16 50.00% 16 50.00%
Wins 4 12.50% 4 25.00% 0 0.00%
Draws 4 12.50% 3 18.75% 1 6.25%
Lost 24 75.00% 9 56.25% 15 93.75%
Scored goals 22 0.69/per game 11 0.69/per game 11 0.69/per game
Goals against 68 2.12/per game 24 1.5/per game 44 2.75/per game
Clean sheet 6 19% 5 31% 1 6%
Avg minute scoring a goal 59' - 48' - 69' -
Avg minute lose a goal 49' - 47' - 44' -
Team stats Cortulua
Table position:
Average odd for win (1x2) -
Options Total Home Away
Number % Number % Number %
Matches 0 - 0 0% 0 0%
Wins 0 0% 0 0% 0 0%
Draws 0 0% 0 0% 0 0%
Lost 0 0% 0 0% 0 0%
Scored goals 0 0/per game 0 0/per game 0 0/per game
Goals against 0 0/per game 0 0/per game 0 0/per game
Clean sheet 0 0% 0 0% 0 0%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal 49' - ' - ' -
Table Colombia » Second Colombian league » Torneo Postobon Apertu.. Table 2024
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
44
23
13
8
64
38
26
82
W
L
W
D
W
L
W
L
W
W
2
43
24
8
11
58
34
24
80
W
W
L
W
L
W
W
L
W
D
3
44
20
10
14
60
46
14
70
D
W
D
W
L
D
D
W
W
W
4
46
25
12
9
82
44
38
87
W
L
W
L
W
W
W
W
W
L
5
43
24
4
15
53
36
17
76
D
L
L
D
D
D
L
W
W
D
6
46
20
11
15
53
44
9
71
L
W
L
W
D
L
W
W
L
W
7
43
15
12
16
52
53
-1
57
L
L
W
L
D
L
W
L
W
D
8
38
14
10
14
48
45
3
52
L
W
D
L
D
W
D
L
L
L
9
38
12
9
17
37
48
-11
45
L
W
L
W
L
D
L
W
L
W
10
32
12
8
12
33
32
1
44
W
L
D
L
W
L
W
W
D
W
11
31
10
9
12
37
37
0
39
D
W
W
L
W
L
W
L
L
L
12
31
11
5
15
31
37
-6
38
L
W
L
L
D
W
D
L
L
D
13
32
6
14
12
39
49
-10
32
L
W
L
L
W
D
L
W
D
D
14
32
7
8
17
39
61
-22
29
L
L
W
D
D
W
W
L
W
D
15
30
4
6
20
18
54
-36
18
D
L
D
W
L
D
L
L
L
W
16
31
4
3
24
22
68
-46
15
L
L
L
L
L
D
L
W
L
L
Top scorers Real Santander
Player Goals AVG goals Penalties
Jheison Andrés Solarte España 3 1.00 0
Luis Ángel Yánez Rodríguez 3 1.50 0
Freddy Espinal Espinal Valverde 2 1.00 0
Leider Javier Montaño Cortés 2 1.00 0
Jhon Darwin Flor González 2 1.00 0
Faiber Isidro Mendoza Rivera 2 1.00 1
Jafe Rolandavid Pérez Díaz 1 1.00 0
Alex Santiago Segura Silva 1 1.00 0
José Miguel Duque Serna 1 1.00 0
Joan Sebastián Gómez Duarte 1 1.00 0
Diego Antonio Torres Cáceres 1 1.00 0
Pedro Julián Rodríguez Serrano 1 1.00 0
Juan David Ararat Lucumí 1 1.00 0
Duvan Felipe Ruiz Bravo 1 1.00 0
Faver Faver Aragón Gómez 1 1.00 0
Stats Under/Over Real Santander
Options Total Home Away
Number % Number % Number %
Under 1.5 9 28.12% 4 25.00% 5 31.25%
Over 1.5 23 71.88% 12 75.00% 11 68.75%
Under 2.5 16 50.00% 10 62.50% 6 37.50%
Over 2.5 16 50.00% 6 37.50% 10 62.50%
Under 3.5 22 68.75% 14 87.50% 8 50.00%
Over 3.5 10 31.25% 2 12.50% 8 50.00%
Under 0.5 First half 7 21.88% 3 18.75% 4 25.00%
Over 0.5 First half 25 78.12% 13 81.25% 12 75.00%
Under 1.5 First half 20 62.50% 12 75.00% 8 50.00%
Over 1.5 First half 12 37.50% 4 25.00% 8 50.00%
Under 2.5 First half 27 84.38% 15 93.75% 12 75.00%
Over 2.5 First half 5 15.62% 1 6.25% 4 25.00%
Under 0.5 Second half 7 21.88% 4 25.00% 3 18.75%
Over 0.5 Second half 25 78.12% 12 75.00% 13 81.25%
Under 1.5 Second half 21 65.62% 12 75.00% 9 56.25%
Over 1.5 Second half 11 34.38% 4 25.00% 7 43.75%
Under 2.5 Second half 27 84.38% 15 93.75% 12 75.00%
Over 2.5 Second half 5 15.62% 1 6.25% 4 25.00%
Stats Handicaps Real Santander
Options Total Home Away
Number % Number % Number %
Handicap -1 2 6% 2 13% 0 0%
Handicap +1 8 25% 7 44% 1 6%
Handicap -2 1 3% 1 6% 0 0%
Handicap +2 16 50% 9 56% 7 44%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 25 78% 13 81% 12 75%
Handicap -0.5 4 13% 4 25% 0 0%
Asian Handicap -0.5 4 13% 4 25% 0 0%
Asian Handicap +0.5 8 25% 7 44% 1 6%
Asian Handicap -1.5 2 6% 2 13% 0 0%
Asian Handicap +1.5 16 50% 9 56% 7 44%
Asian Handicap -2.5 1 3% 1 6% 0 0%
Asian Handicap +2.5 25 78% 13 81% 12 75%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 28 88% 15 94% 13 81%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 31 97% 16 100% 15 94%
Asian Handicap First Half -0.5 2 6% 2 13% 0 0%
Asian Handicap First Half +0.5 12 38% 7 44% 5 31%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 23 72% 14 88% 9 56%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 29 91% 15 94% 14 88%
Asian Handicap Second Half -0.5 15 47% 9 56% 6 38%
Asian Handicap Second Half +0.5 6 19% 5 31% 1 6%
Asian Handicap Second Half -1.5 28 88% 14 88% 14 88%
Asian Handicap Second Half +1.5 2 6% 2 13% 0 0%
Asian Handicap Second Half -2.5 31 97% 15 94% 16 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%
Stats Under/Over Cortulua
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Cortulua
Options Total Home Away
Number % Number % Number %
Handicap -1 0 0% 0 0% 0 0%
Handicap +1 0 0% 0 0% 0 0%
Handicap -2 0 0% 0 0% 0 0%
Handicap +2 0 0% 0 0% 0 0%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 0 0% 0 0% 0 0%
Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap -0.5 0 0% 0 0% 0 0%
Asian Handicap +0.5 0 0% 0 0% 0 0%
Asian Handicap -1.5 0 0% 0 0% 0 0%
Asian Handicap +1.5 0 0% 0 0% 0 0%
Asian Handicap -2.5 0 0% 0 0% 0 0%
Asian Handicap +2.5 0 0% 0 0% 0 0%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 0 0% 0 0% 0 0%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 0 0% 0 0% 0 0%
Asian Handicap First Half -0.5 0 0% 0 0% 0 0%
Asian Handicap First Half +0.5 0 0% 0 0% 0 0%
Asian Handicap First Half -1.5 0 0% 0 0% 0 0%
Asian Handicap First Half +1.5 0 0% 0 0% 0 0%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 0 0% 0 0% 0 0%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%