Pos
Go to Mobile Page: m.TablesLeague.com
Compare teams Ravenna Frosinone
2
:
1
Min: '
Actual game status: Finished
Actual game date: 8 March 2008 16:00
Game actions
Juriy Cannarsa
4'
Francesco Lodi
70'
78'
Mark IulianoLast games Ravenna
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 20-07 18:35 | Udinese - Ravenna | 1-2 |
W
|
H2H |
2 | 01-04 15:00 | Cagliari - Ravenna | 2-0 |
L
|
H2H |
3 | 11-02 15:00 | Piacenza - Ravenna | 1-0 |
L
|
H2H |
4 | 05-11 15:00 | Ravenna - Cagliari | 2-4 |
L
|
H2H |
5 | 27-11 20:45 | Ravenna - Sampdoria | 0-0 |
D
|
H2H |
6 | 08-04 15:00 | Ravenna - Siena | 2-1 |
W
|
H2H |
7 | 19-11 15:00 | Ravenna - Ternana | 2-2 |
D
|
H2H |
8 | 12-05 15:00 | Cittadella - Ravenna | 1-0 |
L
|
H2H |
Last games Frosinone
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 12-09 15:00 | Frosinone - Lucchese | 1-2 |
L
|
H2H |
2 | 19-09 15:00 | Pro Patria - Frosinone | 0-0 |
D
|
H2H |
3 | 26-09 15:00 | Frosinone - Pavia | 1-0 |
W
|
H2H |
4 | 03-10 15:00 | Spezia - Frosinone | 3-0 |
L
|
H2H |
5 | 10-10 15:00 | Frosinone - Torres | 3-1 |
W
|
H2H |
6 | 24-10 15:00 | Frosinone - Acireale | 1-0 |
W
|
H2H |
7 | 31-10 14:30 | Prato - Frosinone | 2-2 |
D
|
H2H |
8 | 05-11 20:30 | Frosinone - Fidelis Andria | 1-0 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 08-03-2008 16:00 | Serie B | 2007/2008 | Frosinone - Ravenna | 2-1 | 1-0 | - | - | - |
2 | 06-10-2007 16:00 | Serie B | 2007/2008 | Ravenna - Frosinone | 0-2 | 0-0 | - | - | - |
Team stats Ravenna
Table position: |
Serie C2 A 2023/2024: 14
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 2 | - | 2 | 100.00% | 0 | 0.00% |
Wins | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Draws | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
Lost | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Scored goals | 3 | 1.50/per game | 3 | 1.5/per game | 0 | 0/per game |
Goals against | 2 | 1.00/per game | 2 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | 35' | - | 35' | - | ' | - |
Avg minute lose a goal | 46' | - | ' | - | ' | - |
Team stats Frosinone
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 49' | - | ' | - | ' | - |
Table Italy » Fourth Italian league » Serie C2 A Table 2023/2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table Italy » Premier Italian league » Serie A Table 2024/2025
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Ravenna
Player | Goals | AVG goals | Penalties |
Filippo Boccardi | 1 | 1.00 | 0 |
Stats Under/Over Ravenna
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 2 | 100.00% | 2 | 100.00% | 0 | 0% |
Under 2.5 | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Over 2.5 | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Under 3.5 | 2 | 100.00% | 2 | 100.00% | 0 | 0% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Over 0.5 First half | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Under 1.5 First half | 2 | 100.00% | 2 | 100.00% | 0 | 0% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Over 2.5 First half | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 2 | 100.00% | 2 | 100.00% | 0 | 0% |
Under 1.5 Second half | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Over 1.5 Second half | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Under 2.5 Second half | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Over 2.5 Second half | 1 | 50.00% | 1 | 50.00% | 0 | 0% |
Stats Handicaps Ravenna
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 2 | 100% | 2 | 100% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 2 | 100% | 2 | 100% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 2 | 100% | 2 | 100% | 0 | 0% |
Handicap -0.5 | 1 | 50% | 1 | 50% | 0 | 0% |
Asian Handicap -0.5 | 1 | 50% | 1 | 50% | 0 | 0% |
Asian Handicap +0.5 | 2 | 100% | 2 | 100% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 2 | 100% | 2 | 100% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 2 | 100% | 2 | 100% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 2 | 100% | 2 | 100% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 2 | 100% | 2 | 100% | 0 | 0% |
Asian Handicap First Half -0.5 | 1 | 50% | 1 | 50% | 0 | 0% |
Asian Handicap First Half +0.5 | 2 | 100% | 2 | 100% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 2 | 100% | 2 | 100% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 2 | 100% | 2 | 100% | 0 | 0% |
Asian Handicap Second Half -0.5 | 1 | 50% | 1 | 50% | 0 | 0% |
Asian Handicap Second Half +0.5 | 1 | 50% | 1 | 50% | 0 | 0% |
Asian Handicap Second Half -1.5 | 2 | 100% | 2 | 100% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 2 | 100% | 2 | 100% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Frosinone
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Frosinone
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |