TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Newtown Aberystwyth
Full stats Newtown Newtown
Change team:
Newtown play in competitions:
Wales » Premier Division
Full stats Aberystwyth Aberystwyth
Change team:
Aberystwyth play in competitions:
Wales » Premier Division
2
:
3
Min: '
Actual game status: Finished
Actual game date: 12 April 2025 13:45

Game actions

Waiting for scorer name...
37'
Jojo Harries
James Rainbird
45'
Waiting for scorer name...
53'
56'
62'
Desean Martin
Robert \'Rob\' Evans
70'
Wahib Tahra
Calvin Smith
70'
Dylan Downs
George Hughes
86'
24'
Ben Davies
Alex Darlington
45'
Waiting for scorer name...
75'
Abdulrahman Sharif
Gwydion Dafis
75'
Louis Bradford
Cuba Peter Jayden Diboe
79'
Waiting for scorer name...
82'
Waiting for scorer name...
87'
Niall Flint
Tom Mason
88'
Zac Hartley
Callum Huxley

Lineups Newtown Aberystwyth

1
Schwarz.
8
Evans
Martin
27
Smith
6
Sutton
24
Hughes
Downs
26
Rainbir.
Harries
23
Sharp
12
Torry
9
Oswell
22
Smith
Tahra
14
William.
21
Osment
4
Bradfor.
Diboe
16
Davies
Darling.
11
Hartley
Huxley
10
Owen
2
Walsh
8
Lewis
27
Patters.
23
Sharif
Dafis
6
Thorn
9
Flint
Mason
Game stats
5
Corners
4
Ball possession
Show full game info Hide full game info
Last games Newtown
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 16-08 15:30 Carmarthen - Newtown 0-1
W
H2H
2 23-08 15:30 Newtown - Afan Lido 2-0
W
H2H
3 29-08 20:30 Welshpool - Newtown 3-2
L
H2H
4 06-09 15:30 Newtown - TNS 2-5
L
H2H
5 13-09 15:30 Cwmbran - Newtown 1-2
W
H2H
6 19-09 20:30 Newtown - Bangor City 2-5
L
H2H
7 10-10 20:30 Newtown - Cefn Druids AFC 2-3
L
H2H
8 18-10 15:30 Haverfordwest - Newtown 1-0
L
H2H
Last games Aberystwyth
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 15-08 20:30 Barry Town - Aberystwyth 1-2
W
H2H
2 23-08 15:30 Aberystwyth - Caernarfon 2-1
W
H2H
3 30-08 15:30 Caersws - Aberystwyth 0-0
D
H2H
4 06-09 15:30 Aberystwyth - Rhyl 2-2
D
H2H
5 13-09 15:30 Connah\'s Quay Nomads - Aberystwyth 0-4
W
H2H
6 19-09 20:30 Aberystwyth - Carmarthen 5-1
W
H2H
7 26-09 20:30 Afan Lido - Aberystwyth 0-1
W
H2H
8 30-09 20:30 Aberystwyth - Welshpool 5-0
W
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 12-04-2025 13:45 Premier Division 2024/2025 Newtown - Aberystwyth 2-3 1-1 66.9% 19.8% 13.3%
2 22-02-2025 13:15 Premier Division 2024/2025 Aberystwyth - Newtown 0-1 0-0 29.4% 26.9% 43.7%
3 08-11-2024 20:45 Premier Division 2024/2025 Aberystwyth - Newtown 3-1 2-0 - - -
4 09-08-2024 20:45 Premier Division 2024/2025 Newtown - Aberystwyth 4-1 0-1 - - -
5 14-11-2023 21:00 Premier Division 2023/2024 Aberystwyth - Newtown 0-1 0-0 17.8% 21.6% 60.6%
6 26-08-2023 18:15 Premier Division 2023/2024 Newtown - Aberystwyth 0-0 0-0 57.8% 22.9% 19.3%
7 30-12-2022 18:45 Premier League 2022/2023 Newtown - Aberystwyth 6-1 1-0 67.1% 19.4% 13.5%
8 26-12-2022 15:30 Premier League 2022/2023 Aberystwyth - Newtown 1-2 1-2 23.4% 22.8% 53.8%
9 10-12-2021 21:00 Premier League 2021/2022 Aberystwyth - Newtown 2-4 0-2 24.6% 26.0% 49.4%
10 17-09-2021 20:45 Premier League 2021/2022 Newtown - Aberystwyth 1-2 0-1 60.2% 21.5% 18.3%
11 15-05-2021 13:00 Premier League Relegation Group 2020/2021 Newtown - Aberystwyth 0-4 0-1 59.2% 21.5% 19.3%
12 09-04-2021 20:45 Premier League Relegation Group 2020/2021 Aberystwyth - Newtown 1-2 1-0 34.0% 26.7% 39.3%
13 20-03-2021 15:30 Premier League 2020/2021 Aberystwyth - Newtown 1-0 0-0 37.3% 25.4% 37.3%
14 25-09-2020 20:45 Premier League 2020/2021 Newtown - Aberystwyth 1-1 0-1 41.9% 25.7% 32.4%
15 30-12-2019 20:45 Premier League 2019/2020 Aberystwyth - Newtown 1-2 0-1 29.1% 24.9% 46.0%
16 26-12-2019 15:30 Premier League 2019/2020 Newtown - Aberystwyth 0-0 0-0 49.7% 24.5% 25.8%
17 30-12-2018 15:30 Premier League 2018/2019 Newtown - Aberystwyth 2-1 1-0 51.4% 24.7% 23.9%
18 26-12-2018 15:30 Premier League 2018/2019 Aberystwyth - Newtown 0-2 0-1 34.0% 26.9% 39.1%
19 27-04-2018 20:30 Premier League 2017/2018 Aberystwyth - Newtown 5-3 2-1 41.8% 24.8% 33.4%
20 08-04-2018 13:00 Welsh Cup 2017/2018 Newtown - Aberystwyth 1-2 0-1 44.3% 26.3% 29.3%
21 10-03-2018 15:30 Premier League 2017/2018 Newtown - Aberystwyth 0-1 0-0 48.9% 25.4% 25.7%
22 24-11-2017 21:00 Premier League 2017/2018 Aberystwyth - Newtown 3-0 1-0 35.7% 27.2% 37.1%
23 16-09-2017 15:30 Premier League 2017/2018 Newtown - Aberystwyth 4-0 1-0 51.4% 25.3% 23.3%
24 22-04-2017 18:15 Premier Division 2016/2017 Newtown - Aberystwyth 6-1 3-0 47.3% 25.0% 27.7%
25 10-03-2017 21:00 Premier Division 2016/2017 Aberystwyth - Newtown 0-4 0-1 36.4% 27.3% 36.4%
26 31-12-2016 15:30 Premier Division 2016/2017 Newtown - Aberystwyth 2-2 0-1 34.4% 26.9% 38.7%
27 26-12-2016 14:30 Premier Division 2016/2017 Aberystwyth - Newtown 1-0 0-0 47.3% 25.6% 27.1%
28 16-01-2016 18:15 Premier Division 2015/2016 Aberystwyth - Newtown 1-2 0-2 38.0% 27.6% 34.4%
29 10-10-2015 15:30 Premier Division 2015/2016 Newtown - Aberystwyth 0-0 0-0 35.0% 27.1% 37.9%
30 17-05-2015 14:00 Premier Division playoff Europa League 2014/2015 Aberystwyth - Newtown 1-2 1-2 56.1% 23.9% 20.0%
31 21-03-2015 15:30 Premier Division 2014/2015 Newtown - Aberystwyth 3-3 1-1 26.8% 25.0% 48.1%
32 31-01-2015 15:30 Premier Division 2014/2015 Aberystwyth - Newtown 3-2 0-2 57.8% 23.4% 18.7%
33 31-10-2014 20:45 Premier Division 2014/2015 Aberystwyth - Newtown 1-0 1-0 46.9% 24.7% 28.4%
34 04-10-2014 15:30 Premier Division 2014/2015 Newtown - Aberystwyth 6-3 4-1 34.1% 26.8% 39.1%
35 16-11-2013 15:50 Premier Division 2013/2014 Newtown - Aberystwyth 0-0 0-0 38.7% 27.2% 34.1%
36 18-10-2013 20:30 Premier Division 2013/2014 Aberystwyth - Newtown 3-3 1-2 58.6% 23.1% 18.3%
37 13-04-2013 16:45 Premier Division 2012/2013 Aberystwyth - Newtown 0-0 0-0 45.6% 27.2% 27.2%
38 23-02-2013 15:30 Premier Division 2012/2013 Newtown - Aberystwyth 0-0 0-0 40.5% 27.2% 32.3%
39 01-01-2013 15:30 Premier Division 2012/2013 Newtown - Aberystwyth 3-1 1-0 44.8% 27.2% 28.0%
40 26-12-2012 15:30 Premier Division 2012/2013 Aberystwyth - Newtown 0-2 0-1 51.6% 25.8% 22.6%
41 21-04-2012 16:30 Premier Division 2011/2012 Aberystwyth - Newtown 3-2 2-1 64.8% 20.6% 14.5%
42 10-03-2012 13:30 Premier Division 2011/2012 Newtown - Aberystwyth 1-1 0-0 39.6% 26.8% 33.7%
43 22-10-2011 15:30 Premier Division 2011/2012 Newtown - Aberystwyth 1-2 1-1 41.3% 26.7% 31.9%
44 19-08-2011 20:30 Premier Division 2011/2012 Aberystwyth - Newtown 4-1 1-1 44.4% 28.0% 27.6%
45 23-04-2011 15:30 Premier Division 2010/2011 Newtown - Aberystwyth 1-0 1-0 33.4% 26.5% 40.1%
46 18-03-2011 20:30 Premier Division 2010/2011 Aberystwyth - Newtown 2-2 1-0 54.5% 25.0% 20.5%
47 31-10-2010 15:00 Premier Division 2010/2011 Newtown - Aberystwyth 0-0 0-0 27.7% 27.3% 45.0%
48 20-08-2010 20:30 Premier Division 2010/2011 Aberystwyth - Newtown 2-2 0-0 54.6% 25.8% 19.6%
49 06-03-2010 15:30 Premier Division 2009/2010 Newtown - Aberystwyth 1-2 0-1 - - -
50 16-10-2009 20:30 Premier Division 2009/2010 Aberystwyth - Newtown 2-1 1-0 - - -
51 04-04-2009 15:30 Premier Division 2008/2009 Aberystwyth - Newtown 2-0 1-0 - - -
52 22-11-2008 15:30 Premier Division 2008/2009 Newtown - Aberystwyth 2-1 2-1 - - -
53 19-04-2008 15:30 Premier Division 2007/2008 Aberystwyth - Newtown 2-2 0-1 - - -
54 01-03-2008 15:30 Premier Division 2007/2008 Newtown - Aberystwyth 1-2 1-1 - - -
55 19-01-2007 20:30 Premier Division 2006/2007 Aberystwyth - Newtown 4-2 - - - -
56 09-09-2006 15:30 Premier Division 2006/2007 Newtown - Aberystwyth 1-1 - - - -
57 14-03-2006 20:30 Premier Division 2005/2006 Aberystwyth - Newtown 3-1 - - - -
58 17-09-2005 15:30 Premier Division 2005/2006 Newtown - Aberystwyth 1-3 - - - -
59 28-03-2005 15:30 Premier Division 2004/2005 Aberystwyth - Newtown 1-1 - - - -
60 20-11-2004 15:30 Premier Division 2004/2005 Newtown - Aberystwyth 2-3 - - - -
61 19-03-2004 20:30 Premier Division 2003/2004 Newtown - Aberystwyth 1-1 - - - -
62 31-10-2003 20:30 Premier Division 2003/2004 Aberystwyth - Newtown 2-1 - - - -
Team stats Newtown
Table position:
Premier Division 2024/2025: 11
Average odd for win (1x2) 1.82
Options Total Home Away
Number % Number % Number %
Matches 31 - 16 51.61% 15 48.39%
Wins 6 19.35% 3 18.75% 3 20.00%
Draws 8 25.81% 4 25.00% 4 26.67%
Lost 17 54.84% 9 56.25% 8 53.33%
Scored goals 36 1.16/per game 22 1.38/per game 14 0.88/per game
Goals against 61 1.97/per game 38 2.53/per game 23 1.53/per game
Clean sheet 4 13% 2 12% 2 13%
Avg minute scoring a goal 48' - 52' - 43' -
Avg minute lose a goal 50' - 54' - 51' -
Team stats Aberystwyth
Table position:
Premier Division 2024/2025: 12
Average odd for win (1x2) 7.00
Options Total Home Away
Number % Number % Number %
Matches 31 - 15 48.39% 16 51.61%
Wins 6 19.35% 3 20.00% 3 18.75%
Draws 2 6.45% 2 13.33% 0 0.00%
Lost 23 74.19% 10 66.67% 13 81.25%
Scored goals 27 0.87/per game 14 0.93/per game 13 0.87/per game
Goals against 70 2.26/per game 29 1.81/per game 41 2.56/per game
Clean sheet 2 6% 2 13% 0 0%
Avg minute scoring a goal 54' - 56' - 52' -
Avg minute lose a goal 50' - 53' - 56' -
Table Wales » Premier Welsh league » Premier Division Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
31
24
0
6
85
29
56
123
?
W
L
W
W
W
W
W
W
W
W
2
31
13
11
6
37
23
14
90
?
D
D
L
D
L
W
D
D
W
D
3
30
13
6
11
50
47
3
79
4.00
D
W
L
L
W
L
D
W
W
W
4
30
13
7
10
48
51
-3
76
4.10
W
L
W
W
L
D
W
W
D
D
5
30
12
5
13
46
32
14
67
1.75
L
W
W
W
W
L
W
L
L
L
6
31
7
13
10
34
40
-6
66
?
L
D
L
D
L
L
L
L
L
W
7
30
6
8
16
34
58
-24
45
?
L
L
L
D
D
W
D
L
D
L
8
30
5
2
23
24
68
-44
31
?
W
L
L
L
L
L
L
W
L
L
9
30
18
7
5
51
28
23
111
1.76
W
W
D
W
L
L
D
L
W
W
10
31
12
7
11
42
43
-1
75
?
D
D
L
D
W
L
W
L
W
L
11
30
11
3
16
42
61
-19
56
?
W
W
W
L
D
W
W
L
W
L
12
30
9
5
16
45
58
-13
53
?
L
W
W
D
L
L
W
L
D
W
Top scorers Newtown
Player Goals AVG goals Penalties
Aaron Williams 11 1.10 0
Jason Oswell 9 1.12 0
Joshua Lock 4 1.00 0
Zeli Ismail 2 1.00 0
Dominic Smith 2 1.00 0
George Hughes 1 1.00 0
Callum Roberts 1 1.00 0
Oliver Sharp 1 1.00 0
Shane Sutton 1 1.00 0
Rackeem Reid 1 1.00 0
Robert \'Rob\' Evans 1 1.00 0
Desean Martin 1 1.00 0
Top scorers Aberystwyth
Player Goals AVG goals Penalties
Jonathan Evans 8 1.14 0
Niall Flint 7 1.40 1
Jack Thorn 3 1.50 0
Devon Torry 2 1.00 0
Rico Patterson 2 1.00 0
Cuba Peter Jayden Diboe 1 1.00 0
Harry Arnison 1 1.00 0
John Owen 1 1.00 0
Louis Bradford 1 1.00 0
Zac Hartley 1 1.00 0
Stats Under/Over Newtown
Options Total Home Away
Number % Number % Number %
Under 1.5 5 16.13% 2 12.50% 3 20.00%
Over 1.5 26 83.87% 14 87.50% 12 80.00%
Under 2.5 10 32.26% 4 25.00% 6 40.00%
Over 2.5 21 67.74% 12 75.00% 9 60.00%
Under 3.5 20 64.52% 7 43.75% 13 86.67%
Over 3.5 11 35.48% 9 56.25% 2 13.33%
Under 0.5 First half 7 22.58% 2 12.50% 5 33.33%
Over 0.5 First half 24 77.42% 14 87.50% 10 66.67%
Under 1.5 First half 19 61.29% 9 56.25% 10 66.67%
Over 1.5 First half 12 38.71% 7 43.75% 5 33.33%
Under 2.5 First half 23 74.19% 9 56.25% 14 93.33%
Over 2.5 First half 8 25.81% 7 43.75% 1 6.67%
Under 0.5 Second half 4 12.90% 1 6.25% 3 20.00%
Over 0.5 Second half 27 87.10% 15 93.75% 12 80.00%
Under 1.5 Second half 12 38.71% 5 31.25% 7 46.67%
Over 1.5 Second half 19 61.29% 11 68.75% 8 53.33%
Under 2.5 Second half 23 74.19% 9 56.25% 14 93.33%
Over 2.5 Second half 8 25.81% 7 43.75% 1 6.67%
Stats Handicaps Newtown
Options Total Home Away
Number % Number % Number %
Handicap -1 1 3% 1 6% 0 0%
Handicap +1 14 45% 7 44% 7 47%
Handicap -2 1 3% 1 6% 0 0%
Handicap +2 22 71% 10 63% 12 80%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 27 87% 13 81% 14 93%
Handicap -0.5 6 19% 3 19% 3 20%
Asian Handicap -0.5 6 19% 3 19% 3 20%
Asian Handicap +0.5 14 45% 7 44% 7 47%
Asian Handicap -1.5 1 3% 1 6% 0 0%
Asian Handicap +1.5 22 71% 10 63% 12 80%
Asian Handicap -2.5 1 3% 1 6% 0 0%
Asian Handicap +2.5 27 87% 13 81% 14 93%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 29 94% 14 88% 15 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 30 97% 15 94% 15 100%
Asian Handicap First Half -0.5 6 19% 3 19% 3 20%
Asian Handicap First Half +0.5 18 58% 7 44% 11 73%
Asian Handicap First Half -1.5 1 3% 1 6% 0 0%
Asian Handicap First Half +1.5 28 90% 14 88% 14 93%
Asian Handicap First Half -2.5 0 0% 0 0% 0 0%
Asian Handicap First Half +2.5 31 100% 16 100% 15 100%
Asian Handicap Second Half -0.5 17 55% 8 50% 9 60%
Asian Handicap Second Half +0.5 6 19% 4 25% 2 13%
Asian Handicap Second Half -1.5 24 77% 12 75% 12 80%
Asian Handicap Second Half +1.5 1 3% 1 6% 0 0%
Asian Handicap Second Half -2.5 28 90% 13 81% 15 100%
Asian Handicap Second Half +2.5 1 3% 1 6% 0 0%
Stats Under/Over Aberystwyth
Options Total Home Away
Number % Number % Number %
Under 1.5 6 19.35% 4 26.67% 2 12.50%
Over 1.5 25 80.65% 11 73.33% 14 87.50%
Under 2.5 10 32.26% 6 40.00% 4 25.00%
Over 2.5 21 67.74% 9 60.00% 12 75.00%
Under 3.5 21 67.74% 11 73.33% 10 62.50%
Over 3.5 10 32.26% 4 26.67% 6 37.50%
Under 0.5 First half 10 32.26% 6 40.00% 4 25.00%
Over 0.5 First half 21 67.74% 9 60.00% 12 75.00%
Under 1.5 First half 20 64.52% 11 73.33% 9 56.25%
Over 1.5 First half 11 35.48% 4 26.67% 7 43.75%
Under 2.5 First half 22 70.97% 11 73.33% 11 68.75%
Over 2.5 First half 9 29.03% 4 26.67% 5 31.25%
Under 0.5 Second half 4 12.90% 2 13.33% 2 12.50%
Over 0.5 Second half 27 87.10% 13 86.67% 14 87.50%
Under 1.5 Second half 11 35.48% 6 40.00% 5 31.25%
Over 1.5 Second half 20 64.52% 9 60.00% 11 68.75%
Under 2.5 Second half 22 70.97% 11 73.33% 11 68.75%
Over 2.5 Second half 9 29.03% 4 26.67% 5 31.25%
Stats Handicaps Aberystwyth
Options Total Home Away
Number % Number % Number %
Handicap -1 3 10% 2 13% 1 6%
Handicap +1 8 26% 5 33% 3 19%
Handicap -2 1 3% 0 0% 1 6%
Handicap +2 16 52% 10 67% 6 38%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 20 65% 12 80% 8 50%
Handicap -0.5 6 19% 3 20% 3 19%
Asian Handicap -0.5 6 19% 3 20% 3 19%
Asian Handicap +0.5 8 26% 5 33% 3 19%
Asian Handicap -1.5 3 10% 2 13% 1 6%
Asian Handicap +1.5 16 52% 10 67% 6 38%
Asian Handicap -2.5 1 3% 0 0% 1 6%
Asian Handicap +2.5 20 65% 12 80% 8 50%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 28 90% 14 93% 14 88%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 30 97% 14 93% 16 100%
Asian Handicap First Half -0.5 6 19% 3 20% 3 19%
Asian Handicap First Half +0.5 17 55% 9 60% 8 50%
Asian Handicap First Half -1.5 2 6% 1 7% 1 6%
Asian Handicap First Half +1.5 25 81% 13 87% 12 75%
Asian Handicap First Half -2.5 1 3% 0 0% 1 6%
Asian Handicap First Half +2.5 30 97% 15 100% 15 94%
Asian Handicap Second Half -0.5 14 45% 8 53% 6 38%
Asian Handicap Second Half +0.5 2 6% 1 7% 1 6%
Asian Handicap Second Half -1.5 22 71% 13 87% 9 56%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 26 84% 13 87% 13 81%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%