Pos
Go to Mobile Page: m.TablesLeague.com
Compare teams Nagoya Grampus Seongnam FC
1
:
1
Min: '
Actual game status: Finished
Actual game date: 1 May 2012 12:30
Game actions
Sang-Woon Han
12'
72'
Jin-Po Park(Own goal)
Highlights video Nagoya Grampus Seongnam FC
Lineups Nagoya Grampus Seongnam FC
21
Jung
22
Hong
35
Lim
4
Ognenov.
6
Park
11
Han
16
Kim
8
Kim
14
Yoon
18
Lee
19
Namgung
1
Narazak.
6
Abe
22
Daniel
32
Tanaka
4
Tulio T.
20
Danilso.
8
Fujimot.
25
Kanazak.
7
Nakamur.
10
Ogawa
18
Nagai
Squad
Reserve
Reserve
Reserve
Reserve
Show full game info
Hide full game info
Last games Nagoya Grampus
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 13-03 12:00 | Cerezo Osaka - Nagoya Grampus | 1-2 |
W
|
H2H |
2 | 20-03 12:00 | Nagoya Grampus - Jubilo Iwata | 1-3 |
L
|
H2H |
3 | 04-04 12:00 | Kashima Antlers - Nagoya Grampus | 3-2 |
L
|
H2H |
4 | 11-04 12:00 | Nagoya Grampus - Kashiwa Reysol | 1-0 |
W
|
H2H |
5 | 14-04 12:00 | Sanfrecce Hiroshima - Nagoya Grampus | 1-1 |
D
|
H2H |
6 | 17-04 12:00 | Nagoya Grampus - Shimizu S-Pulse | 2-2 |
D
|
H2H |
7 | 02-05 12:00 | Gamba Osaka - Nagoya Grampus | 0-2 |
W
|
H2H |
8 | 05-05 12:00 | Nagoya Grampus - Albirex Niigata | 1-1 |
D
|
H2H |
Last games Seongnam FC
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 17-02 14:00 | Seongnam FC - Mjaellby | 1-0 |
W
|
H2H |
2 | 04-02 15:30 | AC Horsens - Seongnam FC | 2-1 |
L
|
H2H |
3 | 20-02 11:00 | Rubin Kazan - Seongnam FC | 2-0 |
L
|
H2H |
4 | 11-12 17:00 | Al-Wahda - Seongnam FC | 1-4 |
W
|
H2H |
5 | 15-12 18:00 | Seongnam FC - Inter | 0-3 |
L
|
H2H |
6 | 18-12 15:00 | Internacional - Seongnam FC | 4-2 |
L
|
H2H |
7 | 19-09 12:00 | Seongnam FC - Al-Karamah | 2-1 |
W
|
H2H |
8 | 26-09 20:30 | Al-Karamah - Seongnam FC | 0-2 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 01-05-2012 12:30 | AFC Champions League grp. G | 2012 | Seongnam FC - Nagoya Grampus | 1-1 | 1-0 | 39.5% | 28.5% | 32.0% |
2 | 07-03-2012 11:00 | AFC Champions League grp. G | 2012 | Nagoya Grampus - Seongnam FC | 2-2 | 0-0 | 52.8% | 27.2% | 20.1% |
Team stats Nagoya Grampus
Table position: |
J. League 2024: 10
|
|||||
Average odd for win (1x2) | 2.96 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 36 | - | 18 | 50.00% | 18 | 50.00% |
Wins | 14 | 38.89% | 8 | 44.44% | 6 | 33.33% |
Draws | 5 | 13.89% | 3 | 16.67% | 2 | 11.11% |
Lost | 17 | 47.22% | 7 | 38.89% | 10 | 55.56% |
Scored goals | 42 | 1.17/per game | 20 | 1.11/per game | 22 | 1.22/per game |
Goals against | 44 | 1.22/per game | 18 | 1/per game | 26 | 1.44/per game |
Clean sheet | 10 | 28% | 5 | 28% | 5 | 28% |
Avg minute scoring a goal | 52' | - | 59' | - | 45' | - |
Avg minute lose a goal | 52' | - | 48' | - | 50' | - |
Table Japan » Premier Japanese league » J. League Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Nagoya Grampus
Player | Goals | AVG goals | Penalties |
Sho Inagaki | 6 | 1.20 | 1 |
Kensuke Nagai | 6 | 1.00 | 0 |
Anderson Patric Aguiar Oliveira | 5 | 1.25 | 0 |
Kasper Junker | 4 | 2.00 | 1 |
Tomas Segovia | 3 | 1.00 | 0 |
Chang-Rae Ha | 3 | 1.00 | 0 |
Kennedyegbus Mikuni | 2 | 1.00 | 0 |
Ken Masui | 2 | 1.00 | 0 |
Ryuji Izumi | 2 | 1.00 | 0 |
Yuki Soma | 1 | 1.00 | 0 |
Taichi Kikuchi | 1 | 1.00 | 0 |
Haruki Yoshida | 1 | 1.00 | 0 |
Ryosuke Yamanaka | 1 | 1.00 | 0 |
Tojiro Kubo | 1 | 1.00 | 0 |
Yuki Nogami | 1 | 1.00 | 0 |
Keiya Shiihashi | 1 | 1.00 | 0 |
Yuya Yamagishi | 1 | 1.00 | 0 |
Stats Under/Over Nagoya Grampus
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 12 | 33.33% | 5 | 27.78% | 7 | 38.89% |
Over 1.5 | 24 | 66.67% | 13 | 72.22% | 11 | 61.11% |
Under 2.5 | 20 | 55.56% | 11 | 61.11% | 9 | 50.00% |
Over 2.5 | 16 | 44.44% | 7 | 38.89% | 9 | 50.00% |
Under 3.5 | 30 | 83.33% | 17 | 94.44% | 13 | 72.22% |
Over 3.5 | 6 | 16.67% | 1 | 5.56% | 5 | 27.78% |
Under 0.5 First half | 10 | 27.78% | 6 | 33.33% | 4 | 22.22% |
Over 0.5 First half | 26 | 72.22% | 12 | 66.67% | 14 | 77.78% |
Under 1.5 First half | 29 | 80.56% | 17 | 94.44% | 12 | 66.67% |
Over 1.5 First half | 7 | 19.44% | 1 | 5.56% | 6 | 33.33% |
Under 2.5 First half | 29 | 80.56% | 14 | 77.78% | 15 | 83.33% |
Over 2.5 First half | 7 | 19.44% | 4 | 22.22% | 3 | 16.67% |
Under 0.5 Second half | 8 | 22.22% | 4 | 22.22% | 4 | 22.22% |
Over 0.5 Second half | 28 | 77.78% | 14 | 77.78% | 14 | 77.78% |
Under 1.5 Second half | 21 | 58.33% | 11 | 61.11% | 10 | 55.56% |
Over 1.5 Second half | 15 | 41.67% | 7 | 38.89% | 8 | 44.44% |
Under 2.5 Second half | 29 | 80.56% | 14 | 77.78% | 15 | 83.33% |
Over 2.5 Second half | 7 | 19.44% | 4 | 22.22% | 3 | 16.67% |
Stats Handicaps Nagoya Grampus
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 6 | 17% | 4 | 22% | 2 | 11% |
Handicap +1 | 19 | 53% | 11 | 61% | 8 | 44% |
Handicap -2 | 1 | 3% | 1 | 6% | 0 | 0% |
Handicap +2 | 32 | 89% | 15 | 83% | 17 | 94% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 34 | 94% | 17 | 94% | 17 | 94% |
Handicap -0.5 | 14 | 39% | 8 | 44% | 6 | 33% |
Asian Handicap -0.5 | 14 | 39% | 8 | 44% | 6 | 33% |
Asian Handicap +0.5 | 19 | 53% | 11 | 61% | 8 | 44% |
Asian Handicap -1.5 | 6 | 17% | 4 | 22% | 2 | 11% |
Asian Handicap +1.5 | 32 | 89% | 15 | 83% | 17 | 94% |
Asian Handicap -2.5 | 1 | 3% | 1 | 6% | 0 | 0% |
Asian Handicap +2.5 | 34 | 94% | 17 | 94% | 17 | 94% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 36 | 100% | 18 | 100% | 18 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 36 | 100% | 18 | 100% | 18 | 100% |
Asian Handicap First Half -0.5 | 11 | 31% | 5 | 28% | 6 | 33% |
Asian Handicap First Half +0.5 | 22 | 61% | 11 | 61% | 11 | 61% |
Asian Handicap First Half -1.5 | 2 | 6% | 1 | 6% | 1 | 6% |
Asian Handicap First Half +1.5 | 34 | 94% | 18 | 100% | 16 | 89% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 36 | 100% | 18 | 100% | 18 | 100% |
Asian Handicap Second Half -0.5 | 25 | 69% | 12 | 67% | 13 | 72% |
Asian Handicap Second Half +0.5 | 12 | 33% | 8 | 44% | 4 | 22% |
Asian Handicap Second Half -1.5 | 34 | 94% | 17 | 94% | 17 | 94% |
Asian Handicap Second Half +1.5 | 3 | 8% | 2 | 11% | 1 | 6% |
Asian Handicap Second Half -2.5 | 35 | 97% | 18 | 100% | 17 | 94% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Seongnam FC
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Seongnam FC
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |