Go to Mobile Page: m.TablesLeague.com
Compare teams Marske United Ashton United
1
:
2
Min: '
Actual game status: Finished
Actual game date: 24 January 2023 20:45
Game actions
Last games Marske United
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 02-09 16:00 | Ossett United - Marske United | 0-3 |
W
|
H2H |
2 | 16-09 16:00 | Lancaster City - Marske United | 4-1 |
L
|
H2H |
3 | 03-08 16:00 | Crook Town AFC - Marske United | 4-1 |
L
|
H2H |
4 | 12-07 20:30 | Marske United - Hartlepool United | 0-3 |
L
|
H2H |
5 | 26-10 16:00 | Southport - Marske United | 6-2 |
L
|
H2H |
6 | 13-09 16:00 | Marske United - Dunston UTS | 2-2 |
D
|
H2H |
7 | 16-09 20:45 | Dunston UTS - Marske United | 2-0 |
L
|
H2H |
8 | 03-09 16:00 | Marske United - Marine | 0-2 |
L
|
H2H |
Last games Ashton United
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 02-09 16:00 | Ashton United - Dunston UTS | 3-1 |
W
|
H2H |
2 | 16-09 16:00 | Ashton United - Atherton Collieries | 2-2 |
D
|
H2H |
3 | 19-09 20:45 | Atherton Collieries - Ashton United | 1-3 |
W
|
H2H |
4 | 30-09 16:00 | Lancaster City - Ashton United | 0-2 |
W
|
H2H |
5 | 14-10 16:00 | Kidderminster Harriers - Ashton United | 2-0 |
L
|
H2H |
6 | 31-08 16:00 | Guiseley - Ashton United | 3-0 |
L
|
H2H |
7 | 05-07 20:30 | Ashton United - Barrow | 0-1 |
L
|
H2H |
8 | 19-08 20:45 | Leigh - Ashton United | 3-0 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 24-01-2023 20:45 | Northern Premier Division | 2022/2023 | Ashton United - Marske United | 1-2 | 1-1 | 30.3% | 27.2% | 42.5% |
2 | 23-08-2022 20:45 | Northern Premier Division | 2022/2023 | Marske United - Ashton United | 2-1 | 0-1 | 50.4% | 23.2% | 26.3% |
Team stats Marske United
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 1 | - | 0 | 0.00% | 1 | 100.00% |
Wins | 0 | 0.00% | 0 | 0% | 0 | 0.00% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
Scored goals | 1 | 1.00/per game | 0 | 0/per game | 1 | 0/per game |
Goals against | 4 | 4.00/per game | 0 | 0/per game | 4 | 4/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 55' | - | ' | - | ' | - |
Team stats Ashton United
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 1 | - | 0 | 0.00% | 1 | 100.00% |
Wins | 0 | 0.00% | 0 | 0% | 0 | 0.00% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
Scored goals | 0 | 0.00/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 3 | 3.00/per game | 0 | 0/per game | 3 | 3/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 55' | - | ' | - | ' | - |
Stats Under/Over Marske United
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 3.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 0.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Stats Handicaps Marske United
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Ashton United
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 3.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 1.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Ashton United
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |