TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Margate Hendon
Full stats Hendon Hendon
Change team:
Hendon play in competitions:
England » FA Cup
Full stats Margate Margate
Change team:
Margate play in competitions:
England » FA Cup
2
:
3
Min: '
Actual game status: Finished
Actual game date: 2 September 2023 16:00

Game actions

Last games Margate
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 11-09 20:45 Woking - Margate 0-1
W
H2H
2 09-02 16:00 Margate - Chester FC 0-0
D
H2H
3 15-12 16:00 Dagenham & Redbridge - Margate 4-1
L
H2H
4 27-04 16:00 Margate - Stalybridge 8-0
W
H2H
5 03-11 16:00 Forest Green Rovers - Margate 3-3
D
H2H
6 13-10 16:00 Margate - Doncaster Rovers 1-1
D
H2H
7 18-08 16:00 Boston United - Margate 0-1
W
H2H
8 21-08 20:45 Margate - Dagenham & Redbridge 1-1
D
H2H
Last games Hendon
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 06-11 16:15 Chelmsford - Hendon 3-2
L
H2H
2 03-11 16:00 Aldershot Town - Hendon 2-1
L
H2H
3 02-09 16:00 Hendon - Margate 2-3
L
H2H
4 31-08 16:00 Hendon - Whitehawk 3-0
W
H2H
5 14-09 16:00 Herne Bay - Hendon 3-0
L
H2H
6 19-08 16:00 Margate - Hendon 2-2
D
H2H
7 23-08 16:00 Sutton United - Hendon 1-0
L
H2H
8 25-08 16:00 Hendon - Ashford Town 0-3
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 02-09-2023 16:00 FA Cup 2023/2024 Hendon - Margate 2-3 1-0 - - -
2 10-03-2018 16:00 Isthmian Premier Division 2017/2018 Hendon - Margate 1-1 - 44.2% 25.6% 30.2%
3 09-12-2017 16:00 Isthmian Premier Division 2017/2018 Margate - Hendon 3-2 - 42.2% 25.6% 32.2%
4 17-05-2015 16:00 Isthmian League Playoff 2014/2015 Hendon - Margate 0-1 - 40.1% 25.8% 34.1%
5 09-04-2015 20:45 Isthmian League 2014/2015 Margate - Hendon 4-4 - 52.0% 24.0% 24.0%
6 18-10-2014 16:00 Isthmian League 2014/2015 Hendon - Margate 3-2 - 26.4% 23.6% 49.9%
7 26-04-2014 16:00 Ryman League 2013/2014 Hendon - Margate 2-3 - 40.9% 25.0% 34.2%
8 11-01-2014 16:00 Ryman League 2013/2014 Margate - Hendon 2-3 - 40.7% 23.5% 35.8%
9 02-03-2013 16:00 Ryman League 2012/2013 Hendon - Margate 0-0 - 41.2% 25.9% 32.9%
10 18-08-2012 16:00 Ryman League 2012/2013 Margate - Hendon 2-0 - 47.0% 25.5% 27.5%
11 07-04-2012 16:00 Ryman League 2011/2012 Hendon - Margate 0-3 - 55.3% 24.6% 20.1%
12 10-09-2011 16:00 Ryman League 2011/2012 Margate - Hendon 0-2 - 35.4% 25.3% 39.3%
13 19-03-2011 16:00 Ryman League 2010/2011 Hendon - Margate 2-3 - - - -
14 25-01-2011 20:45 Ryman League 2010/2011 Margate - Hendon 1-1 - 31.2% 25.4% 43.4%
15 06-02-2010 16:00 Ryman League 2009/2010 Margate - Hendon 2-3 - - - -
16 22-09-2009 20:45 Ryman League 2009/2010 Hendon - Margate 1-2 - - - -
17 22-11-2008 16:00 Ryman League 2008/2009 Hendon - Margate 1-2 - - - -
18 19-08-2008 16:00 Ryman League 2008/2009 Margate - Hendon 2-2 - - - -
Team stats Margate
Table position:
Average odd for win (1x2) 3.40
Options Total Home Away
Number % Number % Number %
Matches 6 - 3 50.00% 3 50.00%
Wins 3 50.00% 1 33.33% 2 66.67%
Draws 2 33.33% 2 66.67% 0 0.00%
Lost 1 16.67% 0 0.00% 1 33.33%
Scored goals 12 2.00/per game 5 1.67/per game 7 2.33/per game
Goals against 4 0.67/per game 1 0.33/per game 3 1/per game
Clean sheet 3 50% 2 67% 1 33%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal 55' - ' - 31' -
Team stats Hendon
Table position:
Average odd for win (1x2) -
Options Total Home Away
Number % Number % Number %
Matches 2 - 1 50.00% 1 50.00%
Wins 1 50.00% 1 100.00% 0 0.00%
Draws 0 0.00% 0 0.00% 0 0.00%
Lost 1 50.00% 0 0.00% 1 100.00%
Scored goals 3 1.50/per game 3 3/per game 0 0/per game
Goals against 3 1.50/per game 0 0/per game 3 3/per game
Clean sheet 1 50% 1 100% 0 0%
Avg minute scoring a goal ' - ' - ' -
Avg minute lose a goal 55' - ' - ' -
Stats Under/Over Margate
Options Total Home Away
Number % Number % Number %
Under 1.5 1 16.67% 1 33.33% 0 0%
Over 1.5 5 83.33% 2 66.67% 3 100.00%
Under 2.5 3 50.00% 2 66.67% 1 33.33%
Over 2.5 3 50.00% 1 33.33% 2 66.67%
Under 3.5 3 50.00% 2 66.67% 1 33.33%
Over 3.5 3 50.00% 1 33.33% 2 66.67%
Under 0.5 First half 2 33.33% 2 66.67% 0 0%
Over 0.5 First half 4 66.67% 1 33.33% 3 100.00%
Under 1.5 First half 3 50.00% 3 100.00% 0 0%
Over 1.5 First half 3 50.00% 0 0% 3 100.00%
Under 2.5 First half 5 83.33% 2 66.67% 3 100.00%
Over 2.5 First half 1 16.67% 1 33.33% 0 0%
Under 0.5 Second half 2 33.33% 1 33.33% 1 33.33%
Over 0.5 Second half 4 66.67% 2 66.67% 2 66.67%
Under 1.5 Second half 4 66.67% 2 66.67% 2 66.67%
Over 1.5 Second half 2 33.33% 1 33.33% 1 33.33%
Under 2.5 Second half 5 83.33% 2 66.67% 3 100.00%
Over 2.5 Second half 1 16.67% 1 33.33% 0 0%
Stats Handicaps Margate
Options Total Home Away
Number % Number % Number %
Handicap -1 3 50% 1 33% 2 67%
Handicap +1 5 83% 3 100% 2 67%
Handicap -2 2 33% 1 33% 1 33%
Handicap +2 5 83% 3 100% 2 67%
Handicap -3 2 33% 1 33% 1 33%
Handicap +3 6 100% 3 100% 3 100%
Handicap -0.5 3 50% 1 33% 2 67%
Asian Handicap -0.5 3 50% 1 33% 2 67%
Asian Handicap +0.5 5 83% 3 100% 2 67%
Asian Handicap -1.5 3 50% 1 33% 2 67%
Asian Handicap +1.5 5 83% 3 100% 2 67%
Asian Handicap -2.5 2 33% 1 33% 1 33%
Asian Handicap +2.5 6 100% 3 100% 3 100%
Asian Handicap -3.5 2 33% 1 33% 1 33%
Asian Handicap +3.5 6 100% 3 100% 3 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 6 100% 3 100% 3 100%
Asian Handicap First Half -0.5 3 50% 1 33% 2 67%
Asian Handicap First Half +0.5 5 83% 3 100% 2 67%
Asian Handicap First Half -1.5 2 33% 0 0% 2 67%
Asian Handicap First Half +1.5 5 83% 3 100% 2 67%
Asian Handicap First Half -2.5 1 17% 0 0% 1 33%
Asian Handicap First Half +2.5 6 100% 3 100% 3 100%
Asian Handicap Second Half -0.5 5 83% 2 67% 3 100%
Asian Handicap Second Half +0.5 2 33% 1 33% 1 33%
Asian Handicap Second Half -1.5 6 100% 3 100% 3 100%
Asian Handicap Second Half +1.5 1 17% 1 33% 0 0%
Asian Handicap Second Half -2.5 6 100% 3 100% 3 100%
Asian Handicap Second Half +2.5 1 17% 1 33% 0 0%
Stats Under/Over Hendon
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0.00% 0 0% 0 0%
Over 1.5 2 100.00% 1 100.00% 1 100.00%
Under 2.5 0 0.00% 0 0% 0 0%
Over 2.5 2 100.00% 1 100.00% 1 100.00%
Under 3.5 2 100.00% 1 100.00% 1 100.00%
Over 3.5 0 0.00% 0 0% 0 0%
Under 0.5 First half 0 0.00% 0 0% 0 0%
Over 0.5 First half 2 100.00% 1 100.00% 1 100.00%
Under 1.5 First half 1 50.00% 0 0% 1 100.00%
Over 1.5 First half 1 50.00% 1 100.00% 0 0%
Under 2.5 First half 2 100.00% 1 100.00% 1 100.00%
Over 2.5 First half 0 0.00% 0 0% 0 0%
Under 0.5 Second half 1 50.00% 1 100.00% 0 0%
Over 0.5 Second half 1 50.00% 0 0% 1 100.00%
Under 1.5 Second half 1 50.00% 1 100.00% 0 0%
Over 1.5 Second half 1 50.00% 0 0% 1 100.00%
Under 2.5 Second half 2 100.00% 1 100.00% 1 100.00%
Over 2.5 Second half 0 0.00% 0 0% 0 0%
Stats Handicaps Hendon
Options Total Home Away
Number % Number % Number %
Handicap -1 1 50% 1 100% 0 0%
Handicap +1 1 50% 1 100% 0 0%
Handicap -2 1 50% 1 100% 0 0%
Handicap +2 1 50% 1 100% 0 0%
Handicap -3 0 0% 0 0% 0 0%
Handicap +3 1 50% 1 100% 0 0%
Handicap -0.5 1 50% 1 100% 0 0%
Asian Handicap -0.5 1 50% 1 100% 0 0%
Asian Handicap +0.5 1 50% 1 100% 0 0%
Asian Handicap -1.5 1 50% 1 100% 0 0%
Asian Handicap +1.5 1 50% 1 100% 0 0%
Asian Handicap -2.5 1 50% 1 100% 0 0%
Asian Handicap +2.5 1 50% 1 100% 0 0%
Asian Handicap -3.5 0 0% 0 0% 0 0%
Asian Handicap +3.5 2 100% 1 100% 1 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 2 100% 1 100% 1 100%
Asian Handicap First Half -0.5 1 50% 1 100% 0 0%
Asian Handicap First Half +0.5 1 50% 1 100% 0 0%
Asian Handicap First Half -1.5 1 50% 1 100% 0 0%
Asian Handicap First Half +1.5 2 100% 1 100% 1 100%
Asian Handicap First Half -2.5 1 50% 1 100% 0 0%
Asian Handicap First Half +2.5 2 100% 1 100% 1 100%
Asian Handicap Second Half -0.5 1 50% 1 100% 0 0%
Asian Handicap Second Half +0.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -1.5 1 50% 1 100% 0 0%
Asian Handicap Second Half +1.5 0 0% 0 0% 0 0%
Asian Handicap Second Half -2.5 2 100% 1 100% 1 100%
Asian Handicap Second Half +2.5 0 0% 0 0% 0 0%