TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Liverpool Manchester City
Full stats Manchester City Manchester City
Change team:
Manchester City play in competitions:
England » Premier League
International » Champions League grp. B
England » FA Cup
Full stats Liverpool Liverpool
Change team:
Liverpool play in competitions:
England » Premier League
International » Champions League grp. B
England » FA Cup
0
:
2
Min: '
Actual game status: Finished
Actual game date: 23 February 2025 17:30

Game actions

James Mcatee
Kevin De Bruyne
66'
Ruben Dias
Nathan Ake
77'
Ilkay Gundogan
Omar Marmoush
77'
Mateo Kovacic
Nico Gonzalez
78'
14'
Waiting for scorer name...
37'
Waiting for scorer name...
73'
Curtis Jones
Wataru Endo
74'
Andrew Robertson
Konstantinos Tsimikas
79'
Luis Diaz
Cody Gakpo
90'
Trent Alexander-Arnold
Jarell Quansah
90'
Mohamed Salah
Harvey Elliott

Lineups Liverpool Manchester City

31
Moraes
6
Ake
Dias
24
Gvardio.
45
Khusano.
82
Lewis
17
De Bruy.
Mcatee
11
Doku
14
Gonzale.
Kovacic
7
Marmous.
Gundoga.
26
Moreira.
47
Foden
1
Becker
66
Alexand.
Quansah
5
Konate
26
Roberts.
Tsimika.
4
van Dij.
7
Diaz
Gakpo
38
Gravenb.
17
Jones
Endo
10
Mac All.
11
Salah
Elliott
8
Szobosz.
Game stats
7
Corners
5
Ball possession
Show full game info Hide full game info
Last games Liverpool
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 07-08 16:00 Sheffield Wednesday - Liverpool 1-2
W
H2H
2 14-08 16:00 Liverpool - Watford 0-1
L
H2H
3 21-08 16:00 Middlesbrough - Liverpool 1-0
L
H2H
4 23-08 16:00 Leeds United - Liverpool 1-2
W
H2H
5 28-08 16:00 Liverpool - Arsenal 2-0
W
H2H
6 11-09 16:00 Liverpool - Manchester United 2-3
L
H2H
7 18-09 16:00 Leicester City - Liverpool 2-2
D
H2H
8 27-09 16:00 Liverpool - Everton 0-1
L
H2H
Last games Manchester City
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 07-08 16:00 Manchester City - Wolverhampton Wanderers 0-1
L
H2H
2 14-08 16:00 Fulham - Manchester City 0-0
D
H2H
3 21-08 16:00 Manchester City - Sheffield United 6-0
W
H2H
4 28-08 16:00 Bolton Wanderers - Manchester City 0-1
W
H2H
5 30-08 16:00 Manchester City - Nottingham Forest 1-0
W
H2H
6 11-09 16:00 Manchester City - Crystal Palace 2-1
W
H2H
7 18-09 16:00 Walsall - Manchester City 0-1
W
H2H
8 26-09 16:00 Ipswich Town - Manchester City 2-1
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 23-02-2025 17:30 Premier League 2024/2025 Manchester City - Liverpool 0-2 0-2 30.7% 25.3% 44.0%
2 01-12-2024 17:00 Premier League 2024/2025 Liverpool - Manchester City 2-0 1-0 42.8% 26.4% 30.8%
3 10-03-2024 16:45 Premier League 2023/2024 Liverpool - Manchester City 1-1 0-1 29.0% 25.0% 46.1%
4 25-11-2023 13:30 Premier League 2023/2024 Manchester City - Liverpool 1-1 1-0 59.2% 21.5% 19.4%
5 01-04-2023 13:30 Premier League 2022/2023 Manchester City - Liverpool 4-1 1-1 60.2% 22.9% 16.9%
6 22-12-2022 21:00 EFL Cup 2022/2023 Manchester City - Liverpool 3-2 1-1 57.7% 21.9% 20.5%
7 16-10-2022 17:30 Premier League 2022/2023 Liverpool - Manchester City 1-0 0-0 26.4% 24.1% 49.5%
8 30-07-2022 18:00 Community Shield 2021/2022 Liverpool - Manchester City 3-1 1-0 29.8% 26.9% 43.3%
9 16-04-2022 16:30 FA Cup 2021/2022 Manchester City - Liverpool 2-3 0-3 36.5% 30.1% 33.3%
10 10-04-2022 17:30 Premier League 2021/2022 Manchester City - Liverpool 2-2 2-1 45.4% 26.5% 28.1%
11 03-10-2021 17:30 Premier League 2021/2022 Liverpool - Manchester City 2-2 0-0 32.4% 27.4% 40.2%
12 07-02-2021 17:30 Premier League 2020/2021 Liverpool - Manchester City 1-4 0-0 27.8% 27.1% 45.1%
13 08-11-2020 17:30 Premier League 2020/2021 Manchester City - Liverpool 1-1 1-1 52.1% 23.2% 24.7%
14 02-07-2020 21:15 Premier League 2019/2020 Manchester City - Liverpool 4-0 3-0 50.3% 24.7% 25.0%
15 10-11-2019 17:30 Premier League 2019/2020 Liverpool - Manchester City 3-1 2-0 37.3% 28.8% 33.9%
16 04-08-2019 16:00 Community Shield 2018/2019 Liverpool - Manchester City 1-1 0-1 26.5% 26.0% 47.5%
17 03-01-2019 21:00 Premier League 2018/2019 Manchester City - Liverpool 2-1 1-0 45.2% 26.4% 28.4%
18 07-10-2018 17:30 Premier League 2018/2019 Liverpool - Manchester City 0-0 0-0 36.4% 27.8% 35.7%
19 26-07-2018 02:05 Champions Cup 2018 Manchester City - Liverpool 1-2 0-0 23.3% 25.6% 51.1%
20 10-04-2018 20:45 Champions League Final Stage 2017/2018 Manchester City - Liverpool 1-2 1-0 66.3% 18.7% 15.0%
21 04-04-2018 20:45 Champions League Final Stage 2017/2018 Liverpool - Manchester City 3-0 3-0 31.4% 26.6% 42.0%
22 14-01-2018 17:00 Premier League 2017/2018 Liverpool - Manchester City 4-3 1-1 30.5% 26.6% 42.9%
23 09-09-2017 13:30 Premier League 2017/2018 Manchester City - Liverpool 5-0 2-0 50.3% 25.2% 24.6%
24 19-03-2017 17:30 Premier League 2016/2017 Manchester City - Liverpool 1-1 0-0 - - -
25 31-12-2016 18:30 Premier League 2016/2017 Liverpool - Manchester City 1-0 1-0 - - -
26 02-03-2016 21:00 Premier League 2015/2016 Liverpool - Manchester City 3-0 2-0 33.7% 28.3% 38.0%
27 28-02-2016 17:30 Worthington Cup 2015/2016 Liverpool - Manchester City 1-1 0-0 - - -
28 21-11-2015 18:30 Premier League 2015/2016 Manchester City - Liverpool 1-4 1-3 - - -
29 01-03-2015 13:00 Premier League 2014/2015 Liverpool - Manchester City 2-1 1-1 29.6% 27.9% 42.5%
30 25-08-2014 21:00 Premier League 2014/2015 Manchester City - Liverpool 3-1 1-0 48.2% 26.3% 25.5%
31 31-07-2014 01:10 Champions Cup Grp. B 2014 Manchester City - Liverpool 2-2 0-0 47.6% 27.3% 25.1%
32 13-04-2014 14:37 Premier League 2013/2014 Liverpool - Manchester City 3-2 2-0 41.7% 26.3% 32.0%
33 26-12-2013 18:30 Premier League 2013/2014 Manchester City - Liverpool 2-1 2-1 52.6% 23.5% 23.9%
34 03-02-2013 17:00 Premier League 2012/2013 Manchester City - Liverpool 2-2 1-1 50.5% 26.4% 23.1%
35 26-08-2012 17:00 Premier League 2012/2013 Liverpool - Manchester City 2-2 1-0 32.8% 27.5% 39.7%
36 25-01-2012 20:45 Worthington Cup 2011/2012 Liverpool - Manchester City 2-2 1-1 38.0% 28.2% 33.8%
37 11-01-2012 20:45 Worthington Cup 2011/2012 Manchester City - Liverpool 0-1 0-1 45.6% 28.4% 26.0%
38 03-01-2012 21:00 Premier League 2011/2012 Manchester City - Liverpool 3-0 2-0 52.7% 27.6% 19.7%
39 27-11-2011 17:00 Premier League 2011/2012 Liverpool - Manchester City 1-1 1-1 31.1% 28.3% 40.6%
40 11-04-2011 21:00 Premier League 2010/2011 Liverpool - Manchester City 3-0 3-0 36.9% 28.9% 34.2%
41 23-08-2010 21:00 Premier League 2010/2011 Manchester City - Liverpool 3-0 1-0 39.3% 29.8% 30.8%
42 21-02-2010 16:00 Premier League 2009/2010 Manchester City - Liverpool 0-0 0-0 36.4% 28.6% 35.0%
43 21-11-2009 13:45 Premier League 2009/2010 Liverpool - Manchester City 2-2 0-0 - - -
44 22-02-2009 16:00 Premier League 2008/2009 Liverpool - Manchester City 1-1 0-0 - - -
45 05-10-2008 16:00 Premier League 2008/2009 Manchester City - Liverpool 2-3 2-0 - - -
46 04-05-2008 17:00 Premier League 2007/2008 Liverpool - Manchester City 1-0 0-0 - - -
47 30-12-2007 17:00 Premier League 2007/2008 Manchester City - Liverpool 0-0 0-0 - - -
48 14-04-2007 16:00 Premier League 2006/2007 Manchester City - Liverpool 0-0 0-0 - - -
49 25-11-2006 16:00 Premier League 2006/2007 Liverpool - Manchester City 1-0 0-0 - - -
50 26-02-2006 13:15 Premier League 2005/2006 Liverpool - Manchester City 1-0 1-0 - - -
51 26-11-2005 16:00 Premier League 2005/2006 Manchester City - Liverpool 0-1 0-0 - - -
52 09-04-2005 16:00 Premier League 2004/2005 Manchester City - Liverpool 1-0 0-0 - - -
53 21-08-2004 16:00 Premier League 2004/2005 Liverpool - Manchester City 2-1 0-1 - - -
54 11-02-2004 21:00 Premier League 2003/2004 Liverpool - Manchester City 2-1 1-0 - - -
55 28-12-2003 16:00 Premier League 2003/2004 Manchester City - Liverpool 2-2 1-0 - - -
56 03-05-2003 16:00 Premier League 2002/2003 Liverpool - Manchester City 1-2 0-0 - - -
57 05-01-2003 14:00 FA Cup 2002/2003 Manchester City - Liverpool 0-1 0-0 - - -
58 28-09-2002 16:00 Premier League 2002/2003 Manchester City - Liverpool 0-3 0-1 - - -
59 18-02-2001 17:00 FA Cup 2000/2001 Liverpool - Manchester City 4-2 2-1 - - -
60 31-01-2001 20:45 Premier League 2000/2001 Manchester City - Liverpool 1-1 0-1 - - -
61 09-09-2000 16:00 Premier League 2000/2001 Liverpool - Manchester City 3-2 - - - -
Team stats Liverpool
Table position:
Premier League 2024/2025: 1
Champions League grp. B 2024/2025: 1
Average odd for win (1x2) 1.64
Options Total Home Away
Number % Number % Number %
Matches 41 - 20 48.78% 21 51.22%
Wins 30 73.17% 16 80.00% 14 66.67%
Draws 7 17.07% 2 10.00% 5 23.81%
Lost 4 9.76% 2 10.00% 2 9.52%
Scored goals 91 2.22/per game 45 2.25/per game 46 2.3/per game
Goals against 34 0.83/per game 13 0.62/per game 21 1/per game
Clean sheet 19 46% 9 45% 10 48%
Avg minute scoring a goal 52' - 52' - 51' -
Avg minute lose a goal 51' - 49' - 46' -
Team stats Manchester City
Table position:
Premier League 2024/2025: 5
Champions League grp. B 2024/2025: 36
Average odd for win (1x2) 1.36
Options Total Home Away
Number % Number % Number %
Matches 42 - 21 50.00% 21 50.00%
Wins 20 47.62% 12 57.14% 8 38.10%
Draws 8 19.05% 5 23.81% 3 14.29%
Lost 14 33.33% 4 19.05% 10 47.62%
Scored goals 89 2.12/per game 54 2.57/per game 35 1.67/per game
Goals against 62 1.48/per game 27 1.29/per game 35 1.67/per game
Clean sheet 11 26% 6 29% 5 24%
Avg minute scoring a goal 48' - 46' - 50' -
Avg minute lose a goal 51' - 50' - 52' -
Table England » Premier English league » Premier League Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
29
21
7
1
69
27
42
70
?
W
W
W
D
W
D
W
W
W
D
2
29
16
10
3
53
24
29
58
?
W
D
D
L
W
W
W
D
W
D
3
29
16
6
7
49
35
14
54
?
W
W
D
L
L
W
L
W
D
W
4
29
14
7
8
53
37
16
49
?
L
W
W
L
L
W
L
W
D
D
5
29
14
6
9
55
40
15
48
?
D
L
W
L
W
L
W
W
D
W
6
28
14
5
9
47
38
9
47
?
D
W
L
W
L
L
W
L
W
W
7
29
12
11
6
48
42
6
47
?
D
W
W
W
W
L
L
W
W
D
8
29
12
9
8
43
38
5
45
?
W
L
W
L
W
W
L
W
L
D
9
29
12
9
8
41
45
-4
45
?
W
L
W
D
D
L
D
D
W
W
10
29
12
8
9
48
36
12
44
?
L
D
L
L
W
L
W
W
D
W
11
29
12
5
12
50
45
5
41
?
W
L
D
W
W
L
W
L
D
W
12
28
10
9
9
36
33
3
39
?
D
W
W
W
L
W
L
W
W
D
13
29
10
4
15
55
43
12
34
?
L
D
L
W
W
W
L
L
L
L
14
29
7
13
9
32
36
-4
34
?
D
D
D
D
W
D
W
W
W
L
15
28
9
7
12
34
40
-6
34
?
W
D
W
D
L
L
W
L
W
D
16
29
9
7
13
33
49
-16
34
?
D
L
W
W
L
L
D
L
W
L
17
29
7
5
17
40
58
-18
26
?
W
D
L
W
L
W
L
L
L
L
18
29
3
8
18
28
62
-34
17
?
L
L
L
L
D
L
L
L
L
D
19
28
4
5
19
25
62
-37
17
?
L
L
L
L
L
L
W
L
L
L
20
29
2
3
24
21
70
-49
9
?
L
L
L
L
L
W
L
L
L
L
Table International » Champions League grp. .. Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
8
7
0
0
15
2
13
21
?
L
W
L
W
W
W
W
W
W
W
2
12
6
2
3
18
13
5
20
?
L
D
W
L
W
W
D
W
W
L
3
14
6
2
5
21
24
-3
20
?
L
L
L
L
L
L
D
W
W
W
4
8
6
0
1
26
11
15
18
?
W
W
D
W
W
W
W
W
W
L
5
16
5
3
7
24
32
-8
18
?
L
L
L
L
L
L
L
L
W
D
6
8
5
1
1
9
1
8
16
?
W
W
W
W
L
W
W
W
W
D
7
8
5
1
1
14
2
12
16
?
D
W
W
W
W
W
L
W
W
D
8
6
5
0
1
14
5
9
15
?
L
W
W
W
W
W
9
8
5
0
2
17
11
6
15
?
W
L
W
W
W
W
W
L
L
W
10
8
5
0
2
13
9
4
15
?
D
L
L
W
W
W
W
W
L
L
11
8
4
2
1
18
4
14
14
?
L
L
D
W
L
W
W
D
W
D
12
10
4
2
3
15
18
-3
14
?
W
L
D
L
W
W
D
L
W
W
13
8
4
1
2
13
11
2
13
?
D
L
L
W
L
L
W
W
D
W
14
8
4
1
2
13
7
6
13
?
L
L
W
L
W
W
L
D
W
W
15
8
4
1
2
17
16
1
13
?
L
L
D
W
L
W
W
D
L
W
16
8
4
1
2
11
4
7
13
?
W
W
W
L
W
D
L
W
W
W
17
8
4
1
2
10
8
2
13
?
L
L
L
L
W
L
W
D
W
W
18
8
4
0
3
17
12
5
12
?
L
W
W
W
W
W
W
L
L
W
19
8
3
3
1
11
12
-1
12
?
D
L
L
W
D
D
W
D
L
W
20
8
3
3
1
9
5
4
12
?
L
W
L
D
W
D
D
L
W
W
21
8
4
0
3
19
11
8
12
?
W
D
D
W
W
L
L
W
W
L
22
8
4
0
3
18
11
7
12
?
W
W
D
W
W
L
W
W
W
L
23
6
3
2
1
10
5
5
11
?
L
D
D
W
W
W
24
6
3
2
1
16
6
10
11
?
L
D
W
D
W
W
25
8
3
2
2
13
10
3
11
?
D
L
W
L
W
W
L
W
W
D
26
6
3
2
1
13
6
7
11
?
D
L
W
D
W
W
27
12
3
2
6
12
29
-17
11
?
L
L
L
L
W
L
L
L
D
W
28
8
3
2
2
6
8
-2
11
?
L
L
W
W
L
D
W
D
W
L
29
8
3
1
3
11
8
3
10
?
W
L
W
W
W
W
W
L
L
D
30
8
3
1
3
12
11
1
10
?
D
L
D
L
L
L
W
W
D
W
31
8
3
1
3
12
14
-2
10
?
L
W
W
L
L
W
D
L
32
8
3
1
3
14
12
2
10
?
L
L
D
W
W
L
D
W
L
L
33
6
3
0
3
15
9
6
9
?
L
L
W
L
W
W
34
4
3
0
1
6
4
2
9
?
W
L
W
W
35
6
3
0
3
9
11
-2
9
?
L
W
L
W
L
W
36
8
2
2
3
15
13
2
8
?
L
L
W
L
L
D
L
W
W
D
37
6
2
1
3
12
13
-1
7
?
L
L
W
D
L
W
38
4
2
1
1
6
6
0
7
?
W
L
D
W
39
4
2
1
1
9
8
1
7
?
L
D
W
W
40
4
2
1
1
8
7
1
7
?
D
L
W
W
41
4
2
1
1
8
7
1
7
?
L
D
W
W
42
4
2
1
1
8
4
4
7
?
D
L
W
W
43
8
2
1
4
7
13
-6
7
?
L
W
L
L
W
L
L
D
44
4
2
1
1
2
2
0
7
?
W
L
W
D
45
10
2
0
7
7
25
-18
6
?
L
L
L
L
L
L
L
L
W
W
46
4
2
0
2
8
6
2
6
?
L
L
W
W
47
10
2
0
7
15
24
-9
6
?
W
L
L
W
L
L
L
L
W
L
48
8
1
2
4
3
8
-5
5
?
D
W
D
L
L
L
L
D
49
4
1
2
1
2
3
-1
5
?
D
L
D
W
50
4
1
1
2
5
8
-3
4
?
L
L
D
W
51
4
1
1
2
4
7
-3
4
?
L
L
W
D
52
2
1
0
1
2
2
0
3
?
W
L
53
4
1
0
3
4
6
-2
3
?
L
L
L
W
54
8
1
0
6
4
15
-11
3
?
W
L
L
W
L
L
L
L
55
8
1
0
6
9
14
-5
3
?
L
W
L
L
L
L
L
L
56
8
1
0
6
4
11
-7
3
?
L
L
L
L
L
W
L
L
57
2
0
1
1
1
2
-1
1
?
L
D
58
2
0
1
1
1
4
-3
1
?
D
L
59
2
0
1
1
1
3
-2
1
?
L
D
60
2
0
1
1
4
5
-1
1
?
D
L
61
2
0
0
2
4
6
-2
0
?
L
L
62
2
0
0
2
1
7
-6
0
?
L
L
63
2
0
0
2
2
9
-7
0
?
L
L
64
2
0
0
2
2
4
-2
0
?
L
L
65
4
2
0
2
8
7
1
6
?
L
L
W
W
66
4
1
2
1
2
2
0
5
?
D
L
W
D
67
4
1
1
2
5
8
-3
4
?
L
L
D
W
68
4
1
0
3
1
8
-7
3
L
L
L
W
69
4
1
0
3
3
7
-4
3
?
L
L
W
L
70
2
1
0
1
2
3
-1
3
?
W
L
71
2
1
0
1
1
1
0
3
?
W
L
72
2
1
0
1
3
3
0
3
L
W
73
2
0
1
1
0
1
-1
1
?
L
D
74
2
0
1
1
1
2
-1
1
?
L
D
75
2
0
1
1
0
1
-1
1
?
L
D
76
2
0
1
1
1
4
-3
1
?
D
L
77
2
0
1
1
0
2
-2
1
?
D
L
78
2
0
0
2
0
7
-7
0
L
L
79
2
0
0
2
1
11
-10
0
?
L
L
80
2
0
0
2
3
6
-3
0
L
L
81
2
0
0
2
1
4
-3
0
?
L
L
Top scorers Liverpool
Player Goals AVG goals Penalties
Mohamed Salah 30 1.20 10
Luis Diaz 12 1.71 0
Cody Gakpo 11 1.10 1
Diogo Jota 6 1.00 0
Darwin Gabriel Núñez Ribeiro 6 1.20 0
Dominik Szoboszlai 6 1.00 0
Alexis Mac Allister 5 1.00 0
Trent Alexander-Arnold 3 1.00 0
Curtis Jones 3 1.00 0
Harvey Elliott 3 1.00 0
Ibrahima Konate 2 1.00 0
Virgil van Dijk 2 1.00 0
Federico Chiesa 1 1.00 0
Jayden Danns 1 1.00 0
Top scorers Manchester City
Player Goals AVG goals Penalties
Erling Haaland 29 1.45 4
Phil Foden 10 1.25 0
James Mcatee 6 1.50 0
Mateo Kovacic 5 1.25 0
Jeremy Doku 5 1.25 1
Josko Gvardiol 5 1.00 0
Kevin De Bruyne 4 1.00 0
Omar Marmoush 4 2.00 0
Nico O\'Reilly 3 1.50 0
John Stones 3 1.00 0
Bernardo Silva 2 1.00 0
Sávio Moreira de Oliveira 2 1.00 0
Jack Grealish 2 1.00 1
Ilkay Gundogan 2 1.00 0
Abdukodir Khusanov 1 1.00 0
Matheus Nunes 1 1.00 1
Divin Mubama 1 1.00 0
Nico Gonzalez 1 1.00 0
Rico Lewis 1 1.00 0
Stats Under/Over Liverpool
Options Total Home Away
Number % Number % Number %
Under 1.5 7 17.07% 2 10.00% 5 23.81%
Over 1.5 34 82.93% 18 90.00% 16 76.19%
Under 2.5 18 43.90% 8 40.00% 10 47.62%
Over 2.5 23 56.10% 12 60.00% 11 52.38%
Under 3.5 25 60.98% 13 65.00% 12 57.14%
Over 3.5 16 39.02% 7 35.00% 9 42.86%
Under 0.5 First half 9 21.95% 4 20.00% 5 23.81%
Over 0.5 First half 32 78.05% 16 80.00% 16 76.19%
Under 1.5 First half 26 63.41% 15 75.00% 11 52.38%
Over 1.5 First half 15 36.59% 5 25.00% 10 47.62%
Under 2.5 First half 34 82.93% 16 80.00% 18 85.71%
Over 2.5 First half 7 17.07% 4 20.00% 3 14.29%
Under 0.5 Second half 6 14.63% 2 10.00% 4 19.05%
Over 0.5 Second half 35 85.37% 18 90.00% 17 80.95%
Under 1.5 Second half 22 53.66% 9 45.00% 13 61.90%
Over 1.5 Second half 19 46.34% 11 55.00% 8 38.10%
Under 2.5 Second half 34 82.93% 16 80.00% 18 85.71%
Over 2.5 Second half 7 17.07% 4 20.00% 3 14.29%
Stats Handicaps Liverpool
Options Total Home Away
Number % Number % Number %
Handicap -1 20 49% 12 60% 8 38%
Handicap +1 37 90% 18 90% 19 90%
Handicap -2 7 17% 4 20% 3 14%
Handicap +2 41 100% 20 100% 21 100%
Handicap -3 3 7% 2 10% 1 5%
Handicap +3 41 100% 20 100% 21 100%
Handicap -0.5 30 73% 16 80% 14 67%
Asian Handicap -0.5 30 73% 16 80% 14 67%
Asian Handicap +0.5 37 90% 18 90% 19 90%
Asian Handicap -1.5 20 49% 12 60% 8 38%
Asian Handicap +1.5 41 100% 20 100% 21 100%
Asian Handicap -2.5 7 17% 4 20% 3 14%
Asian Handicap +2.5 41 100% 20 100% 21 100%
Asian Handicap -3.5 3 7% 2 10% 1 5%
Asian Handicap +3.5 41 100% 20 100% 21 100%
Asian Handicap -4.5 1 2% 0 0% 1 5%
Asian Handicap +4.5 41 100% 20 100% 21 100%
Asian Handicap First Half -0.5 20 49% 11 55% 9 43%
Asian Handicap First Half +0.5 32 78% 16 80% 16 76%
Asian Handicap First Half -1.5 8 20% 4 20% 4 19%
Asian Handicap First Half +1.5 41 100% 20 100% 21 100%
Asian Handicap First Half -2.5 3 7% 2 10% 1 5%
Asian Handicap First Half +2.5 41 100% 20 100% 21 100%
Asian Handicap Second Half -0.5 38 93% 18 90% 20 95%
Asian Handicap Second Half +0.5 26 63% 12 60% 14 67%
Asian Handicap Second Half -1.5 41 100% 20 100% 21 100%
Asian Handicap Second Half +1.5 9 22% 6 30% 3 14%
Asian Handicap Second Half -2.5 41 100% 20 100% 21 100%
Asian Handicap Second Half +2.5 2 5% 2 10% 0 0%
Stats Under/Over Manchester City
Options Total Home Away
Number % Number % Number %
Under 1.5 4 9.52% 2 9.52% 2 9.52%
Over 1.5 38 90.48% 19 90.48% 19 90.48%
Under 2.5 11 26.19% 4 19.05% 7 33.33%
Over 2.5 31 73.81% 17 80.95% 14 66.67%
Under 3.5 19 45.24% 7 33.33% 12 57.14%
Over 3.5 23 54.76% 14 66.67% 9 42.86%
Under 0.5 First half 5 11.90% 1 4.76% 4 19.05%
Over 0.5 First half 37 88.10% 20 95.24% 17 80.95%
Under 1.5 First half 21 50.00% 7 33.33% 14 66.67%
Over 1.5 First half 21 50.00% 14 66.67% 7 33.33%
Under 2.5 First half 30 71.43% 14 66.67% 16 76.19%
Over 2.5 First half 12 28.57% 7 33.33% 5 23.81%
Under 0.5 Second half 6 14.29% 5 23.81% 1 4.76%
Over 0.5 Second half 36 85.71% 16 76.19% 20 95.24%
Under 1.5 Second half 18 42.86% 10 47.62% 8 38.10%
Over 1.5 Second half 24 57.14% 11 52.38% 13 61.90%
Under 2.5 Second half 30 71.43% 14 66.67% 16 76.19%
Over 2.5 Second half 12 28.57% 7 33.33% 5 23.81%
Stats Handicaps Manchester City
Options Total Home Away
Number % Number % Number %
Handicap -1 14 33% 9 43% 5 24%
Handicap +1 28 67% 17 81% 11 52%
Handicap -2 8 19% 6 29% 2 10%
Handicap +2 34 81% 19 90% 15 71%
Handicap -3 5 12% 3 14% 2 10%
Handicap +3 39 93% 20 95% 19 90%
Handicap -0.5 20 48% 12 57% 8 38%
Asian Handicap -0.5 20 48% 12 57% 8 38%
Asian Handicap +0.5 28 67% 17 81% 11 52%
Asian Handicap -1.5 14 33% 9 43% 5 24%
Asian Handicap +1.5 34 81% 19 90% 15 71%
Asian Handicap -2.5 8 19% 6 29% 2 10%
Asian Handicap +2.5 39 93% 20 95% 19 90%
Asian Handicap -3.5 5 12% 3 14% 2 10%
Asian Handicap +3.5 40 95% 20 95% 20 95%
Asian Handicap -4.5 3 7% 2 10% 1 5%
Asian Handicap +4.5 42 100% 21 100% 21 100%
Asian Handicap First Half -0.5 20 48% 12 57% 8 38%
Asian Handicap First Half +0.5 32 76% 17 81% 15 71%
Asian Handicap First Half -1.5 7 17% 5 24% 2 10%
Asian Handicap First Half +1.5 39 93% 19 90% 20 95%
Asian Handicap First Half -2.5 3 7% 2 10% 1 5%
Asian Handicap First Half +2.5 42 100% 21 100% 21 100%
Asian Handicap Second Half -0.5 29 69% 16 76% 13 62%
Asian Handicap Second Half +0.5 18 43% 11 52% 7 33%
Asian Handicap Second Half -1.5 34 81% 18 86% 16 76%
Asian Handicap Second Half +1.5 8 19% 5 24% 3 14%
Asian Handicap Second Half -2.5 40 95% 21 100% 19 90%
Asian Handicap Second Half +2.5 4 10% 3 14% 1 5%