Pos
Go to Mobile Page: m.TablesLeague.com
Compare teams Juventud Unida Universitario Desamparados
2
:
0
Min: '
Actual game status: Finished
Actual game date: 16 October 2022 21:00
Game actions
(Own goal)
Juan Gobetto23'
Emiliano Encina
72'
Last games Juventud Unida Universitario
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 30-01 00:00 | Sportivo Estudiantes - Juventud Unida Universitario | 2-1 |
L
|
H2H |
2 | 06-02 22:00 | Juventud Unida Universitario - Independiente Rivadavia | 1-1 |
D
|
H2H |
3 | 14-02 23:35 | Santamarina - Juventud Unida Universitario | 0-0 |
D
|
H2H |
4 | 23-02 01:05 | Juventud Unida Universitario - Talleres | 0-3 |
L
|
H2H |
5 | 27-02 21:05 | All Boys - Juventud Unida Universitario | 1-1 |
D
|
H2H |
6 | 05-03 21:00 | Juventud Unida Universitario - Brown de Adrogue | 1-1 |
D
|
H2H |
7 | 12-03 21:10 | Chacarita Juniors - Juventud Unida Universitario | 1-1 |
D
|
H2H |
8 | 20-03 20:30 | Juventud Unida Universitario - Guillermo Brown | 3-1 |
W
|
H2H |
Last games Desamparados
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 13-08 02:20 | Desamparados - Patronato de Parana | 1-0 |
W
|
H2H |
2 | 21-08 16:00 | Chacarita Juniors - Desamparados | 1-0 |
L
|
H2H |
3 | 28-08 00:15 | River Plate - Desamparados | 3-1 |
L
|
H2H |
4 | 03-09 19:00 | Desamparados - Defensa y Justicia | 1-2 |
L
|
H2H |
5 | 13-09 02:10 | Gimnasia LP - Desamparados | 1-1 |
D
|
H2H |
6 | 18-09 22:00 | Desamparados - Atlanta | 2-0 |
W
|
H2H |
7 | 24-09 18:00 | Instituto - Desamparados | 1-1 |
D
|
H2H |
8 | 01-10 02:30 | Desamparados - Gimnasia Jujuy | 2-2 |
D
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 16-10-2022 21:00 | Federal A Zona A | 2022 | Desamparados - Juventud Unida Universitario | 2-0 | 1-0 | 39.2% | 28.9% | 31.9% |
2 | 03-07-2022 16:00 | Federal A Zona A | 2022 | Juventud Unida Universitario - Desamparados | 1-1 | 0-0 | 52.5% | 29.2% | 18.4% |
3 | 31-10-2021 21:00 | Federal A Zona A | 2021 | Juventud Unida Universitario - Desamparados | 2-0 | 1-0 | 46.1% | 30.3% | 23.6% |
4 | 01-08-2021 20:00 | Federal A Zona A | 2021 | Desamparados - Juventud Unida Universitario | 0-4 | 0-3 | 37.6% | 30.1% | 32.3% |
5 | 17-02-2020 00:30 | Federal A Zona B | 2019/2020 | Desamparados - Juventud Unida Universitario | 0-1 | 0-1 | 43.9% | 31.1% | 25.0% |
6 | 22-09-2019 21:15 | Federal A Zona B | 2019/2020 | Juventud Unida Universitario - Desamparados | 0-0 | 0-0 | 52.6% | 25.9% | 21.5% |
7 | 07-11-2018 01:30 | Federal A Zona 3 | 2018/2019 | Desamparados - Juventud Unida Universitario | 2-0 | 1-0 | 49.9% | 27.6% | 22.5% |
8 | 19-09-2018 21:30 | Federal A Zona 3 | 2018/2019 | Juventud Unida Universitario - Desamparados | 1-1 | 0-1 | 56.3% | 25.7% | 18.0% |
9 | 25-02-2018 21:30 | Federal A - Promotion - Zone A | 2017/2018 | Desamparados - Juventud Unida Universitario | 0-1 | 0-1 | 42.8% | 30.0% | 27.2% |
10 | 13-11-2017 00:15 | Federal A Zona 2 | 2017/2018 | Desamparados - Juventud Unida Universitario | 3-0 | 1-0 | 39.2% | 31.7% | 29.1% |
11 | 01-10-2017 21:30 | Federal A Zona 2 | 2017/2018 | Juventud Unida Universitario - Desamparados | 2-0 | 1-0 | 41.0% | 27.7% | 31.3% |
12 | 08-04-2017 21:35 | Federal A Relegation 1st stage Zona B | 2016/2017 | Desamparados - Juventud Unida Universitario | 1-2 | 1-0 | 36.1% | 31.1% | 32.8% |
13 | 11-03-2017 01:30 | Federal A Relegation 1st stage Zona B | 2016/2017 | Juventud Unida Universitario - Desamparados | 0-0 | 0-0 | - | - | - |
14 | 03-12-2012 00:30 | Argetino A Zone 2 | 2012/2013 | Desamparados - Juventud Unida Universitario | 1-1 | 0-1 | - | - | - |
15 | 16-09-2012 20:35 | Argetino A Zone 2 | 2012/2013 | Juventud Unida Universitario - Desamparados | 1-1 | 0-0 | - | - | - |
16 | 20-02-2011 23:00 | Argetino A Zone 2 | 2010/2011 | Juventud Unida Universitario - Desamparados | 1-1 | 1-0 | - | - | - |
17 | 08-12-2010 01:30 | Argetino A Zone 2 | 2010/2011 | Desamparados - Juventud Unida Universitario | 1-0 | 0-0 | - | - | - |
18 | 16-10-2010 02:30 | Argetino A Zone 2 | 2010/2011 | Juventud Unida Universitario - Desamparados | 0-0 | 0-0 | - | - | - |
19 | 29-08-2010 21:00 | Argetino A Zone 2 | 2010/2011 | Desamparados - Juventud Unida Universitario | 1-0 | 1-0 | - | - | - |
Team stats Juventud Unida Universitario
Table position: |
Primera B Metropolitana 2024: 16
|
|||||
Average odd for win (1x2) | 2.71 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 30 | - | 15 | 50.00% | 15 | 50.00% |
Wins | 10 | 33.33% | 6 | 40.00% | 4 | 26.67% |
Draws | 10 | 33.33% | 5 | 33.33% | 5 | 33.33% |
Lost | 10 | 33.33% | 4 | 26.67% | 6 | 40.00% |
Scored goals | 26 | 0.87/per game | 15 | 1/per game | 11 | 0.73/per game |
Goals against | 26 | 0.87/per game | 7 | 0.47/per game | 19 | 1.27/per game |
Clean sheet | 14 | 47% | 10 | 67% | 4 | 27% |
Avg minute scoring a goal | 58' | - | 55' | - | 62' | - |
Avg minute lose a goal | 50' | - | 43' | - | 56' | - |
Table Argentina » Third Argentine league » Primera B Metropolitan.. Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Juventud Unida Universitario
Player | Goals | AVG goals | Penalties |
Francisco Aman Campos | 3 | 1.00 | 0 |
Brandon Maximiliano Cuello | 3 | 1.00 | 0 |
Eber Garro | 3 | 1.00 | 0 |
Carlos Damián De Hoyos | 3 | 1.00 | 0 |
Joaquín León Noel | 2 | 1.00 | 0 |
Gerónimo Nathaniel Salinas | 2 | 1.00 | 1 |
Matías Joel Persia | 2 | 1.00 | 1 |
Julián Gómez | 2 | 1.00 | 1 |
Mariano Pieres | 1 | 1.00 | 0 |
Facundo Máximo Noguera | 1 | 1.00 | 0 |
Tomás Valentín Garro | 1 | 1.00 | 0 |
Matías Ariel Godoy | 1 | 1.00 | 0 |
Stats Under/Over Juventud Unida Universitario
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 14 | 46.67% | 8 | 53.33% | 6 | 40.00% |
Over 1.5 | 16 | 53.33% | 7 | 46.67% | 9 | 60.00% |
Under 2.5 | 21 | 70.00% | 11 | 73.33% | 10 | 66.67% |
Over 2.5 | 9 | 30.00% | 4 | 26.67% | 5 | 33.33% |
Under 3.5 | 28 | 93.33% | 15 | 100.00% | 13 | 86.67% |
Over 3.5 | 2 | 6.67% | 0 | 0% | 2 | 13.33% |
Under 0.5 First half | 17 | 56.67% | 10 | 66.67% | 7 | 46.67% |
Over 0.5 First half | 13 | 43.33% | 5 | 33.33% | 8 | 53.33% |
Under 1.5 First half | 26 | 86.67% | 12 | 80.00% | 14 | 93.33% |
Over 1.5 First half | 4 | 13.33% | 3 | 20.00% | 1 | 6.67% |
Under 2.5 First half | 26 | 86.67% | 14 | 93.33% | 12 | 80.00% |
Over 2.5 First half | 4 | 13.33% | 1 | 6.67% | 3 | 20.00% |
Under 0.5 Second half | 10 | 33.33% | 6 | 40.00% | 4 | 26.67% |
Over 0.5 Second half | 20 | 66.67% | 9 | 60.00% | 11 | 73.33% |
Under 1.5 Second half | 20 | 66.67% | 12 | 80.00% | 8 | 53.33% |
Over 1.5 Second half | 10 | 33.33% | 3 | 20.00% | 7 | 46.67% |
Under 2.5 Second half | 26 | 86.67% | 14 | 93.33% | 12 | 80.00% |
Over 2.5 Second half | 4 | 13.33% | 1 | 6.67% | 3 | 20.00% |
Stats Handicaps Juventud Unida Universitario
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 4 | 13% | 4 | 27% | 0 | 0% |
Handicap +1 | 20 | 67% | 11 | 73% | 9 | 60% |
Handicap -2 | 3 | 10% | 3 | 20% | 0 | 0% |
Handicap +2 | 25 | 83% | 14 | 93% | 11 | 73% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 28 | 93% | 15 | 100% | 13 | 87% |
Handicap -0.5 | 10 | 33% | 6 | 40% | 4 | 27% |
Asian Handicap -0.5 | 10 | 33% | 6 | 40% | 4 | 27% |
Asian Handicap +0.5 | 20 | 67% | 11 | 73% | 9 | 60% |
Asian Handicap -1.5 | 4 | 13% | 4 | 27% | 0 | 0% |
Asian Handicap +1.5 | 25 | 83% | 14 | 93% | 11 | 73% |
Asian Handicap -2.5 | 3 | 10% | 3 | 20% | 0 | 0% |
Asian Handicap +2.5 | 28 | 93% | 15 | 100% | 13 | 87% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 30 | 100% | 15 | 100% | 15 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 30 | 100% | 15 | 100% | 15 | 100% |
Asian Handicap First Half -0.5 | 4 | 13% | 2 | 13% | 2 | 13% |
Asian Handicap First Half +0.5 | 21 | 70% | 12 | 80% | 9 | 60% |
Asian Handicap First Half -1.5 | 2 | 7% | 2 | 13% | 0 | 0% |
Asian Handicap First Half +1.5 | 29 | 97% | 15 | 100% | 14 | 93% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 30 | 100% | 15 | 100% | 15 | 100% |
Asian Handicap Second Half -0.5 | 23 | 77% | 13 | 87% | 10 | 67% |
Asian Handicap Second Half +0.5 | 10 | 33% | 6 | 40% | 4 | 27% |
Asian Handicap Second Half -1.5 | 28 | 93% | 15 | 100% | 13 | 87% |
Asian Handicap Second Half +1.5 | 3 | 10% | 2 | 13% | 1 | 7% |
Asian Handicap Second Half -2.5 | 29 | 97% | 15 | 100% | 14 | 93% |
Asian Handicap Second Half +2.5 | 1 | 3% | 1 | 7% | 0 | 0% |
Stats Under/Over Desamparados
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Desamparados
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |