Pos
Go to Mobile Page: m.TablesLeague.com
Compare teams Ivory Coast Burundi
Full stats Ivory Coast
Ivory Coast play in competitions:
International » Africa Cup of Nations Qualification Grp. H
4
:
0
Min: '
Actual game status: Finished
Actual game date: 16 November 2022 17:00
Game actions
Jean-Philippe Krasso
10'
Max-Alain Gradel
45'
Ibrahim Sangare
57'
Jean Thierry Lazare
David Datro Fofana
59'
Karim Konate
Jean Michael Seri
59'
Nicolas Pepe
Jean-Philippe Krasso
59'
Jean-Philippe Gbamin
Ibrahim Sangare
59'
Nicolas Pepe
63'
Konan
Jean Kouassi
68'
Christian Kouame
Souleyman Doumbia
68'
64'
Jospin Nshimirimana
Ismail Nshimirimana
74'
Jonathan Nahimana
Fabien Mutombora
90'
Pacifique Niyongabire
Irakoze Donasiyano
Squad
Reserve
Reserve
Reserve
Reserve
Show full game info
Hide full game info
Last games Ivory Coast
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 11-02 20:10 | Cameroon - Ivory Coast | 0-3 |
W
|
H2H |
2 | 30-04 21:30 | Morocco - Ivory Coast | 0-1 |
W
|
H2H |
3 | 16-11 21:00 | Italy - Ivory Coast | 1-1 |
D
|
H2H |
4 | 08-02 19:15 | Ivory Coast - DR Congo | 2-2 |
D
|
H2H |
5 | 12-11 18:00 | Romania - Ivory Coast | 1-2 |
W
|
H2H |
6 | 17-08 21:00 | France - Ivory Coast | 3-0 |
L
|
H2H |
7 | 04-06 16:30 | Ivory Coast - Slovenia | 3-0 |
W
|
H2H |
8 | 01-03 22:00 | Spain - Ivory Coast | 3-2 |
L
|
H2H |
Last games Burundi
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 05-03 14:30 | Burundi - Rwanda | 1-1 |
D
|
H2H |
2 | 26-04 12:00 | Tanzania - Burundi | 0-3 |
W
|
H2H |
3 | 15-07 16:00 | Kenya - Burundi | 0-0 |
D
|
H2H |
4 | 07-09 15:30 | Burundi - Tanzania | 2-0 |
W
|
H2H |
5 | 25-03 15:30 | Mauritius - Burundi | 2-2 |
D
|
H2H |
6 | 02-09 15:00 | Ethiopia - Burundi | 1-1 |
D
|
H2H |
7 | 13-03 13:00 | Burundi - Djibouti | 1-0 |
W
|
H2H |
8 | 11-06 20:00 | Algeria - Burundi | 1-1 |
D
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 16-11-2022 17:00 | Friendlies | 2022 | Ivory Coast - Burundi | 4-0 | 2-0 | 72.1% | 19.6% | 8.3% |
2 | 09-10-2011 16:00 | Africa Cup of Nations Qualification Grp. H | 2010/2011 | Ivory Coast - Burundi | 2-1 | 0-0 | 77.2% | 15.4% | 7.4% |
3 | 09-10-2010 15:30 | Africa Cup of Nations Qualification Grp. H | 2010/2011 | Burundi - Ivory Coast | 0-1 | - | - | - | - |
Team stats Ivory Coast
Table position: |
Africa Cup of Nations Qualification Grp. H 2023: 4
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 1 | - | 0 | 0.00% | 1 | 100.00% |
Wins | 0 | 0.00% | 0 | 0% | 0 | 0.00% |
Draws | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lost | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
Scored goals | 0 | 0.00/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 3 | 3.00/per game | 0 | 0/per game | 3 | 3/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 56' | - | ' | - | 45' | - |
Table International » Africa Cup of Nations .. Table 2023
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Stats Under/Over Ivory Coast
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 2.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 3.5 | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 3.5 | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 1.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 1.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 First half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 1.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Under 2.5 Second half | 1 | 100.00% | 0 | 0% | 1 | 100.00% |
Over 2.5 Second half | 0 | 0.00% | 0 | 0% | 0 | 0% |
Stats Handicaps Ivory Coast
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 1 | 100% | 0 | 0% | 1 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Burundi
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Burundi
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |