Pos
Go to Mobile Page: m.TablesLeague.com
Compare teams Hoedd Start
2
:
1
Min: '
Actual game status: Finished
Actual game date: 5 November 2023 15:00
Game actions
(Own goal)
Waiting for scorer name...22'
Waiting for scorer name...
34'
Bernardo Morgado
Sander Munkeby Sundnes
46'
Halvard Kvamme Urnes
Syver Skundberg Skeide
57'
59'
33'
37'
Waiting for scorer name...46'
Bjarni Antonsson
Henrik Robstad
59'
74'
Fabian Östigard Ness
Deni Dashaev
74'
Jesper Gregersen
Vajebah Sakor
76'
Kalle Wallius
Salim Frederick Nkubiri
Lineups Hoedd Start
1
Alme
77
Alm
6
Lillo
32
Sundnes
Morgado
11
Kalleva.
4
Nersvee.
9
Scriven
20
Skundbe.
Urnes
17
Tøsse
28
Ziko
21
Mogense.
1
Torkild.
2
Antonss.
Robstad
14
Mares
3
Wormgoo.
7
Dervisk.
25
Gregers.
Sakor
8
Grundet.
30
Ness
Dashaev
16
Stranne.
23
Wallius
Nkubiri
10
Sanyang
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
9
Corners
4
Ball possession
Show full game info
Hide full game info
Last games Hoedd
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 24-03 13:00 | Molde - Hoedd | 3-0 |
L
|
H2H |
2 | 10-02 17:00 | Aalesund - Hoedd | 3-0 |
L
|
H2H |
3 | 27-01 17:00 | Sogndal - Hoedd | 2-0 |
L
|
H2H |
4 | 15-03 18:00 | Bryne - Hoedd | 0-4 |
W
|
H2H |
5 | 08-02 13:00 | Hoedd - Kristiansund BK | 0-2 |
L
|
H2H |
6 | 24-02 10:30 | Miedz Legnica - Hoedd | 2-1 |
L
|
H2H |
7 | 14-03 14:00 | Bryne - Hoedd | 1-1 |
D
|
H2H |
8 | 17-03 12:05 | Hoedd - Stroemmen | 1-1 |
D
|
H2H |
Last games Start
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 14-07 18:00 | Start - FC Koebenhavn | 0-1 |
L
|
H2H |
2 | 13-01 00:05 | Start - America RN | 1-1 |
D
|
H2H |
3 | 18-01 21:45 | Boavista - Start | 2-2 |
D
|
H2H |
4 | 15-01 23:00 | Start - Madureira RJ | 2-1 |
W
|
H2H |
5 | 23-01 17:00 | Start - Sandefjord | 1-3 |
L
|
H2H |
6 | 30-01 14:00 | Vaalerenga - Start | 0-1 |
W
|
H2H |
7 | 15-02 18:00 | Start - Viking | 2-1 |
W
|
H2H |
8 | 26-02 18:00 | Start - Aalesund | 0-0 |
D
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 05-11-2023 15:00 | 1. Division | 2023 | Hoedd - Start | 2-1 | 2-1 | 43.0% | 25.9% | 31.0% |
2 | 07-05-2023 15:00 | 1. Division | 2023 | Start - Hoedd | 4-2 | 0-1 | 48.2% | 25.7% | 26.1% |
3 | 23-09-2012 18:00 | 1. Division | 2012 | Start - Hoedd | 2-1 | 1-0 | 71.6% | 17.2% | 11.3% |
4 | 08-07-2012 18:00 | 1. Division | 2012 | Hoedd - Start | 0-0 | 0-0 | 28.5% | 26.0% | 45.5% |
5 | 23-08-2008 16:00 | 1. Division | 2008 | Hoedd - Start | 0-2 | 0-0 | - | - | - |
6 | 30-04-2008 19:00 | 1. Division | 2008 | Start - Hoedd | 1-1 | 1-0 | - | - | - |
7 | 11-08-2004 19:00 | 1. Division | 2004 | Hoedd - Start | 1-5 | 0-1 | - | - | - |
8 | 25-04-2004 18:00 | 1. Division | 2004 | Start - Hoedd | 4-1 | 2-0 | - | - | - |
9 | 31-08-2003 18:00 | 1. Division | 2003 | Hoedd - Start | 5-2 | 3-0 | - | - | - |
10 | 16-05-2003 18:00 | 1. Division | 2003 | Start - Hoedd | 3-0 | 1-0 | - | - | - |
11 | 26-08-2001 18:00 | 1. Division | 2001 | Hoedd - Start | 3-1 | - | - | - | - |
12 | 20-05-2001 18:00 | 1. Division | 2001 | Start - Hoedd | 2-1 | - | - | - | - |
Team stats Hoedd
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 50' | - | ' | - | ' | - |
Team stats Start
Table position: |
1. Division 2024: 12
|
|||||
Average odd for win (1x2) | 2.85 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 30 | - | 15 | 50.00% | 15 | 50.00% |
Wins | 9 | 30.00% | 6 | 40.00% | 3 | 20.00% |
Draws | 8 | 26.67% | 4 | 26.67% | 4 | 26.67% |
Lost | 13 | 43.33% | 5 | 33.33% | 8 | 53.33% |
Scored goals | 45 | 1.50/per game | 24 | 1.6/per game | 21 | 1.4/per game |
Goals against | 57 | 1.90/per game | 27 | 1.8/per game | 30 | 2/per game |
Clean sheet | 3 | 10% | 2 | 13% | 1 | 7% |
Avg minute scoring a goal | 49' | - | 54' | - | 44' | - |
Avg minute lose a goal | 50' | - | 52' | - | 46' | - |
Table Norway » Second Norwegian league » Adeccoligaen Table 2024
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Start
Player | Goals | AVG goals | Penalties |
Eirik Schulze | 9 | 1.12 | 0 |
Mustapha Isah Ubandoma | 6 | 1.50 | 0 |
Mathias Grundetjern | 5 | 1.25 | 0 |
Sander Hansen Sjøkvist | 4 | 1.00 | 2 |
Nicolas Pignatel Jenssen | 3 | 1.00 | 0 |
Kristoffer Hoven | 3 | 1.00 | 0 |
Alagie Sanyang | 2 | 1.00 | 0 |
Tom Strannegard | 2 | 1.00 | 0 |
Salim Frederick Nkubiri | 1 | 1.00 | 0 |
Kaya Makosso Faites Prevu | 1 | 1.00 | 0 |
Haakon Lorentzen | 1 | 1.00 | 0 |
Jesper Gregersen | 1 | 1.00 | 0 |
Sebastian Griesbeck | 1 | 1.00 | 0 |
Marius Nordal | 1 | 1.00 | 0 |
Sivert Sira Hansen | 1 | 1.00 | 0 |
Wilhelm Vorsager | 1 | 1.00 | 0 |
Eythor Martin Bjørgolfsson | 1 | 1.00 | 0 |
Deni Dashaev | 1 | 1.00 | 0 |
Stats Under/Over Hoedd
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Hoedd
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Start
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 3 | 10.00% | 2 | 13.33% | 1 | 6.67% |
Over 1.5 | 27 | 90.00% | 13 | 86.67% | 14 | 93.33% |
Under 2.5 | 9 | 30.00% | 5 | 33.33% | 4 | 26.67% |
Over 2.5 | 21 | 70.00% | 10 | 66.67% | 11 | 73.33% |
Under 3.5 | 16 | 53.33% | 9 | 60.00% | 7 | 46.67% |
Over 3.5 | 14 | 46.67% | 6 | 40.00% | 8 | 53.33% |
Under 0.5 First half | 7 | 23.33% | 6 | 40.00% | 1 | 6.67% |
Over 0.5 First half | 23 | 76.67% | 9 | 60.00% | 14 | 93.33% |
Under 1.5 First half | 14 | 46.67% | 9 | 60.00% | 5 | 33.33% |
Over 1.5 First half | 16 | 53.33% | 6 | 40.00% | 10 | 66.67% |
Under 2.5 First half | 22 | 73.33% | 9 | 60.00% | 13 | 86.67% |
Over 2.5 First half | 8 | 26.67% | 6 | 40.00% | 2 | 13.33% |
Under 0.5 Second half | 3 | 10.00% | 1 | 6.67% | 2 | 13.33% |
Over 0.5 Second half | 27 | 90.00% | 14 | 93.33% | 13 | 86.67% |
Under 1.5 Second half | 12 | 40.00% | 5 | 33.33% | 7 | 46.67% |
Over 1.5 Second half | 18 | 60.00% | 10 | 66.67% | 8 | 53.33% |
Under 2.5 Second half | 22 | 73.33% | 9 | 60.00% | 13 | 86.67% |
Over 2.5 Second half | 8 | 26.67% | 6 | 40.00% | 2 | 13.33% |
Stats Handicaps Start
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 2 | 7% | 1 | 7% | 1 | 7% |
Handicap +1 | 17 | 57% | 10 | 67% | 7 | 47% |
Handicap -2 | 1 | 3% | 0 | 0% | 1 | 7% |
Handicap +2 | 23 | 77% | 12 | 80% | 11 | 73% |
Handicap -3 | 1 | 3% | 0 | 0% | 1 | 7% |
Handicap +3 | 26 | 87% | 13 | 87% | 13 | 87% |
Handicap -0.5 | 9 | 30% | 6 | 40% | 3 | 20% |
Asian Handicap -0.5 | 9 | 30% | 6 | 40% | 3 | 20% |
Asian Handicap +0.5 | 17 | 57% | 10 | 67% | 7 | 47% |
Asian Handicap -1.5 | 2 | 7% | 1 | 7% | 1 | 7% |
Asian Handicap +1.5 | 23 | 77% | 12 | 80% | 11 | 73% |
Asian Handicap -2.5 | 1 | 3% | 0 | 0% | 1 | 7% |
Asian Handicap +2.5 | 26 | 87% | 13 | 87% | 13 | 87% |
Asian Handicap -3.5 | 1 | 3% | 0 | 0% | 1 | 7% |
Asian Handicap +3.5 | 29 | 97% | 15 | 100% | 14 | 93% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 30 | 100% | 15 | 100% | 15 | 100% |
Asian Handicap First Half -0.5 | 10 | 33% | 4 | 27% | 6 | 40% |
Asian Handicap First Half +0.5 | 21 | 70% | 12 | 80% | 9 | 60% |
Asian Handicap First Half -1.5 | 2 | 7% | 0 | 0% | 2 | 13% |
Asian Handicap First Half +1.5 | 24 | 80% | 13 | 87% | 11 | 73% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 29 | 97% | 15 | 100% | 14 | 93% |
Asian Handicap Second Half -0.5 | 17 | 57% | 9 | 60% | 8 | 53% |
Asian Handicap Second Half +0.5 | 5 | 17% | 4 | 27% | 1 | 7% |
Asian Handicap Second Half -1.5 | 28 | 93% | 14 | 93% | 14 | 93% |
Asian Handicap Second Half +1.5 | 2 | 7% | 1 | 7% | 1 | 7% |
Asian Handicap Second Half -2.5 | 30 | 100% | 15 | 100% | 15 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |