Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams Guairena Recoleta
Full stats Guairena
Paraguay » Division Profesional - Apertura
Paraguay » Division Profesional - Clausura
Paraguay » Division Intermedia
Guairena play in competitions:



1
:
0
Min: '
Actual game status: Finished
Actual game date: 14 September 2024 16:00
Game actions
Waiting for scorer name...
41'
43'
Héctor López Gayoso
Marcos David Benítez Acosta
64'
Isaías Enmanuel Gavilán Romero
Aldo Walmor González Román
64'
Yuneiker Horacio Ríos Melo
Wilfrido Manuel Báez Matto
70'
Matías Julian López Estigarribia
Facundo Ariel Echeguren Zarza
81'
Víctor Geremías Velazco Ramírez
Lucas Gonzalez
81'
40'
45'
Marcos Duré
Leandro Leonardo Ortigoza Cristaldo
67'
82'
Nelson Fabián Cáceres Genes
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
6
Corners
6
Ball possession
Show full game info
Hide full game info
Last games Guairena
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 18-01 22:00 | Nacional - Guairena | 3-0 |
L
|
H2H |
2 | 25-01 22:00 | Guairena - Club River Plate | 2-0 |
W
|
H2H |
3 | 31-01 22:00 | Luqueno - Guairena | 1-1 |
D
|
H2H |
4 | 07-02 22:00 | Guairena - Sol de America | 2-0 |
W
|
H2H |
5 | 15-02 23:15 | Cerro Porteno - Guairena | 2-2 |
D
|
H2H |
6 | 24-02 22:00 | General Diaz - Guairena | 1-1 |
D
|
H2H |
7 | 29-02 00:00 | Guairena - Libertad | 3-2 |
W
|
H2H |
8 | 08-03 22:00 | Sportivo San Lorenzo - Guairena | 1-1 |
D
|
H2H |
Last games Recoleta
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 31-03 23:30 | Sportivo San Lorenzo - Recoleta | 3-1 |
L
|
H2H |
2 | 09-04 16:00 | Recoleta - Independiente CG | 2-0 |
W
|
H2H |
3 | 15-04 01:45 | 3 de Febrero - Recoleta | 2-0 |
L
|
H2H |
4 | 05-05 20:45 | Recoleta - 2 de Mayo | 3-7 |
L
|
H2H |
5 | 23-04 16:00 | Recoleta - Sol de America | 7-1 |
W
|
H2H |
6 | 29-04 16:00 | Club Martin Ledesma - Recoleta | 1-2 |
W
|
H2H |
7 | 28-05 16:00 | Recoleta - Club Sportivo Carapegua | 0-0 |
D
|
H2H |
8 | 19-05 20:30 | Rubio Nu - Recoleta | 0-2 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 14-09-2024 16:00 | Division Intermedia | 2024 | Recoleta - Guairena | 1-0 | 1-0 | 57.8% | 24.9% | 17.3% |
2 | 11-06-2024 01:30 | Division Intermedia | 2024 | Guairena - Recoleta | 2-1 | 1-0 | - | - | - |
Team stats Guairena
Table position: |
Apertura 2023: 10
Clausura 2023: 9 Division Intermedia 2025: 10 |
|||||
Average odd for win (1x2) | 3.96 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 22 | - | 11 | 50.00% | 11 | 50.00% |
Wins | 3 | 13.64% | 1 | 9.09% | 2 | 18.18% |
Draws | 8 | 36.36% | 3 | 27.27% | 5 | 45.45% |
Lost | 11 | 50.00% | 7 | 63.64% | 4 | 36.36% |
Scored goals | 15 | 0.68/per game | 6 | 0.55/per game | 9 | 0.82/per game |
Goals against | 31 | 1.41/per game | 17 | 1.55/per game | 14 | 1.27/per game |
Clean sheet | 4 | 18% | 2 | 18% | 2 | 18% |
Avg minute scoring a goal | 48' | - | 47' | - | 49' | - |
Avg minute lose a goal | 50' | - | 52' | - | 50' | - |
Team stats Recoleta
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 21' | - | ' | - | ' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Guairena
Player | Goals | AVG goals | Penalties |
Jose Ariel Nunez | 3 | 1.00 | 0 |
Paulo Lima | 2 | 1.00 | 0 |
Nildo Viera | 1 | 1.00 | 0 |
David Aldana | 1 | 1.00 | 0 |
Oliver Colloty | 1 | 1.00 | 0 |
Jose Verdun | 1 | 1.00 | 0 |
Emerson Raymundo | 1 | 1.00 | 0 |
Diego Valdez | 1 | 1.00 | 0 |
Daniel Cardoza | 1 | 1.00 | 0 |
Mario Otazu | 1 | 1.00 | 0 |
Marcelo Acosta | 1 | 1.00 | 0 |
Derlys Cabanas | 1 | 1.00 | 0 |
Stats Under/Over Guairena
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 6 | 27.27% | 4 | 36.36% | 2 | 18.18% |
Over 1.5 | 16 | 72.73% | 7 | 63.64% | 9 | 81.82% |
Under 2.5 | 16 | 72.73% | 8 | 72.73% | 8 | 72.73% |
Over 2.5 | 6 | 27.27% | 3 | 27.27% | 3 | 27.27% |
Under 3.5 | 18 | 81.82% | 8 | 72.73% | 10 | 90.91% |
Over 3.5 | 4 | 18.18% | 3 | 27.27% | 1 | 9.09% |
Under 0.5 First half | 8 | 36.36% | 3 | 27.27% | 5 | 45.45% |
Over 0.5 First half | 14 | 63.64% | 8 | 72.73% | 6 | 54.55% |
Under 1.5 First half | 17 | 77.27% | 10 | 90.91% | 7 | 63.64% |
Over 1.5 First half | 5 | 22.73% | 1 | 9.09% | 4 | 36.36% |
Under 2.5 First half | 19 | 86.36% | 9 | 81.82% | 10 | 90.91% |
Over 2.5 First half | 3 | 13.64% | 2 | 18.18% | 1 | 9.09% |
Under 0.5 Second half | 8 | 36.36% | 4 | 36.36% | 4 | 36.36% |
Over 0.5 Second half | 14 | 63.64% | 7 | 63.64% | 7 | 63.64% |
Under 1.5 Second half | 12 | 54.55% | 6 | 54.55% | 6 | 54.55% |
Over 1.5 Second half | 10 | 45.45% | 5 | 45.45% | 5 | 45.45% |
Under 2.5 Second half | 19 | 86.36% | 9 | 81.82% | 10 | 90.91% |
Over 2.5 Second half | 3 | 13.64% | 2 | 18.18% | 1 | 9.09% |
Stats Handicaps Guairena
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 1 | 5% | 0 | 0% | 1 | 9% |
Handicap +1 | 11 | 50% | 4 | 36% | 7 | 64% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 14 | 64% | 6 | 55% | 8 | 73% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 21 | 95% | 11 | 100% | 10 | 91% |
Handicap -0.5 | 3 | 14% | 1 | 9% | 2 | 18% |
Asian Handicap -0.5 | 3 | 14% | 1 | 9% | 2 | 18% |
Asian Handicap +0.5 | 11 | 50% | 4 | 36% | 7 | 64% |
Asian Handicap -1.5 | 1 | 5% | 0 | 0% | 1 | 9% |
Asian Handicap +1.5 | 14 | 64% | 6 | 55% | 8 | 73% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 21 | 95% | 11 | 100% | 10 | 91% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap First Half -0.5 | 4 | 18% | 3 | 27% | 1 | 9% |
Asian Handicap First Half +0.5 | 16 | 73% | 7 | 64% | 9 | 82% |
Asian Handicap First Half -1.5 | 1 | 5% | 0 | 0% | 1 | 9% |
Asian Handicap First Half +1.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap Second Half -0.5 | 13 | 59% | 5 | 45% | 8 | 73% |
Asian Handicap Second Half +0.5 | 1 | 5% | 0 | 0% | 1 | 9% |
Asian Handicap Second Half -1.5 | 17 | 77% | 8 | 73% | 9 | 82% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 20 | 91% | 10 | 91% | 10 | 91% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Recoleta
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Recoleta
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |