Pos
Go to Mobile Page: m.TablesLeague.com
Compare teams Fulham Southampton
0
:
2
Min: '
Actual game status: Finished
Actual game date: 13 May 2023 16:00
Game actions
Romeo Lavia
53'
Sekou Mara
Theo Walcott
62'
Kamaldeen Sulemana
Paul Onuachu
62'
Mohamed Elyounoussi
Carlos Alcaraz
73'
Moussa Djenepo
Stuart Armstrong
73'
Moussa Djenepo
77'
Adam Armstrong
Ainsley Maitland-Niles
82'
48'
Vinicius65'
Vinicius
Aleksandar Mitrovic
69'
Tom Cairney
Bobby Reid
72'
Aleksandar Mitrovic77'
Joao Palhinha
Sasa Lukic
78'
Willian
Manor Solomon
78'
Harry Wilson
Neeskens Kebano
Lineups Fulham Southampton
1
McCarth.
35
Bednare.
4
Lyanco
3
Maitlan.
Armstro.
2
Walker-.
26
Alcaraz
Elyouno.
17
Armstro.
Djenepo
45
Lavia
32
Walcott
Mara
8
Ward-Pr.
12
Onuachu
Suleman.
17
Leno
4
Adarabi.
31
Diop
33
Robinso.
2
Tete
10
Cairney
Reid
26
Palhinh.
Lukic
6
Reed
20
Willian
Solomon
8
Wilson
Kebano
30
Viniciu.
Mitrovi.
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
17
Fauls
12
17
Throws out
18
4
Offsides
1
2
Shots missed
1
2
Shots blocked
4
1
Shots goals
4
1
Corners
8
4
4
0
2
2
1
Ball possession
Show full game info
Hide full game info
Last games Fulham
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 07-08 16:00 | Birmingham City - Fulham | 2-2 |
D
|
H2H |
2 | 14-08 16:00 | Fulham - Manchester City | 0-0 |
D
|
H2H |
3 | 21-08 16:00 | Grimsby Town - Fulham | 1-1 |
D
|
H2H |
4 | 28-08 16:00 | Fulham - Charlton Athletic | 2-1 |
W
|
H2H |
5 | 30-08 16:00 | West Bromwich Albion - Fulham | 0-0 |
D
|
H2H |
6 | 11-09 16:00 | Port Vale - Fulham | 0-2 |
W
|
H2H |
7 | 18-09 16:00 | Fulham - Queens Park Rangers | 1-0 |
W
|
H2H |
8 | 25-09 16:00 | Fulham - Crewe Alexandra | 3-0 |
W
|
H2H |
Last games Southampton
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 07-08 16:00 | Coventry City - Southampton | 0-1 |
W
|
H2H |
2 | 11-08 16:00 | Southampton - Leeds United | 0-3 |
L
|
H2H |
3 | 15-08 16:00 | Southampton - Newcastle United | 4-2 |
W
|
H2H |
4 | 21-08 16:00 | Everton - Southampton | 4-1 |
L
|
H2H |
5 | 28-08 16:00 | Southampton - Sheffield Wednesday | 2-0 |
W
|
H2H |
6 | 11-09 16:00 | Middlesbrough - Southampton | 3-2 |
L
|
H2H |
7 | 18-09 16:00 | Southampton - Arsenal | 0-1 |
L
|
H2H |
8 | 25-09 16:00 | Manchester United - Southampton | 3-3 |
D
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 13-05-2023 16:00 | Premier League | 2022/2023 | Southampton - Fulham | 0-2 | 0-0 | 34.6% | 28.0% | 37.4% |
2 | 31-12-2022 16:00 | Premier League | 2022/2023 | Fulham - Southampton | 2-1 | 1-0 | 45.8% | 27.5% | 26.7% |
3 | 15-05-2021 16:00 | Premier League | 2020/2021 | Southampton - Fulham | 3-1 | 1-0 | 48.8% | 26.4% | 24.7% |
4 | 26-12-2020 16:00 | Premier League | 2020/2021 | Fulham - Southampton | 0-0 | 0-0 | 33.4% | 29.3% | 37.3% |
5 | 27-08-2019 20:45 | EFL Cup | 2019/2020 | Fulham - Southampton | 0-1 | 0-0 | 24.9% | 26.2% | 48.9% |
6 | 27-02-2019 20:45 | Premier League | 2018/2019 | Southampton - Fulham | 2-0 | 2-0 | 47.5% | 28.4% | 24.1% |
7 | 24-11-2018 16:00 | Premier League | 2018/2019 | Fulham - Southampton | 3-2 | 2-1 | 36.6% | 29.2% | 34.2% |
8 | 06-01-2018 16:00 | FA Cup | 2017/2018 | Fulham - Southampton | 0-1 | 0-1 | 32.4% | 28.0% | 39.6% |
9 | 01-02-2014 16:00 | Premier League | 2013/2014 | Fulham - Southampton | 0-3 | 0-0 | 28.1% | 28.1% | 43.8% |
10 | 26-10-2013 18:30 | Premier League | 2013/2014 | Southampton - Fulham | 2-0 | 2-0 | 58.9% | 23.1% | 18.0% |
11 | 26-12-2012 16:00 | Premier League | 2012/2013 | Fulham - Southampton | 1-1 | 1-0 | 55.9% | 24.6% | 19.4% |
12 | 07-10-2012 14:30 | Premier League | 2012/2013 | Southampton - Fulham | 2-2 | 1-0 | 37.3% | 28.7% | 33.9% |
13 | 05-01-2005 21:00 | Premier League | 2004/2005 | Southampton - Fulham | 3-3 | 2-2 | - | - | - |
14 | 25-09-2004 16:00 | Premier League | 2004/2005 | Fulham - Southampton | 1-0 | 1-0 | - | - | - |
15 | 07-02-2004 16:00 | Premier League | 2003/2004 | Southampton - Fulham | 0-0 | 0-0 | - | - | - |
16 | 26-12-2003 13:00 | Premier League | 2003/2004 | Fulham - Southampton | 2-0 | 1-0 | - | - | - |
17 | 15-03-2003 16:00 | Premier League | 2002/2003 | Fulham - Southampton | 2-2 | 1-0 | - | - | - |
18 | 27-10-2002 15:00 | Premier League | 2002/2003 | Southampton - Fulham | 4-2 | 2-2 | - | - | - |
19 | 30-03-2002 16:00 | Premier League | 2001/2002 | Southampton - Fulham | 1-1 | 1-1 | - | - | - |
20 | 27-10-2001 16:00 | Premier League | 2001/2002 | Fulham - Southampton | 2-1 | 2-1 | - | - | - |
Team stats Fulham
Table position: |
Premier League 2024/2025: 7
|
|||||
Average odd for win (1x2) | 2.33 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 11 | - | 5 | 45.45% | 6 | 54.55% |
Wins | 5 | 45.45% | 3 | 60.00% | 2 | 33.33% |
Draws | 3 | 27.27% | 1 | 20.00% | 2 | 33.33% |
Lost | 3 | 27.27% | 1 | 20.00% | 2 | 33.33% |
Scored goals | 16 | 1.45/per game | 9 | 1.8/per game | 7 | 1.4/per game |
Goals against | 13 | 1.18/per game | 7 | 1.17/per game | 6 | 1/per game |
Clean sheet | 2 | 18% | 0 | 0% | 2 | 33% |
Avg minute scoring a goal | 50' | - | 46' | - | 55' | - |
Avg minute lose a goal | 49' | - | 48' | - | 59' | - |
Team stats Southampton
Table position: |
Premier League 2024/2025: 20
|
|||||
Average odd for win (1x2) | 2.63 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 11 | - | 5 | 45.45% | 6 | 54.55% |
Wins | 1 | 9.09% | 1 | 20.00% | 0 | 0.00% |
Draws | 1 | 9.09% | 1 | 20.00% | 0 | 0.00% |
Lost | 9 | 81.82% | 3 | 60.00% | 6 | 100.00% |
Scored goals | 7 | 0.64/per game | 4 | 0.8/per game | 3 | 0.6/per game |
Goals against | 21 | 1.91/per game | 8 | 1.33/per game | 13 | 2.17/per game |
Clean sheet | 1 | 9% | 1 | 20% | 0 | 0% |
Avg minute scoring a goal | 46' | - | 32' | - | 65' | - |
Avg minute lose a goal | 49' | - | 69' | - | 45' | - |
Table England » Premier English league » Premier League Table 2024/2025
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Fulham
Player | Goals | AVG goals | Penalties |
Raul Jimenez | 4 | 1.00 | 1 |
Emile Smith Rowe | 3 | 1.00 | 0 |
Harry Wilson | 3 | 1.50 | 0 |
Alex Iwobi | 2 | 1.00 | 0 |
Reiss Nelson | 1 | 1.00 | 0 |
Rodrigo Muniz | 1 | 1.00 | 0 |
Adama Traore | 1 | 1.00 | 0 |
Andreas Pereira | 1 | 1.00 | 0 |
Top scorers Southampton
Player | Goals | AVG goals | Penalties |
Cameron Archer | 2 | 1.00 | 0 |
Tyler Obling | 1 | 1.00 | 0 |
Adam Armstrong | 1 | 1.00 | 0 |
Joe Aribo | 1 | 1.00 | 0 |
Yukinari Sugawara | 1 | 1.00 | 0 |
Taylor Harwood-Bellis | 1 | 1.00 | 0 |
Stats Under/Over Fulham
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 2 | 18.18% | 0 | 0% | 2 | 33.33% |
Over 1.5 | 9 | 81.82% | 5 | 100.00% | 4 | 66.67% |
Under 2.5 | 6 | 54.55% | 1 | 20.00% | 5 | 83.33% |
Over 2.5 | 5 | 45.45% | 4 | 80.00% | 1 | 16.67% |
Under 3.5 | 8 | 72.73% | 3 | 60.00% | 5 | 83.33% |
Over 3.5 | 3 | 27.27% | 2 | 40.00% | 1 | 16.67% |
Under 0.5 First half | 3 | 27.27% | 0 | 0% | 3 | 50.00% |
Over 0.5 First half | 8 | 72.73% | 5 | 100.00% | 3 | 50.00% |
Under 1.5 First half | 6 | 54.55% | 2 | 40.00% | 4 | 66.67% |
Over 1.5 First half | 5 | 45.45% | 3 | 60.00% | 2 | 33.33% |
Under 2.5 First half | 10 | 90.91% | 5 | 100.00% | 5 | 83.33% |
Over 2.5 First half | 1 | 9.09% | 0 | 0% | 1 | 16.67% |
Under 0.5 Second half | 1 | 9.09% | 0 | 0% | 1 | 16.67% |
Over 0.5 Second half | 10 | 90.91% | 5 | 100.00% | 5 | 83.33% |
Under 1.5 Second half | 6 | 54.55% | 2 | 40.00% | 4 | 66.67% |
Over 1.5 Second half | 5 | 45.45% | 3 | 60.00% | 2 | 33.33% |
Under 2.5 Second half | 10 | 90.91% | 5 | 100.00% | 5 | 83.33% |
Over 2.5 Second half | 1 | 9.09% | 0 | 0% | 1 | 16.67% |
Stats Handicaps Fulham
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 2 | 18% | 1 | 20% | 1 | 17% |
Handicap +1 | 8 | 73% | 4 | 80% | 4 | 67% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 10 | 91% | 4 | 80% | 6 | 100% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 11 | 100% | 5 | 100% | 6 | 100% |
Handicap -0.5 | 5 | 45% | 3 | 60% | 2 | 33% |
Asian Handicap -0.5 | 5 | 45% | 3 | 60% | 2 | 33% |
Asian Handicap +0.5 | 8 | 73% | 4 | 80% | 4 | 67% |
Asian Handicap -1.5 | 2 | 18% | 1 | 20% | 1 | 17% |
Asian Handicap +1.5 | 10 | 91% | 4 | 80% | 6 | 100% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 11 | 100% | 5 | 100% | 6 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 11 | 100% | 5 | 100% | 6 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 11 | 100% | 5 | 100% | 6 | 100% |
Asian Handicap First Half -0.5 | 3 | 27% | 2 | 40% | 1 | 17% |
Asian Handicap First Half +0.5 | 10 | 91% | 4 | 80% | 6 | 100% |
Asian Handicap First Half -1.5 | 1 | 9% | 1 | 20% | 0 | 0% |
Asian Handicap First Half +1.5 | 11 | 100% | 5 | 100% | 6 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 11 | 100% | 5 | 100% | 6 | 100% |
Asian Handicap Second Half -0.5 | 7 | 64% | 3 | 60% | 4 | 67% |
Asian Handicap Second Half +0.5 | 4 | 36% | 2 | 40% | 2 | 33% |
Asian Handicap Second Half -1.5 | 10 | 91% | 4 | 80% | 6 | 100% |
Asian Handicap Second Half +1.5 | 1 | 9% | 1 | 20% | 0 | 0% |
Asian Handicap Second Half -2.5 | 11 | 100% | 5 | 100% | 6 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Southampton
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 4 | 36.36% | 2 | 40.00% | 2 | 33.33% |
Over 1.5 | 7 | 63.64% | 3 | 60.00% | 4 | 66.67% |
Under 2.5 | 6 | 54.55% | 3 | 60.00% | 3 | 50.00% |
Over 2.5 | 5 | 45.45% | 2 | 40.00% | 3 | 50.00% |
Under 3.5 | 7 | 63.64% | 4 | 80.00% | 3 | 50.00% |
Over 3.5 | 4 | 36.36% | 1 | 20.00% | 3 | 50.00% |
Under 0.5 First half | 3 | 27.27% | 2 | 40.00% | 1 | 16.67% |
Over 0.5 First half | 8 | 72.73% | 3 | 60.00% | 5 | 83.33% |
Under 1.5 First half | 8 | 72.73% | 3 | 60.00% | 5 | 83.33% |
Over 1.5 First half | 3 | 27.27% | 2 | 40.00% | 1 | 16.67% |
Under 2.5 First half | 8 | 72.73% | 4 | 80.00% | 4 | 66.67% |
Over 2.5 First half | 3 | 27.27% | 1 | 20.00% | 2 | 33.33% |
Under 0.5 Second half | 2 | 18.18% | 0 | 0% | 2 | 33.33% |
Over 0.5 Second half | 9 | 81.82% | 5 | 100.00% | 4 | 66.67% |
Under 1.5 Second half | 8 | 72.73% | 4 | 80.00% | 4 | 66.67% |
Over 1.5 Second half | 3 | 27.27% | 1 | 20.00% | 2 | 33.33% |
Under 2.5 Second half | 8 | 72.73% | 4 | 80.00% | 4 | 66.67% |
Over 2.5 Second half | 3 | 27.27% | 1 | 20.00% | 2 | 33.33% |
Stats Handicaps Southampton
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 2 | 18% | 2 | 40% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 6 | 55% | 4 | 80% | 2 | 33% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 10 | 91% | 4 | 80% | 6 | 100% |
Handicap -0.5 | 1 | 9% | 1 | 20% | 0 | 0% |
Asian Handicap -0.5 | 1 | 9% | 1 | 20% | 0 | 0% |
Asian Handicap +0.5 | 2 | 18% | 2 | 40% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 6 | 55% | 4 | 80% | 2 | 33% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 10 | 91% | 4 | 80% | 6 | 100% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 11 | 100% | 5 | 100% | 6 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 11 | 100% | 5 | 100% | 6 | 100% |
Asian Handicap First Half -0.5 | 2 | 18% | 2 | 40% | 0 | 0% |
Asian Handicap First Half +0.5 | 5 | 45% | 4 | 80% | 1 | 17% |
Asian Handicap First Half -1.5 | 1 | 9% | 1 | 20% | 0 | 0% |
Asian Handicap First Half +1.5 | 9 | 82% | 4 | 80% | 5 | 83% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 10 | 91% | 5 | 100% | 5 | 83% |
Asian Handicap Second Half -0.5 | 4 | 36% | 1 | 20% | 3 | 50% |
Asian Handicap Second Half +0.5 | 2 | 18% | 1 | 20% | 1 | 17% |
Asian Handicap Second Half -1.5 | 9 | 82% | 4 | 80% | 5 | 83% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 10 | 91% | 4 | 80% | 6 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |