Go to Mobile Page: m.TablesLeague.com
Compare teams FC 08 Villingen Neckarsulmer Sport Union
1
:
2
Min: '
Actual game status: Finished
Actual game date: 4 March 2023 14:00
Game actions
Last games FC 08 Villingen
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 20-08 15:30 | FC 08 Villingen - Hansa Rostock | 2-5 |
D
|
H2H |
2 | 05-08 14:00 | FC 08 Villingen - Freiburg | 1-3 |
L
|
H2H |
3 | 02-08 14:30 | FC 08 Villingen - St. Pauli | 0-2 |
D
|
H2H |
4 | 20-08 15:35 | FC 08 Villingen - Schalke 04 | 1-4 |
L
|
H2H |
5 | 10-08 15:30 | FC 08 Villingen - Fortuna Duesseldorf | 1-3 |
D
|
H2H |
6 | 08-08 15:30 | FC 08 Villingen - Schalke 04 | 1-4 |
L
|
H2H |
7 | 17-08 15:30 | FC 08 Villingen - FC Heidenheim | 0-4 |
L
|
H2H |
8 | 17-05 15:30 | SV Linx - FC 08 Villingen | 1-2 |
W
|
H2H |
Last games Neckarsulmer Sport Union
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 03-08 15:30 | Neckarsulmer Sport Union - Kaiserslautern | 0-7 |
L
|
H2H |
2 | 06-08 15:30 | Neckarsulmer Sport Union - 1. CfR Pforzheim | 0-1 |
L
|
H2H |
3 | 13-08 15:30 | TSG Balingen - Neckarsulmer Sport Union | 3-4 |
W
|
H2H |
4 | 17-08 19:00 | Neckarsulmer Sport Union - SV Spielberg | 2-3 |
L
|
H2H |
5 | 20-08 17:00 | SV Oberachern - Neckarsulmer Sport Union | 3-1 |
L
|
H2H |
6 | 27-08 17:30 | Neckarsulmer Sport Union - FSV 08 Bissingen | 1-0 |
W
|
H2H |
7 | 31-08 18:00 | Bahlinger SC - Neckarsulmer Sport Union | 0-3 |
W
|
H2H |
8 | 14-09 19:00 | Neckarsulmer Sport Union - Stuttgarter Kickers II | 0-3 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 04-03-2023 14:00 | Oberliga Baden-Wurttemberg | 2022/2023 | FC 08 Villingen - Neckarsulmer Sport Union | 1-2 | 1-0 | 57.8% | 21.6% | 20.6% |
2 | 20-08-2022 14:00 | Oberliga Baden-Wurttemberg | 2022/2023 | Neckarsulmer Sport Union - FC 08 Villingen | 0-1 | 0-0 | 27.4% | 23.8% | 48.8% |
3 | 07-05-2022 14:00 | Oberliga Baden-Wurttemberg | 2021/2022 | Neckarsulmer Sport Union - FC 08 Villingen | 1-2 | 0-1 | 34.5% | 25.6% | 40.0% |
4 | 30-10-2021 15:30 | Oberliga Baden-Wurttemberg | 2021/2022 | FC 08 Villingen - Neckarsulmer Sport Union | 4-0 | 0-0 | 53.7% | 23.4% | 22.8% |
5 | 22-05-2021 15:30 | Oberliga Baden-Wurttemberg | 2020/2021 | Neckarsulmer Sport Union - FC 08 Villingen | - | - | - | - | - |
6 | 14-11-2020 15:30 | Oberliga Baden-Wurttemberg | 2020/2021 | FC 08 Villingen - Neckarsulmer Sport Union | - | - | - | - | - |
7 | 21-03-2020 15:30 | Oberliga Baden-Wurttemberg | 2019/2020 | Neckarsulmer Sport Union - FC 08 Villingen | - | - | - | - | - |
8 | 07-09-2019 15:30 | Oberliga Baden-Wurttemberg | 2019/2020 | FC 08 Villingen - Neckarsulmer Sport Union | 2-0 | 1-0 | 44.5% | 24.4% | 31.1% |
9 | 01-05-2019 15:00 | Oberliga Baden-Wurttemberg | 2018/2019 | Neckarsulmer Sport Union - FC 08 Villingen | 2-1 | 2-1 | 43.4% | 23.4% | 33.2% |
10 | 27-10-2018 15:00 | Oberliga Baden-Wurttemberg | 2018/2019 | FC 08 Villingen - Neckarsulmer Sport Union | 4-2 | 3-0 | 65.9% | 18.5% | 15.5% |
11 | 16-05-2018 19:00 | Oberliga Baden-Wurttemberg | 2017/2018 | Neckarsulmer Sport Union - FC 08 Villingen | 0-1 | - | 20.7% | 20.7% | 58.7% |
12 | 18-11-2017 14:30 | Oberliga Baden-Wurttemberg | 2017/2018 | FC 08 Villingen - Neckarsulmer Sport Union | 2-1 | - | 42.7% | 23.2% | 34.1% |
Stats Under/Over FC 08 Villingen
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps FC 08 Villingen
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over Neckarsulmer Sport Union
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Neckarsulmer Sport Union
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |