Go to Mobile Page: m.TablesLeague.com
Compare teams England U19 Israel U19
4
:
1
Min: '
Actual game status: Finished
Actual game date: 3 April 2018 15:00
Game actions
Last games England U19
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 06-04 17:00 | England U19 - Hungary U19 | 3-0 |
W
|
H2H |
2 | 09-04 17:00 | Norway U19 - England U19 | 0-3 |
W
|
H2H |
3 | 04-04 14:00 | England U19 - Serbia U19 | 4-5 |
L
|
H2H |
4 | 09-04 22:45 | England U19 - Norway U19 | 2-2 |
D
|
H2H |
5 | 06-04 17:00 | England U19 - Northern Ireland U19 | 9-1 |
W
|
H2H |
6 | 09-04 16:00 | Switzerland U19 - England U19 | 1-3 |
W
|
H2H |
7 | 05-04 11:00 | England U19 - Denmark U19 | 1-0 |
W
|
H2H |
8 | 07-04 10:00 | England U19 - Serbia U19 | 2-0 |
W
|
H2H |
Last games Israel U19
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 21-09 16:00 | Austria U19 - Israel U19 | 8-0 |
L
|
H2H |
2 | 23-09 11:00 | Israel U19 - Croatia U19 | 0-5 |
L
|
H2H |
3 | 26-09 16:00 | Azerbaijan U19 - Israel U19 | 5-0 |
L
|
H2H |
4 | 15-09 17:00 | Portugal U19 - Israel U19 | 2-1 |
L
|
H2H |
5 | 17-09 16:00 | Norway U19 - Israel U19 | 7-0 |
L
|
H2H |
6 | 20-09 17:00 | Israel U19 - Estonia U19 | 2-2 |
D
|
H2H |
7 | 22-10 19:00 | Netherlands U19 - Israel U19 | 2-0 |
L
|
H2H |
8 | 25-10 14:00 | Israel U19 - Romania U19 | 0-2 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 03-04-2018 15:00 | EURO U19 Elite Round Grp. 2 | 2017/2018 | England U19 - Israel U19 | 4-1 | - | - | - | - |
Stats Under/Over England U19
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps England U19
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over Israel U19
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Israel U19
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |