Pos
Go to Mobile Page: m.TablesLeague.com
Compare teams Denizlispor Kocaelispor
1
:
5
Min: '
Actual game status: Finished
Actual game date: 3 April 2022 12:30
Game actions
Michael Pereira
43'
29'
Kevin Mayi49'
Mustafa Cecenoglu67'
Kevin Mayi68'
Mustafa Cecenoglu90'
Omer SismanogluLast games Denizlispor
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 12-07 21:00 | Antalyaspor - Denizlispor | 3-0 |
L
|
H2H |
2 | 27-07 15:00 | Denizlispor - Alanyaspor | 0-2 |
L
|
H2H |
3 | 08-01 17:00 | Fenerbahce - Denizlispor | 5-1 |
L
|
H2H |
4 | 08-01 14:00 | Yeni Malatyaspor - Denizlispor | 1-0 |
L
|
H2H |
5 | 12-01 11:00 | Denizlispor - Rizespor | 1-2 |
L
|
H2H |
6 | 27-03 17:00 | Denizlispor - Goztepe | 1-0 |
W
|
H2H |
7 | 18-07 16:00 | Denizlispor - Altay | 3-1 |
W
|
H2H |
8 | 29-07 17:30 | Denizlispor - Umraniyespor | 2-2 |
D
|
H2H |
Last games Kocaelispor
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 08-08 12:00 | Goztepe - Kocaelispor | 0-0 |
D
|
H2H |
2 | 14-08 12:00 | Fenerbahce - Kocaelispor | 1-1 |
D
|
H2H |
3 | 12-09 12:00 | Erzurumspor FK - Kocaelispor | 3-3 |
D
|
H2H |
4 | 18-09 12:00 | Genclerbirligi - Kocaelispor | 0-4 |
W
|
H2H |
5 | 25-09 12:00 | Besiktas - Kocaelispor | 1-0 |
L
|
H2H |
6 | 17-10 12:00 | Denizlispor - Kocaelispor | 3-1 |
L
|
H2H |
7 | 24-10 12:00 | Vanspor - Kocaelispor | 5-0 |
L
|
H2H |
8 | 31-10 12:00 | Samsunspor - Kocaelispor | 5-1 |
L
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 03-04-2022 12:30 | 1. Lig | 2021/2022 | Kocaelispor - Denizlispor | 1-5 | 1-1 | 47.7% | 29.2% | 23.1% |
2 | 31-10-2021 17:00 | 1. Lig | 2021/2022 | Denizlispor - Kocaelispor | 1-1 | 0-1 | 32.7% | 30.1% | 37.3% |
3 | 19-04-2009 13:00 | Super Lig | 2008/2009 | Denizlispor - Kocaelispor | 2-1 | 0-0 | - | - | - |
4 | 15-11-2008 13:00 | Super Lig | 2008/2009 | Kocaelispor - Denizlispor | 3-2 | 2-2 | - | - | - |
5 | 26-04-2003 15:30 | Super Lig | 2002/2003 | Denizlispor - Kocaelispor | 1-2 | 1-1 | - | - | - |
6 | 10-11-2002 12:30 | Super Lig | 2002/2003 | Kocaelispor - Denizlispor | 2-1 | 1-0 | - | - | - |
7 | 04-05-2002 16:30 | Super Lig | 2001/2002 | Denizlispor - Kocaelispor | 4-0 | - | - | - | - |
8 | 22-12-2001 12:30 | Super Lig | 2001/2002 | Kocaelispor - Denizlispor | 2-1 | - | - | - | - |
9 | 30-03-2001 19:00 | Super Lig | 2000/2001 | Kocaelispor - Denizlispor | 4-2 | - | - | - | - |
10 | 21-10-2000 14:30 | Super Lig | 2000/2001 | Denizlispor - Kocaelispor | 2-1 | - | - | - | - |
11 | 04-03-2000 18:00 | Super Lig | 1999/2000 | Kocaelispor - Denizlispor | 1-0 | - | - | - | - |
12 | 17-10-1999 12:00 | Super Lig | 1999/2000 | Denizlispor - Kocaelispor | 3-1 | - | - | - | - |
Team stats Kocaelispor
Table position: |
1. Lig 2024/2025: 2
|
|||||
Average odd for win (1x2) | 2.29 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 16 | - | 9 | 56.25% | 7 | 43.75% |
Wins | 10 | 62.50% | 5 | 55.56% | 5 | 71.43% |
Draws | 2 | 12.50% | 2 | 22.22% | 0 | 0.00% |
Lost | 4 | 25.00% | 2 | 22.22% | 2 | 28.57% |
Scored goals | 24 | 1.50/per game | 11 | 1.22/per game | 13 | 1.44/per game |
Goals against | 17 | 1.06/per game | 8 | 1.14/per game | 9 | 1.29/per game |
Clean sheet | 7 | 44% | 4 | 44% | 3 | 43% |
Avg minute scoring a goal | 52' | - | 57' | - | 48' | - |
Avg minute lose a goal | 50' | - | 50' | - | 59' | - |
Table Turkey » Second Turkish league » Bank Asya 1. Lig Table 2024/2025
Hide table
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Kocaelispor
Player | Goals | AVG goals | Penalties |
Ogulcan Caglayan | 7 | 1.17 | 1 |
Ryan Mendes | 5 | 1.67 | 0 |
Pedrinho | 2 | 1.00 | 0 |
Cihat Celik | 2 | 1.00 | 0 |
Giorgi Beridze | 2 | 1.00 | 0 |
Mesut Can Tunalı | 1 | 1.00 | 0 |
Barış Alıcı | 1 | 1.00 | 0 |
Furkan Gedik | 1 | 1.00 | 0 |
Onur Öztonga | 1 | 1.00 | 0 |
Josip Vukovic | 1 | 1.00 | 0 |
Marcos Vinicius Amaral Alves | 1 | 1.00 | 0 |
Stats Under/Over Denizlispor
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps Denizlispor
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | % | % | % | |||
Handicap +1 | % | % | % | |||
Handicap -2 | % | % | % | |||
Handicap +2 | % | % | % | |||
Handicap -3 | % | % | % | |||
Handicap +3 | % | % | % | |||
Handicap -0.5 | % | % | % | |||
Asian Handicap -0.5 | % | % | % | |||
Asian Handicap +0.5 | % | % | % | |||
Asian Handicap -1.5 | % | % | % | |||
Asian Handicap +1.5 | % | % | % | |||
Asian Handicap -2.5 | % | % | % | |||
Asian Handicap +2.5 | % | % | % | |||
Asian Handicap -3.5 | % | % | % | |||
Asian Handicap +3.5 | % | % | % | |||
Asian Handicap -4.5 | % | % | % | |||
Asian Handicap +4.5 | % | % | % | |||
Asian Handicap First Half -0.5 | % | % | % | |||
Asian Handicap First Half +0.5 | % | % | % | |||
Asian Handicap First Half -1.5 | % | % | % | |||
Asian Handicap First Half +1.5 | % | % | % | |||
Asian Handicap First Half -2.5 | % | % | % | |||
Asian Handicap First Half +2.5 | % | % | % | |||
Asian Handicap Second Half -0.5 | % | % | % | |||
Asian Handicap Second Half +0.5 | % | % | % | |||
Asian Handicap Second Half -1.5 | % | % | % | |||
Asian Handicap Second Half +1.5 | % | % | % | |||
Asian Handicap Second Half -2.5 | % | % | % | |||
Asian Handicap Second Half +2.5 | % | % | % |
Stats Under/Over Kocaelispor
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 4 | 25.00% | 3 | 33.33% | 1 | 14.29% |
Over 1.5 | 12 | 75.00% | 6 | 66.67% | 6 | 85.71% |
Under 2.5 | 7 | 43.75% | 5 | 55.56% | 2 | 28.57% |
Over 2.5 | 9 | 56.25% | 4 | 44.44% | 5 | 71.43% |
Under 3.5 | 13 | 81.25% | 8 | 88.89% | 5 | 71.43% |
Over 3.5 | 3 | 18.75% | 1 | 11.11% | 2 | 28.57% |
Under 0.5 First half | 4 | 25.00% | 3 | 33.33% | 1 | 14.29% |
Over 0.5 First half | 12 | 75.00% | 6 | 66.67% | 6 | 85.71% |
Under 1.5 First half | 12 | 75.00% | 8 | 88.89% | 4 | 57.14% |
Over 1.5 First half | 4 | 25.00% | 1 | 11.11% | 3 | 42.86% |
Under 2.5 First half | 14 | 87.50% | 8 | 88.89% | 6 | 85.71% |
Over 2.5 First half | 2 | 12.50% | 1 | 11.11% | 1 | 14.29% |
Under 0.5 Second half | 3 | 18.75% | 2 | 22.22% | 1 | 14.29% |
Over 0.5 Second half | 13 | 81.25% | 7 | 77.78% | 6 | 85.71% |
Under 1.5 Second half | 7 | 43.75% | 5 | 55.56% | 2 | 28.57% |
Over 1.5 Second half | 9 | 56.25% | 4 | 44.44% | 5 | 71.43% |
Under 2.5 Second half | 14 | 87.50% | 8 | 88.89% | 6 | 85.71% |
Over 2.5 Second half | 2 | 12.50% | 1 | 11.11% | 1 | 14.29% |
Stats Handicaps Kocaelispor
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 4 | 25% | 1 | 11% | 3 | 43% |
Handicap +1 | 12 | 75% | 7 | 78% | 5 | 71% |
Handicap -2 | 1 | 6% | 0 | 0% | 1 | 14% |
Handicap +2 | 13 | 81% | 8 | 89% | 5 | 71% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 15 | 94% | 9 | 100% | 6 | 86% |
Handicap -0.5 | 10 | 63% | 5 | 56% | 5 | 71% |
Asian Handicap -0.5 | 10 | 63% | 5 | 56% | 5 | 71% |
Asian Handicap +0.5 | 12 | 75% | 7 | 78% | 5 | 71% |
Asian Handicap -1.5 | 4 | 25% | 1 | 11% | 3 | 43% |
Asian Handicap +1.5 | 13 | 81% | 8 | 89% | 5 | 71% |
Asian Handicap -2.5 | 1 | 6% | 0 | 0% | 1 | 14% |
Asian Handicap +2.5 | 15 | 94% | 9 | 100% | 6 | 86% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 16 | 100% | 9 | 100% | 7 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 16 | 100% | 9 | 100% | 7 | 100% |
Asian Handicap First Half -0.5 | 7 | 44% | 3 | 33% | 4 | 57% |
Asian Handicap First Half +0.5 | 12 | 75% | 7 | 78% | 5 | 71% |
Asian Handicap First Half -1.5 | 2 | 13% | 0 | 0% | 2 | 29% |
Asian Handicap First Half +1.5 | 16 | 100% | 9 | 100% | 7 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 16 | 100% | 9 | 100% | 7 | 100% |
Asian Handicap Second Half -0.5 | 12 | 75% | 7 | 78% | 5 | 71% |
Asian Handicap Second Half +0.5 | 6 | 38% | 4 | 44% | 2 | 29% |
Asian Handicap Second Half -1.5 | 14 | 88% | 8 | 89% | 6 | 86% |
Asian Handicap Second Half +1.5 | 2 | 13% | 1 | 11% | 1 | 14% |
Asian Handicap Second Half -2.5 | 16 | 100% | 9 | 100% | 7 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |