Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams Defensa y Justicia Sol de Mayo
3
:
0
Min: '
Actual game status: Finished
Actual game date: 24 May 2017 23:05
Game actions
Nicolas Stefanelli
52'
Alexander Barboza
55'
Andres Lorenzo Rios
88'
Last games Defensa y Justicia
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 28-05 21:30 | Defensa y Justicia - Racing Club | 1-1 |
D
|
H2H |
2 | 18-06 02:00 | River Plate - Defensa y Justicia | 1-0 |
L
|
H2H |
3 | 13-06 23:00 | Defensa y Justicia - Belgrano | 2-0 |
W
|
H2H |
4 | 10-07 01:30 | Defensa y Justicia - Lanus | 2-2 |
D
|
H2H |
5 | 15-07 00:00 | Godoy Cruz - Defensa y Justicia | 2-2 |
D
|
H2H |
6 | 28-07 21:30 | Union - Defensa y Justicia | 2-0 |
L
|
H2H |
7 | 23-07 23:45 | Defensa y Justicia - Sarmiento | 3-0 |
W
|
H2H |
8 | 24-06 02:30 | Argentinos Juniors - Defensa y Justicia | 3-1 |
L
|
H2H |
Last games Sol de Mayo
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 24-05 23:05 | Defensa y Justicia - Sol de Mayo | 3-0 |
L
|
H2H |
2 | 09-09 21:00 | Deportivo Roca - Sol de Mayo | 2-2 |
D
|
H2H |
3 | 15-09 20:30 | Sol de Mayo - Ferro Carril Oeste General Pico | 2-1 |
W
|
H2H |
4 | 19-09 21:00 | Deportivo Madryn - Sol de Mayo | 2-1 |
L
|
H2H |
5 | 23-09 20:00 | Sol de Mayo - Sansinena BB | 1-3 |
L
|
H2H |
6 | 06-10 22:00 | Independiente de Neuquen - Sol de Mayo | 1-0 |
L
|
H2H |
7 | 10-10 20:00 | Sol de Mayo - Club Cipolletti | 1-0 |
W
|
H2H |
8 | 14-10 21:30 | Villa Mitre - Sol de Mayo | 0-1 |
W
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 24-05-2017 23:05 | Cup | 2017 | Defensa y Justicia - Sol de Mayo | 3-0 | 0-0 | 75.0% | 16.2% | 8.8% |
Team stats Defensa y Justicia
Table position: |
Clausura 2024: 19
|
|||||
Average odd for win (1x2) | 2.42 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 28 | - | 13 | 46.43% | 15 | 53.57% |
Wins | 7 | 25.00% | 5 | 38.46% | 2 | 13.33% |
Draws | 12 | 42.86% | 7 | 53.85% | 5 | 33.33% |
Lost | 9 | 32.14% | 1 | 7.69% | 8 | 53.33% |
Scored goals | 28 | 1.00/per game | 13 | 1/per game | 15 | 1.15/per game |
Goals against | 34 | 1.21/per game | 10 | 0.67/per game | 24 | 1.6/per game |
Clean sheet | 8 | 29% | 6 | 46% | 2 | 13% |
Avg minute scoring a goal | 51' | - | 44' | - | 57' | - |
Avg minute lose a goal | 50' | - | 46' | - | 45' | - |
Team stats Sol de Mayo
Table position: |
Primera B Metropolitana 2025: 18
|
|||||
Average odd for win (1x2) | 2.15 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 26 | - | 13 | 50.00% | 13 | 50.00% |
Wins | 6 | 23.08% | 6 | 46.15% | 0 | 0.00% |
Draws | 7 | 26.92% | 3 | 23.08% | 4 | 30.77% |
Lost | 13 | 50.00% | 4 | 30.77% | 9 | 69.23% |
Scored goals | 23 | 0.88/per game | 18 | 1.38/per game | 5 | 0.38/per game |
Goals against | 44 | 1.69/per game | 18 | 1.38/per game | 26 | 2/per game |
Clean sheet | 5 | 19% | 3 | 23% | 2 | 15% |
Avg minute scoring a goal | 51' | - | 50' | - | 53' | - |
Avg minute lose a goal | 50' | - | 54' | - | 45' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
New season 2025 Primera B Metropolitana start on 16 March 2025
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Defensa y Justicia
Player | Goals | AVG goals | Penalties |
Aaron Molinas | 5 | 1.00 | 0 |
Abiel Osorio | 4 | 1.00 | 1 |
Juan Bautista Miritello | 4 | 1.33 | 0 |
Matías Ramírez | 2 | 1.00 | 0 |
Rodrigo Manuel Bogarín Giménez | 2 | 1.00 | 0 |
Facundo Benjamín Schamine | 2 | 1.00 | 0 |
Gabriel Gustavo Alanís | 2 | 1.00 | 0 |
Nicolás Fernández | 1 | 1.00 | 0 |
Matías Sosa | 1 | 1.00 | 0 |
Luciano Ramón Herrera | 1 | 1.00 | 0 |
Ezequiel Cannavo | 1 | 1.00 | 0 |
Santiago Ramos Mingo | 1 | 1.00 | 0 |
Top scorers Sol de Mayo
Player | Goals | AVG goals | Penalties |
Fernando Ezequiel Valdebenito | 5 | 1.00 | 3 |
Agustín Herrera | 3 | 1.00 | 0 |
Héctor Gabriel Morales | 3 | 1.00 | 1 |
Santiago Agustín Zappulla | 2 | 1.00 | 0 |
Ezequiel Santángelo | 2 | 1.00 | 0 |
Ignacio Nanzi | 2 | 1.00 | 0 |
Nicolás Mario Mazzola | 1 | 1.00 | 0 |
Jhean Carlos Piedrahita Cabezas | 1 | 1.00 | 0 |
Leonardo Marcelo Morales | 1 | 1.00 | 0 |
Agustín Antonio Fernández | 1 | 1.00 | 0 |
Miqueas Mirko Martínez Leyes | 1 | 1.00 | 0 |
Franco Juárez | 1 | 1.00 | 0 |
Stats Under/Over Defensa y Justicia
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 10 | 35.71% | 6 | 46.15% | 4 | 26.67% |
Over 1.5 | 18 | 64.29% | 7 | 53.85% | 11 | 73.33% |
Under 2.5 | 17 | 60.71% | 8 | 61.54% | 9 | 60.00% |
Over 2.5 | 11 | 39.29% | 5 | 38.46% | 6 | 40.00% |
Under 3.5 | 22 | 78.57% | 11 | 84.62% | 11 | 73.33% |
Over 3.5 | 6 | 21.43% | 2 | 15.38% | 4 | 26.67% |
Under 0.5 First half | 10 | 35.71% | 6 | 46.15% | 4 | 26.67% |
Over 0.5 First half | 18 | 64.29% | 7 | 53.85% | 11 | 73.33% |
Under 1.5 First half | 20 | 71.43% | 9 | 69.23% | 11 | 73.33% |
Over 1.5 First half | 8 | 28.57% | 4 | 30.77% | 4 | 26.67% |
Under 2.5 First half | 23 | 82.14% | 12 | 92.31% | 11 | 73.33% |
Over 2.5 First half | 5 | 17.86% | 1 | 7.69% | 4 | 26.67% |
Under 0.5 Second half | 11 | 39.29% | 6 | 46.15% | 5 | 33.33% |
Over 0.5 Second half | 17 | 60.71% | 7 | 53.85% | 10 | 66.67% |
Under 1.5 Second half | 21 | 75.00% | 11 | 84.62% | 10 | 66.67% |
Over 1.5 Second half | 7 | 25.00% | 2 | 15.38% | 5 | 33.33% |
Under 2.5 Second half | 23 | 82.14% | 12 | 92.31% | 11 | 73.33% |
Over 2.5 Second half | 5 | 17.86% | 1 | 7.69% | 4 | 26.67% |
Stats Handicaps Defensa y Justicia
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 1 | 4% | 0 | 0% | 1 | 7% |
Handicap +1 | 19 | 68% | 12 | 92% | 7 | 47% |
Handicap -2 | 1 | 4% | 0 | 0% | 1 | 7% |
Handicap +2 | 23 | 82% | 12 | 92% | 11 | 73% |
Handicap -3 | 1 | 4% | 0 | 0% | 1 | 7% |
Handicap +3 | 26 | 93% | 13 | 100% | 13 | 87% |
Handicap -0.5 | 7 | 25% | 5 | 38% | 2 | 13% |
Asian Handicap -0.5 | 7 | 25% | 5 | 38% | 2 | 13% |
Asian Handicap +0.5 | 19 | 68% | 12 | 92% | 7 | 47% |
Asian Handicap -1.5 | 1 | 4% | 0 | 0% | 1 | 7% |
Asian Handicap +1.5 | 23 | 82% | 12 | 92% | 11 | 73% |
Asian Handicap -2.5 | 1 | 4% | 0 | 0% | 1 | 7% |
Asian Handicap +2.5 | 26 | 93% | 13 | 100% | 13 | 87% |
Asian Handicap -3.5 | 1 | 4% | 0 | 0% | 1 | 7% |
Asian Handicap +3.5 | 28 | 100% | 13 | 100% | 15 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 28 | 100% | 13 | 100% | 15 | 100% |
Asian Handicap First Half -0.5 | 6 | 21% | 4 | 31% | 2 | 13% |
Asian Handicap First Half +0.5 | 19 | 68% | 11 | 85% | 8 | 53% |
Asian Handicap First Half -1.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap First Half +1.5 | 26 | 93% | 13 | 100% | 13 | 87% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 27 | 96% | 13 | 100% | 14 | 93% |
Asian Handicap Second Half -0.5 | 18 | 64% | 10 | 77% | 8 | 53% |
Asian Handicap Second Half +0.5 | 6 | 21% | 3 | 23% | 3 | 20% |
Asian Handicap Second Half -1.5 | 27 | 96% | 13 | 100% | 14 | 93% |
Asian Handicap Second Half +1.5 | 2 | 7% | 0 | 0% | 2 | 13% |
Asian Handicap Second Half -2.5 | 28 | 100% | 13 | 100% | 15 | 100% |
Asian Handicap Second Half +2.5 | 1 | 4% | 0 | 0% | 1 | 7% |
Stats Under/Over Sol de Mayo
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 5 | 19.23% | 2 | 15.38% | 3 | 23.08% |
Over 1.5 | 21 | 80.77% | 11 | 84.62% | 10 | 76.92% |
Under 2.5 | 13 | 50.00% | 6 | 46.15% | 7 | 53.85% |
Over 2.5 | 13 | 50.00% | 7 | 53.85% | 6 | 46.15% |
Under 3.5 | 20 | 76.92% | 10 | 76.92% | 10 | 76.92% |
Over 3.5 | 6 | 23.08% | 3 | 23.08% | 3 | 23.08% |
Under 0.5 First half | 6 | 23.08% | 2 | 15.38% | 4 | 30.77% |
Over 0.5 First half | 20 | 76.92% | 11 | 84.62% | 9 | 69.23% |
Under 1.5 First half | 17 | 65.38% | 10 | 76.92% | 7 | 53.85% |
Over 1.5 First half | 9 | 34.62% | 3 | 23.08% | 6 | 46.15% |
Under 2.5 First half | 24 | 92.31% | 12 | 92.31% | 12 | 92.31% |
Over 2.5 First half | 2 | 7.69% | 1 | 7.69% | 1 | 7.69% |
Under 0.5 Second half | 5 | 19.23% | 1 | 7.69% | 4 | 30.77% |
Over 0.5 Second half | 21 | 80.77% | 12 | 92.31% | 9 | 69.23% |
Under 1.5 Second half | 14 | 53.85% | 6 | 46.15% | 8 | 61.54% |
Over 1.5 Second half | 12 | 46.15% | 7 | 53.85% | 5 | 38.46% |
Under 2.5 Second half | 24 | 92.31% | 12 | 92.31% | 12 | 92.31% |
Over 2.5 Second half | 2 | 7.69% | 1 | 7.69% | 1 | 7.69% |
Stats Handicaps Sol de Mayo
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 2 | 8% | 2 | 15% | 0 | 0% |
Handicap +1 | 13 | 50% | 9 | 69% | 4 | 31% |
Handicap -2 | 1 | 4% | 1 | 8% | 0 | 0% |
Handicap +2 | 16 | 62% | 10 | 77% | 6 | 46% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 21 | 81% | 11 | 85% | 10 | 77% |
Handicap -0.5 | 6 | 23% | 6 | 46% | 0 | 0% |
Asian Handicap -0.5 | 6 | 23% | 6 | 46% | 0 | 0% |
Asian Handicap +0.5 | 13 | 50% | 9 | 69% | 4 | 31% |
Asian Handicap -1.5 | 2 | 8% | 2 | 15% | 0 | 0% |
Asian Handicap +1.5 | 16 | 62% | 10 | 77% | 6 | 46% |
Asian Handicap -2.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap +2.5 | 21 | 81% | 11 | 85% | 10 | 77% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 25 | 96% | 13 | 100% | 12 | 92% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 25 | 96% | 13 | 100% | 12 | 92% |
Asian Handicap First Half -0.5 | 6 | 23% | 6 | 46% | 0 | 0% |
Asian Handicap First Half +0.5 | 15 | 58% | 9 | 69% | 6 | 46% |
Asian Handicap First Half -1.5 | 1 | 4% | 1 | 8% | 0 | 0% |
Asian Handicap First Half +1.5 | 22 | 85% | 13 | 100% | 9 | 69% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 25 | 96% | 13 | 100% | 12 | 92% |
Asian Handicap Second Half -0.5 | 14 | 54% | 7 | 54% | 7 | 54% |
Asian Handicap Second Half +0.5 | 3 | 12% | 3 | 23% | 0 | 0% |
Asian Handicap Second Half -1.5 | 22 | 85% | 11 | 85% | 11 | 85% |
Asian Handicap Second Half +1.5 | 2 | 8% | 2 | 15% | 0 | 0% |
Asian Handicap Second Half -2.5 | 25 | 96% | 13 | 100% | 12 | 92% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |