TablesLeague
on Facebook
Go to Mobile Page: m.TablesLeague.com
Top league h2H
Tournaments
Select a competition for H2H
Show all tournaments
H2H Europe
Select a country for H2H
H2H North America
H2H South America
H2H Africa
H2H Asia
H2H Oceania
» Add table to your site
» Soccerway
Футбол на Soccer.ru: Новости футбола России и Европы онлайн, Евро кубки и чемпионаты Live
Compare teams Carmarthen Bangor City
Full stats Carmarthen Carmarthen
Carmarthen play in competitions:
Wales » Cymru Alliance
Full stats Bangor City Bangor City
Change team:
0
:
0
Min: '
Actual game status: Finished
Actual game date: 23 December 2017 15:30

Game actions

Last games Carmarthen
  • All games
  • Home
  • Away
Lp. Date Game Score Result H2H
1 16-06 17:00 Carmarthen - AIK 0-0
D
H2H
2 23-06 15:00 AIK - Carmarthen 3-0
L
H2H
3 16-08 15:30 Carmarthen - Newtown 0-1
L
H2H
4 23-08 15:30 Porthmadog - Carmarthen 3-1
L
H2H
5 30-08 15:30 Carmarthen - Cefn Druids AFC 2-0
W
H2H
6 06-09 15:30 Caernarfon - Carmarthen 1-1
D
H2H
7 12-09 20:30 Carmarthen - Port Talbot 1-2
L
H2H
8 19-09 20:30 Aberystwyth - Carmarthen 5-1
L
H2H
Last games Bangor City
  • All games
  • Home
  • Away
Lp. Date Game Score Result
1 24-08 19:00 Halmstads BK - Bangor City 4-0
L
H2H
2 10-08 20:30 Bangor City - Halmstads BK 0-7
L
H2H
3 15-08 20:30 Bangor City - FK Smederevo 1924 1-0
W
H2H
4 29-08 17:00 FK Smederevo 1924 - Bangor City 2-0
L
H2H
5 17-07 20:30 Bangor City - FC Midtjylland 1-6
L
H2H
6 31-07 19:00 FC Midtjylland - Bangor City 4-0
L
H2H
7 16-07 18:00 Honka - Bangor City 2-0
L
H2H
8 23-07 21:05 Bangor City - Honka 0-1
L
H2H
Matches of both teams
Lp. Date League Season Game Score First half score 1 X 2
1 23-12-2017 15:30 Premier League 2017/2018 Carmarthen - Bangor City 0-0 0-0 13.9% 20.4% 65.6%
2 09-09-2017 15:30 Premier League 2017/2018 Bangor City - Carmarthen 1-0 0-0 52.3% 24.0% 23.7%
3 22-04-2017 18:15 Premier Division 2016/2017 Bangor City - Carmarthen 0-2 0-1 48.6% 25.0% 26.4%
4 11-03-2017 15:30 Premier Division 2016/2017 Carmarthen - Bangor City 2-3 1-1 33.2% 28.1% 38.7%
5 26-11-2016 15:30 Premier Division 2016/2017 Bangor City - Carmarthen 1-2 1-1 53.0% 24.7% 22.3%
6 17-09-2016 15:30 Premier Division 2016/2017 Carmarthen - Bangor City 1-1 0-0 35.9% 28.9% 35.2%
7 09-04-2016 15:30 Premier Division 2015/2016 Bangor City - Carmarthen 2-2 2-0 47.8% 27.4% 24.8%
8 05-03-2016 15:30 Premier Division 2015/2016 Carmarthen - Bangor City 0-1 0-1 32.1% 29.1% 38.8%
9 21-11-2015 15:30 Premier Division 2015/2016 Carmarthen - Bangor City 2-1 1-1 32.3% 28.3% 39.4%
10 12-09-2015 15:35 Premier Division 2015/2016 Bangor City - Carmarthen 1-2 1-1 46.3% 25.1% 28.7%
11 21-03-2015 15:30 Premier Division 2014/2015 Bangor City - Carmarthen 1-0 0-0 42.7% 24.7% 32.6%
12 31-01-2015 15:45 Premier Division 2014/2015 Carmarthen - Bangor City 3-3 2-1 51.4% 25.1% 23.5%
13 01-11-2014 15:30 Premier Division 2014/2015 Carmarthen - Bangor City 0-2 0-0 56.5% 22.5% 21.0%
14 04-10-2014 15:30 Premier Division 2014/2015 Bangor City - Carmarthen 1-2 0-0 42.6% 25.0% 32.3%
15 22-03-2014 15:30 Premier Division 2013/2014 Carmarthen - Bangor City 0-1 0-0 37.0% 26.8% 36.2%
16 01-03-2014 15:30 Premier Division 2013/2014 Bangor City - Carmarthen 3-1 2-1 49.6% 25.5% 24.8%
17 09-11-2013 15:30 Premier Division 2013/2014 Bangor City - Carmarthen 0-1 0-0 52.0% 24.8% 23.2%
18 12-10-2013 16:45 Premier Division 2013/2014 Carmarthen - Bangor City 4-4 2-3 37.1% 27.3% 35.6%
19 13-04-2013 15:00 Premier Division 2012/2013 Bangor City - Carmarthen 2-0 1-0 63.0% 21.2% 15.8%
20 23-02-2013 15:30 Premier Division 2012/2013 Carmarthen - Bangor City 0-1 0-1 27.2% 27.2% 45.6%
21 15-12-2012 15:30 Premier Division 2012/2013 Bangor City - Carmarthen 2-2 2-1 59.2% 22.7% 18.1%
22 29-09-2012 15:30 Premier Division 2012/2013 Carmarthen - Bangor City 0-1 0-1 15.2% 24.2% 60.6%
23 19-11-2011 15:30 Premier Division 2011/2012 Bangor City - Carmarthen 4-0 0-0 79.7% 14.0% 6.3%
24 17-09-2011 15:30 Premier Division 2011/2012 Carmarthen - Bangor City 1-2 1-0 19.1% 24.2% 56.7%
25 20-11-2010 15:30 Premier Division 2010/2011 Bangor City - Carmarthen 5-0 2-0 76.4% 15.0% 8.6%
26 04-09-2010 15:00 Premier Division 2010/2011 Carmarthen - Bangor City 0-1 0-0 23.3% 26.8% 49.9%
27 20-03-2010 15:30 Premier Division 2009/2010 Bangor City - Carmarthen 3-2 3-1 - - -
28 07-11-2009 15:30 Premier Division 2009/2010 Carmarthen - Bangor City 2-2 2-1 - - -
29 14-02-2009 15:30 Premier Division 2008/2009 Carmarthen - Bangor City 3-1 0-1 - - -
30 27-09-2008 15:30 Premier Division 2008/2009 Bangor City - Carmarthen 2-0 1-0 - - -
31 22-03-2008 18:15 Premier Division 2007/2008 Carmarthen - Bangor City 2-1 1-0 - - -
32 18-11-2007 15:30 Premier Division 2007/2008 Bangor City - Carmarthen 1-1 1-1 - - -
33 27-01-2007 15:30 Premier Division 2006/2007 Bangor City - Carmarthen 1-3 - - - -
34 16-09-2006 15:30 Premier Division 2006/2007 Carmarthen - Bangor City 2-2 - - - -
35 19-02-2006 16:00 Premier Division 2005/2006 Carmarthen - Bangor City 0-2 - - - -
36 08-10-2005 15:30 Premier Division 2005/2006 Bangor City - Carmarthen 1-2 - - - -
37 23-04-2005 15:30 Premier Division 2004/2005 Bangor City - Carmarthen 0-1 - - - -
38 11-12-2004 15:30 Premier Division 2004/2005 Carmarthen - Bangor City 3-3 - - - -
39 01-05-2004 15:30 Premier Division 2003/2004 Carmarthen - Bangor City 1-4 - - - -
40 13-12-2003 15:30 Premier Division 2003/2004 Bangor City - Carmarthen 2-2 - - - -
Team stats Carmarthen
Table position:
Cymru Alliance 2024/2025: 5
Average odd for win (1x2) 2.43
Options Total Home Away
Number % Number % Number %
Matches 26 - 13 50.00% 13 50.00%
Wins 12 46.15% 8 61.54% 4 30.77%
Draws 6 23.08% 2 15.38% 4 30.77%
Lost 8 30.77% 3 23.08% 5 38.46%
Scored goals 48 1.85/per game 24 1.85/per game 24 1.85/per game
Goals against 34 1.31/per game 11 0.85/per game 23 1.77/per game
Clean sheet 7 27% 5 38% 2 15%
Avg minute scoring a goal 35' - 45' - 24' -
Avg minute lose a goal 50' - 62' - 39' -
Table Wales » Second Welsh league » Cymru Alliance Table 2024/2025
Hide table
Table filter:
  • League table
  • Table Under/Over
  • Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result
or
?
Last 10 games
H2H
1
26
16
8
2
57
22
35
56
?
W
W
L
W
D
W
W
W
W
W
2
24
20
2
2
82
26
56
62
?
D
D
W
D
W
D
L
W
W
W
3
26
12
6
8
48
34
14
42
?
W
D
W
L
W
L
W
W
W
W
4
26
4
1
21
33
93
-60
13
?
L
L
L
L
W
D
L
W
L
L
5
25
21
3
1
77
22
55
66
?
D
W
W
W
W
D
W
W
W
W
6
26
16
6
4
49
32
17
54
?
W
L
W
D
D
D
W
W
W
W
7
25
14
5
6
47
35
12
47
?
L
L
L
W
W
W
W
L
D
W
8
25
17
1
7
52
36
16
52
?
D
W
W
W
L
W
L
W
W
W
9
26
13
4
9
56
49
7
43
?
W
W
W
D
W
W
W
L
W
W
10
26
13
7
6
49
36
13
46
?
L
W
W
W
D
D
W
D
W
W
11
24
13
4
7
41
35
6
43
?
D
D
W
L
L
D
W
W
L
D
12
26
10
10
6
35
30
5
40
?
L
D
W
W
W
D
W
L
L
D
13
25
12
4
9
59
41
18
40
?
D
L
L
D
W
W
W
D
D
L
14
25
10
5
10
57
56
1
35
?
D
W
W
D
L
D
W
W
L
D
15
25
11
6
8
39
31
8
39
?
D
W
W
D
L
W
W
L
W
W
16
26
9
6
11
49
49
0
33
?
D
W
D
L
D
D
W
L
L
D
17
25
10
7
8
39
30
9
37
?
D
W
W
D
W
L
W
D
L
L
18
25
10
9
6
44
37
7
36
?
W
D
L
W
D
W
W
L
D
D
19
25
10
3
12
40
44
-4
33
?
D
L
L
L
D
W
W
L
L
W
20
26
10
3
13
35
59
-24
33
?
L
W
W
W
W
L
L
W
W
W
21
26
9
4
13
41
38
3
31
?
L
W
L
L
L
L
W
L
L
W
22
23
8
6
9
38
42
-4
30
?
D
W
W
L
W
W
D
D
L
W
23
26
10
1
15
42
45
-3
31
?
L
L
W
L
D
L
W
W
L
L
24
26
8
2
16
37
57
-20
26
?
L
W
L
D
W
W
D
L
L
W
25
26
8
4
14
43
53
-10
28
?
L
L
L
L
W
D
L
L
D
L
26
25
5
8
12
36
48
-12
23
?
W
W
D
L
D
L
L
L
D
W
27
26
7
4
15
39
50
-11
25
?
W
L
D
L
D
L
W
L
D
L
28
26
6
4
16
39
63
-24
22
?
D
L
L
W
L
L
L
W
L
L
29
24
7
3
14
34
43
-9
24
?
D
D
L
L
L
L
L
D
L
W
30
25
6
4
15
23
49
-26
22
?
L
W
D
L
L
L
L
D
L
W
31
26
3
5
18
29
67
-38
14
?
L
L
L
D
L
L
L
L
L
L
32
24
2
5
17
29
66
-37
8
?
D
L
L
D
L
L
L
L
D
L
Top scorers Carmarthen
Player Goals AVG goals Penalties
Noah Daley 10 1.11 1
Jordan Vickers 1 1.00 0
Stats Under/Over Carmarthen
Options Total Home Away
Number % Number % Number %
Under 1.5 5 19.23% 3 23.08% 2 15.38%
Over 1.5 21 80.77% 10 76.92% 11 84.62%
Under 2.5 11 42.31% 7 53.85% 4 30.77%
Over 2.5 15 57.69% 6 46.15% 9 69.23%
Under 3.5 16 61.54% 9 69.23% 7 53.85%
Over 3.5 10 38.46% 4 30.77% 6 46.15%
Under 0.5 First half 4 15.38% 2 15.38% 2 15.38%
Over 0.5 First half 22 84.62% 11 84.62% 11 84.62%
Under 1.5 First half 16 61.54% 11 84.62% 5 38.46%
Over 1.5 First half 10 38.46% 2 15.38% 8 61.54%
Under 2.5 First half 21 80.77% 11 84.62% 10 76.92%
Over 2.5 First half 5 19.23% 2 15.38% 3 23.08%
Under 0.5 Second half 5 19.23% 2 15.38% 3 23.08%
Over 0.5 Second half 21 80.77% 11 84.62% 10 76.92%
Under 1.5 Second half 15 57.69% 6 46.15% 9 69.23%
Over 1.5 Second half 11 42.31% 7 53.85% 4 30.77%
Under 2.5 Second half 21 80.77% 11 84.62% 10 76.92%
Over 2.5 Second half 5 19.23% 2 15.38% 3 23.08%
Stats Handicaps Carmarthen
Options Total Home Away
Number % Number % Number %
Handicap -1 9 35% 6 46% 3 23%
Handicap +1 18 69% 10 77% 8 62%
Handicap -2 3 12% 2 15% 1 8%
Handicap +2 24 92% 13 100% 11 85%
Handicap -3 1 4% 0 0% 1 8%
Handicap +3 25 96% 13 100% 12 92%
Handicap -0.5 12 46% 8 62% 4 31%
Asian Handicap -0.5 12 46% 8 62% 4 31%
Asian Handicap +0.5 18 69% 10 77% 8 62%
Asian Handicap -1.5 9 35% 6 46% 3 23%
Asian Handicap +1.5 24 92% 13 100% 11 85%
Asian Handicap -2.5 3 12% 2 15% 1 8%
Asian Handicap +2.5 25 96% 13 100% 12 92%
Asian Handicap -3.5 1 4% 0 0% 1 8%
Asian Handicap +3.5 26 100% 13 100% 13 100%
Asian Handicap -4.5 0 0% 0 0% 0 0%
Asian Handicap +4.5 26 100% 13 100% 13 100%
Asian Handicap First Half -0.5 13 50% 8 62% 5 38%
Asian Handicap First Half +0.5 18 69% 10 77% 8 62%
Asian Handicap First Half -1.5 5 19% 2 15% 3 23%
Asian Handicap First Half +1.5 25 96% 13 100% 12 92%
Asian Handicap First Half -2.5 2 8% 1 8% 1 8%
Asian Handicap First Half +2.5 26 100% 13 100% 13 100%
Asian Handicap Second Half -0.5 19 73% 12 92% 7 54%
Asian Handicap Second Half +0.5 8 31% 5 38% 3 23%
Asian Handicap Second Half -1.5 25 96% 13 100% 12 92%
Asian Handicap Second Half +1.5 3 12% 1 8% 2 15%
Asian Handicap Second Half -2.5 25 96% 13 100% 12 92%
Asian Handicap Second Half +2.5 1 4% 0 0% 1 8%
Stats Under/Over Bangor City
Options Total Home Away
Number % Number % Number %
Under 1.5 0 0% 0 0% 0 0%
Over 1.5 0 0% 0 0% 0 0%
Under 2.5 0 0% 0 0% 0 0%
Over 2.5 0 0% 0 0% 0 0%
Under 3.5 0 0% 0 0% 0 0%
Over 3.5 0 0% 0 0% 0 0%
Under 0.5 First half 0 0% 0 0% 0 0%
Over 0.5 First half 0 0% 0 0% 0 0%
Under 1.5 First half 0 0% 0 0% 0 0%
Over 1.5 First half 0 0% 0 0% 0 0%
Under 2.5 First half 0 0% 0 0% 0 0%
Over 2.5 First half 0 0% 0 0% 0 0%
Under 0.5 Second half 0 0% 0 0% 0 0%
Over 0.5 Second half 0 0% 0 0% 0 0%
Under 1.5 Second half 0 0% 0 0% 0 0%
Over 1.5 Second half 0 0% 0 0% 0 0%
Under 2.5 Second half 0 0% 0 0% 0 0%
Over 2.5 Second half 0 0% 0 0% 0 0%
Stats Handicaps Bangor City
Options Total Home Away
Number % Number % Number %
Handicap -1 % % %
Handicap +1 % % %
Handicap -2 % % %
Handicap +2 % % %
Handicap -3 % % %
Handicap +3 % % %
Handicap -0.5 % % %
Asian Handicap -0.5 % % %
Asian Handicap +0.5 % % %
Asian Handicap -1.5 % % %
Asian Handicap +1.5 % % %
Asian Handicap -2.5 % % %
Asian Handicap +2.5 % % %
Asian Handicap -3.5 % % %
Asian Handicap +3.5 % % %
Asian Handicap -4.5 % % %
Asian Handicap +4.5 % % %
Asian Handicap First Half -0.5 % % %
Asian Handicap First Half +0.5 % % %
Asian Handicap First Half -1.5 % % %
Asian Handicap First Half +1.5 % % %
Asian Handicap First Half -2.5 % % %
Asian Handicap First Half +2.5 % % %
Asian Handicap Second Half -0.5 % % %
Asian Handicap Second Half +0.5 % % %
Asian Handicap Second Half -1.5 % % %
Asian Handicap Second Half +1.5 % % %
Asian Handicap Second Half -2.5 % % %
Asian Handicap Second Half +2.5 % % %