Pos

Go to Mobile Page: m.TablesLeague.com
Compare teams 2 de Mayo Guarani
Full stats Guarani
Paraguay » Division Profesional - Apertura
Paraguay » Division Profesional - Clausura
Guarani play in competitions:


2
:
0
Min: '
Actual game status: Finished
Actual game date: 6 March 2025 23:00
Game actions
Waiting for scorer name...
38'
Victor Céspedes
Alcides Javier Benítez Cabrera
62'
Nicolás Barrientos
Diego Agustín Fernández Servín
69'
Richard Daniel Torales Peralta
William Gabriel Mendieta Pintos
69'
73'
Franz Sigurjonsson
Saeid Saharkhizan
76'
Aldo Agustín Maiz Gill
Agustín Manzur
76'
Waiting for scorer name...
90'
90'
90'
28'
46'
Sergio Bareiro
Orlando David Colmán
49'
63'
Elías Ezequiel Alfonso Aranda
Franco Lautaro Costa
64'
Víctor René Argüello Alfonso
Sergio Abel Sanabria Ortega
76'
Pedro Pablo Sosa
Juan José Feliú
77'
Mathías Martínez
Marcos Antonio Caballero Aguilera
90'
Lineups 2 de Mayo Guarani
23
Servio
32
Cantero.
5
López Q.
37
Pérez C.
14
Vargas .
2
Benítez.
Céspede.
7
Manzur
Maiz Gi.
36
Martine.
10
Mendiet.
Torales.
40
Saharkh.
Sigurjo.
12
Servín .
2
Barreto
19
Castro
3
Díaz Ar.
21
Sosa
Feliú
7
Alfonso.
Costa
22
Aragón
10
Argüell.
Sanabri.
8
Cornet .
11
Martíne.
Caballe.
9
Bareiro
Colmán
Squad
Reserve
Reserve
Reserve
Reserve
Game stats
4
Corners
6
Ball possession
Show full game info
Hide full game info
Last games 2 de Mayo
Lp. | Date | Game | Score | Result | H2H |
---|---|---|---|---|---|
1 | 06-03 23:00 | Guarani - 2 de Mayo | 2-0 |
L
|
H2H |
2 | 24-03 01:00 | 2 de Mayo - Nacional | 1-4 |
L
|
H2H |
3 | 29-04 21:15 | 2 de Mayo - Sportivo Trinidense | 3-0 |
W
|
H2H |
4 | 03-03 23:00 | Sol de America - 2 de Mayo | 1-1 |
D
|
H2H |
5 | 09-03 23:30 | 2 de Mayo - Olimpia | 3-1 |
W
|
H2H |
6 | 10-06 21:00 | 2 de Mayo - Libertad | 0-0 |
D
|
H2H |
7 | 16-06 23:00 | 3 de Febrero - 2 de Mayo | 0-0 |
D
|
H2H |
8 | 08-04 21:30 | 2 de Mayo - 3 de Febrero | 0-0 |
D
|
H2H |
Last games Guarani
Lp. | Date | Game | Score | Result | |
---|---|---|---|---|---|
1 | 02-09 01:15 | River Plate - Guarani | 4-2 |
L
|
H2H |
2 | 20-08 00:30 | Guarani - River Plate | 2-0 |
W
|
H2H |
3 | 08-09 01:30 | Guarani - Union San Felipe | 1-1 |
D
|
H2H |
4 | 24-09 01:15 | Union San Felipe - Guarani | 1-1 |
D
|
H2H |
5 | 27-07 00:15 | Guarani - Oriente Petrolero | 0-1 |
L
|
H2H |
6 | 10-08 00:45 | Oriente Petrolero - Guarani | 1-2 |
W
|
H2H |
7 | 31-08 02:45 | Guarani - Millonarios | 2-4 |
L
|
H2H |
8 | 20-09 03:45 | Millonarios - Guarani | 1-1 |
D
|
H2H |
Matches of both teams
Lp. | Date | League | Season | Game | Score | First half score | 1 | X | 2 |
1 | 06-03-2025 23:00 | Copa Sudamericana | 2025 | Guarani - 2 de Mayo | 2-0 | 1-0 | 41.5% | 31.1% | 27.4% |
2 | 04-10-2009 22:30 | Clausura | 2009 | Guarani - 2 de Mayo | 3-1 | 0-0 | - | - | - |
3 | 26-07-2009 21:00 | Clausura | 2009 | 2 de Mayo - Guarani | 0-1 | 0-0 | - | - | - |
4 | 04-07-2009 01:00 | Apertura | 2009 | Guarani - 2 de Mayo | 1-0 | 0-0 | - | - | - |
5 | 07-05-2009 02:00 | Apertura | 2009 | 2 de Mayo - Guarani | 1-1 | 1-0 | - | - | - |
6 | 08-11-2008 00:30 | Clausura | 2008 | 2 de Mayo - Guarani | 1-1 | 1-0 | - | - | - |
7 | 23-08-2008 21:00 | Clausura | 2008 | Guarani - 2 de Mayo | 0-0 | 0-0 | - | - | - |
8 | 30-04-2008 21:00 | Apertura | 2008 | Guarani - 2 de Mayo | 1-1 | 0-1 | - | - | - |
9 | 23-02-2008 00:00 | Apertura | 2008 | 2 de Mayo - Guarani | 2-0 | 2-0 | - | - | - |
10 | 06-10-2007 21:30 | Clausura | 2007 | Guarani - 2 de Mayo | 4-0 | 1-0 | - | - | - |
11 | 05-08-2007 21:00 | Clausura | 2007 | 2 de Mayo - Guarani | 1-1 | 0-1 | - | - | - |
12 | 30-06-2007 02:00 | Apertura | 2007 | 2 de Mayo - Guarani | 3-3 | 2-2 | - | - | - |
13 | 22-04-2007 21:15 | Apertura | 2007 | Guarani - 2 de Mayo | 3-3 | 1-2 | - | - | - |
Team stats 2 de Mayo
Table position: |
|
|||||
Average odd for win (1x2) | - | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 0 | - | 0 | 0% | 0 | 0% |
Wins | 0 | 0% | 0 | 0% | 0 | 0% |
Draws | 0 | 0% | 0 | 0% | 0 | 0% |
Lost | 0 | 0% | 0 | 0% | 0 | 0% |
Scored goals | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Goals against | 0 | 0/per game | 0 | 0/per game | 0 | 0/per game |
Clean sheet | 0 | 0% | 0 | 0% | 0 | 0% |
Avg minute scoring a goal | ' | - | ' | - | ' | - |
Avg minute lose a goal | 51' | - | ' | - | ' | - |
Team stats Guarani
Table position: |
Apertura 2023: 4
Clausura 2023: 10 |
|||||
Average odd for win (1x2) | 2.13 | |||||
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Matches | 22 | - | 11 | 50.00% | 11 | 50.00% |
Wins | 8 | 36.36% | 4 | 36.36% | 4 | 36.36% |
Draws | 9 | 40.91% | 4 | 36.36% | 5 | 45.45% |
Lost | 5 | 22.73% | 3 | 27.27% | 2 | 18.18% |
Scored goals | 29 | 1.32/per game | 14 | 1.27/per game | 15 | 1.36/per game |
Goals against | 24 | 1.09/per game | 14 | 1.27/per game | 10 | 0.91/per game |
Clean sheet | 7 | 32% | 3 | 27% | 4 | 36% |
Avg minute scoring a goal | 52' | - | 45' | - | 58' | - |
Avg minute lose a goal | 50' | - | 51' | - | 59' | - |
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Table filter:
- League table
- Table Under/Over
- Table HT/FT
Forms
+
Pos
Team
M
W
D
L
G+
G-
GD
PTS
Result or
?
Last 10 games
H2H
Top scorers Guarani
Player | Goals | AVG goals | Penalties |
Nestor Abraham Camacho | 6 | 1.50 | 1 |
Facundo Barcelo | 5 | 1.25 | 0 |
Federico Santander | 3 | 1.00 | 2 |
Marcos Caceres | 2 | 1.00 | 0 |
Luis Farina | 2 | 1.00 | 0 |
Raul Caceres | 2 | 1.00 | 0 |
Victor Céspedes | 1 | 1.00 | 0 |
Jose Moya | 1 | 1.00 | 0 |
Víctor Hugo Dorrego Coito | 1 | 1.00 | 0 |
Enrique Borja | 1 | 1.00 | 0 |
Bernardo Romeo Benitez Fariña | 1 | 1.00 | 0 |
Miguel Benitez | 1 | 1.00 | 0 |
Thiago Servin | 1 | 1.00 | 0 |
Victor Rivarola | 1 | 1.00 | 0 |
Rodrigo Amarilla | 1 | 1.00 | 0 |
Stats Under/Over 2 de Mayo
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Over 3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 First half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 0.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 1.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Under 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Over 2.5 Second half | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Handicaps 2 de Mayo
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +1 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +2 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap +3 | 0 | 0% | 0 | 0% | 0 | 0% |
Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +3.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +0.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +1.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Stats Under/Over Guarani
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Under 1.5 | 6 | 27.27% | 3 | 27.27% | 3 | 27.27% |
Over 1.5 | 16 | 72.73% | 8 | 72.73% | 8 | 72.73% |
Under 2.5 | 12 | 54.55% | 5 | 45.45% | 7 | 63.64% |
Over 2.5 | 10 | 45.45% | 6 | 54.55% | 4 | 36.36% |
Under 3.5 | 15 | 68.18% | 7 | 63.64% | 8 | 72.73% |
Over 3.5 | 7 | 31.82% | 4 | 36.36% | 3 | 27.27% |
Under 0.5 First half | 9 | 40.91% | 4 | 36.36% | 5 | 45.45% |
Over 0.5 First half | 13 | 59.09% | 7 | 63.64% | 6 | 54.55% |
Under 1.5 First half | 15 | 68.18% | 6 | 54.55% | 9 | 81.82% |
Over 1.5 First half | 7 | 31.82% | 5 | 45.45% | 2 | 18.18% |
Under 2.5 First half | 20 | 90.91% | 10 | 90.91% | 10 | 90.91% |
Over 2.5 First half | 2 | 9.09% | 1 | 9.09% | 1 | 9.09% |
Under 0.5 Second half | 4 | 18.18% | 3 | 27.27% | 1 | 9.09% |
Over 0.5 Second half | 18 | 81.82% | 8 | 72.73% | 10 | 90.91% |
Under 1.5 Second half | 13 | 59.09% | 8 | 72.73% | 5 | 45.45% |
Over 1.5 Second half | 9 | 40.91% | 3 | 27.27% | 6 | 54.55% |
Under 2.5 Second half | 20 | 90.91% | 10 | 90.91% | 10 | 90.91% |
Over 2.5 Second half | 2 | 9.09% | 1 | 9.09% | 1 | 9.09% |
Stats Handicaps Guarani
Options | Total | Home | Away | |||
Number | % | Number | % | Number | % | |
Handicap -1 | 5 | 23% | 2 | 18% | 3 | 27% |
Handicap +1 | 17 | 77% | 8 | 73% | 9 | 82% |
Handicap -2 | 1 | 5% | 0 | 0% | 1 | 9% |
Handicap +2 | 19 | 86% | 9 | 82% | 10 | 91% |
Handicap -3 | 1 | 5% | 0 | 0% | 1 | 9% |
Handicap +3 | 20 | 91% | 10 | 91% | 10 | 91% |
Handicap -0.5 | 8 | 36% | 4 | 36% | 4 | 36% |
Asian Handicap -0.5 | 8 | 36% | 4 | 36% | 4 | 36% |
Asian Handicap +0.5 | 17 | 77% | 8 | 73% | 9 | 82% |
Asian Handicap -1.5 | 5 | 23% | 2 | 18% | 3 | 27% |
Asian Handicap +1.5 | 19 | 86% | 9 | 82% | 10 | 91% |
Asian Handicap -2.5 | 1 | 5% | 0 | 0% | 1 | 9% |
Asian Handicap +2.5 | 20 | 91% | 10 | 91% | 10 | 91% |
Asian Handicap -3.5 | 1 | 5% | 0 | 0% | 1 | 9% |
Asian Handicap +3.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap -4.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap +4.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap First Half -0.5 | 6 | 27% | 3 | 27% | 3 | 27% |
Asian Handicap First Half +0.5 | 17 | 77% | 9 | 82% | 8 | 73% |
Asian Handicap First Half -1.5 | 3 | 14% | 1 | 9% | 2 | 18% |
Asian Handicap First Half +1.5 | 21 | 95% | 10 | 91% | 11 | 100% |
Asian Handicap First Half -2.5 | 0 | 0% | 0 | 0% | 0 | 0% |
Asian Handicap First Half +2.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap Second Half -0.5 | 16 | 73% | 8 | 73% | 8 | 73% |
Asian Handicap Second Half +0.5 | 7 | 32% | 2 | 18% | 5 | 45% |
Asian Handicap Second Half -1.5 | 21 | 95% | 11 | 100% | 10 | 91% |
Asian Handicap Second Half +1.5 | 2 | 9% | 0 | 0% | 2 | 18% |
Asian Handicap Second Half -2.5 | 22 | 100% | 11 | 100% | 11 | 100% |
Asian Handicap Second Half +2.5 | 0 | 0% | 0 | 0% | 0 | 0% |